Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Olivia Jankowski | .479 | 40-40 | 117 | 28 | 56 | 13 | 2 | 10 | 44 | 103 | .880 | 17 | 7 | 7 | 0 | .559 | 2 | 3 | 4-6 | 57 | 2 | 2 | .967 |
| Danna Heh | .421 | 40-40 | 140 | 36 | 59 | 1 | 3 | 0 | 7 | 66 | .471 | 7 | 0 | 5 | 0 | .446 | 1 | 3 | 27-30 | 96 | 2 | 3 | .970 |
| Shannon Gilbert | .342 | 37-33 | 111 | 15 | 38 | 6 | 0 | 2 | 17 | 50 | .450 | 3 | 3 | 9 | 0 | .373 | 1 | 1 | 4-4 | 11 | 1 | 1 | .923 |
| Victoria Allocco | .320 | 35-34 | 103 | 12 | 33 | 6 | 0 | 1 | 14 | 42 | .408 | 5 | 1 | 20 | 0 | .351 | 2 | 0 | 1-1 | 23 | 41 | 10 | .865 |
| Brittany Allen | .271 | 39-39 | 118 | 13 | 32 | 8 | 1 | 5 | 23 | 57 | .483 | 8 | 1 | 23 | 1 | .320 | 1 | 2 | 2-2 | 50 | 66 | 13 | .899 |
| Roni Lipinski | .268 | 39-38 | 112 | 17 | 30 | 4 | 0 | 4 | 19 | 46 | .411 | 8 | 2 | 15 | 0 | .325 | 1 | 1 | 0-2 | 222 | 12 | 4 | .983 |
| Jessica Little | .236 | 29-26 | 72 | 8 | 17 | 5 | 0 | 0 | 4 | 22 | .306 | 4 | 0 | 8 | 0 | .276 | 0 | 1 | 0-0 | 163 | 6 | 3 | .983 |
| Lauren Gierlak | .226 | 36-33 | 93 | 25 | 21 | 2 | 1 | 0 | 12 | 25 | .269 | 6 | 3 | 11 | 0 | .288 | 2 | 2 | 12-13 | 21 | 1 | 4 | .846 |
| Cheyenne Bothun | .187 | 32-29 | 91 | 11 | 17 | 5 | 0 | 2 | 8 | 28 | .308 | 3 | 1 | 20 | 0 | .221 | 0 | 1 | 7-9 | 26 | 0 | 3 | .897 |
| Heather Barrett | .169 | 24-21 | 65 | 11 | 11 | 1 | 0 | 0 | 7 | 12 | .185 | 3 | 2 | 7 | 0 | .225 | 1 | 1 | 1-1 | 33 | 22 | 3 | .948 |
| ---------- | |||||||||||||||||||||||
| Brooklyn Magill | .429 | 10-2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Abby Sallot | .240 | 29-19 | 50 | 13 | 12 | 2 | 0 | 0 | 7 | 14 | .280 | 4 | 0 | 2 | 0 | .296 | 0 | 5 | 4-7 | 41 | 28 | 3 | .958 |
| Courtney Allen | .227 | 25-15 | 44 | 7 | 10 | 1 | 0 | 2 | 6 | 17 | .386 | 3 | 1 | 12 | 0 | .292 | 0 | 1 | 0-1 | 33 | 18 | 3 | .944 |
| Haley Hess | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .301 | 41-41 | 1125 | 197 | 339 | 54 | 7 | 26 | 168 | 485 | .431 | 71 | 21 | 141 | 1 | .351 | 11 | 21 | 62-76 | 799 | 251 | 61 | .945 |
| Opponents | .266 | 41-41 | 1082 | 169 | 288 | 35 | 5 | 30 | 142 | 423 | .391 | 83 | 26 | 211 | 4 | .332 | 4 | 25 | 32-41 | 797 | 320 | 67 | .943 |
| LOB - Team (256), Opp (253). DPs turned - Team (11), Opp (8). IBB - Team (3), O. Jankowski 2, S. Gilbert 1, Opp (1). Picked off - O. Jankowski 1, C. Allen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carley Nasca | 2.68 | 16-7 | 37-22 | 5 | 2/2 | 2 | 138.2 | 135 | 83 | 53 | 56 | 94 | 16 | 4 | 8 | 550 | .245 | 6 | 19 | 0 | 1 | 15 |
| Amanda Metz | 3.55 | 6-12 | 35-19 | 4 | 2/2 | 5 | 126.1 | 150 | 82 | 64 | 26 | 117 | 18 | 1 | 22 | 526 | .285 | 1 | 7 | 0 | 2 | 10 |
| Emily Aul | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.18 | 22-19 | 41-41 | 9 | 6/2 | 7 | 266.1 | 288 | 169 | 121 | 83 | 211 | 35 | 5 | 30 | 1082 | .266 | 7 | 26 | 0 | 4 | 25 |
| Opponents | 3.93 | 19-22 | 41-41 | 20 | 3/0 | 2 | 265.2 | 339 | 197 | 149 | 71 | 141 | 54 | 7 | 26 | 1125 | .301 | 17 | 21 | 0 | 11 | 21 |
| PB - Team (9), R. Lipinski 6, J. Little 3, Opp (10). Pickoffs - Team (1), R. Lipinski 1, Opp (2). SBA/ATT - R. Lipinski (27-35), A. Metz (16-21), C. Nasca (16-20), J. Little (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Haley Hess | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roni Lipinski | 238 | 222 | 12 | 4 | .983 | 1 | 27 | 8 | .771 | 6 | 0 |
| Jessica Little | 172 | 163 | 6 | 3 | .983 | 6 | 5 | 0 | 1.000 | 3 | 0 |
| Danna Heh | 101 | 96 | 2 | 3 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
| Olivia Jankowski | 61 | 57 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Sallot | 72 | 41 | 28 | 3 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Heather Barrett | 58 | 33 | 22 | 3 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Courtney Allen | 54 | 33 | 18 | 3 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Shannon Gilbert | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Metz | 32 | 15 | 14 | 3 | .906 | 0 | 16 | 5 | .762 | 0 | 0 |
| Carley Nasca | 50 | 7 | 38 | 5 | .900 | 3 | 16 | 4 | .800 | 0 | 0 |
| Brittany Allen | 129 | 50 | 66 | 13 | .899 | 3 | 0 | 0 | --- | 0 | 0 |
| Cheyenne Bothun | 29 | 26 | 0 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Allocco | 74 | 23 | 41 | 10 | .865 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Gierlak | 26 | 21 | 1 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooklyn Magill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Aul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1111 | 799 | 251 | 61 | .945 | 11 | 32 | 9 | .780 | 9 | 0 |
| Opponents | 1184 | 797 | 320 | 67 | .943 | 8 | 62 | 14 | .816 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brittany Allen | 5 | 12 | .417 | 27 | 106 | .255 | 19 | 66 | .288 | 13 | 52 | .250 | 0 | 2 | .000 | 7 | 21 | .333 | 41 | 21 | 2.0 |
| Courtney Allen | 1 | 2 | .500 | 9 | 42 | .214 | 3 | 25 | .120 | 7 | 19 | .368 | 0 | 2 | .000 | 2 | 7 | .286 | 12 | 7 | 1.7 |
| Victoria Allocco | 3 | 12 | .250 | 30 | 91 | .330 | 19 | 52 | .365 | 14 | 51 | .275 | 0 | 2 | .000 | 8 | 22 | .364 | 33 | 19 | 1.7 |
| Heather Barrett | 1 | 6 | .167 | 10 | 59 | .169 | 7 | 30 | .233 | 4 | 35 | .114 | 0 | 1 | .000 | 4 | 15 | .267 | 19 | 28 | 0.7 |
| Cheyenne Bothun | 2 | 10 | .200 | 15 | 81 | .185 | 9 | 51 | .176 | 8 | 40 | .200 | 1 | 1 | 1.000 | 5 | 18 | .278 | 24 | 27 | 0.9 |
| Lauren Gierlak | 1 | 12 | .083 | 20 | 81 | .247 | 14 | 53 | .264 | 7 | 40 | .175 | 1 | 2 | .500 | 7 | 17 | .412 | 19 | 34 | 0.6 |
| Shannon Gilbert | 4 | 14 | .286 | 34 | 97 | .351 | 21 | 64 | .328 | 17 | 47 | .362 | 2 | 5 | .400 | 10 | 25 | .400 | 24 | 35 | 0.7 |
| Danna Heh | 7 | 15 | .467 | 52 | 125 | .416 | 20 | 49 | .408 | 39 | 91 | .429 | 1 | 3 | .333 | 29 | 57 | .509 | 27 | 44 | 0.6 |
| Haley Hess | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Olivia Jankowski | 5 | 14 | .357 | 51 | 103 | .495 | 30 | 62 | .484 | 26 | 55 | .473 | 1 | 3 | .333 | 13 | 24 | .542 | 27 | 30 | 0.9 |
| Roni Lipinski | 0 | 10 | .000 | 30 | 102 | .294 | 13 | 59 | .220 | 17 | 53 | .321 | 3 | 9 | .333 | 11 | 30 | .367 | 40 | 22 | 1.8 |
| Jessica Little | 0 | 2 | .000 | 17 | 70 | .243 | 8 | 33 | .242 | 9 | 39 | .231 | 0 | 2 | .000 | 6 | 17 | .353 | 21 | 24 | 0.9 |
| Brooklyn Magill | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Abby Sallot | 3 | 5 | .600 | 9 | 45 | .200 | 5 | 22 | .227 | 7 | 28 | .250 | 1 | 3 | .333 | 4 | 13 | .308 | 12 | 27 | 0.4 |
| Totals | 33 | 115 | .287 | 306 | 1010 | .303 | 169 | 570 | .296 | 170 | 555 | .306 | 10 | 35 | .286 | 107 | 268 | .399 | 300 | 320 | 0.9 |
| Opponents | 0 | 0 | --- | 288 | 1082 | .266 | 140 | 539 | .260 | 148 | 543 | .273 | 8 | 36 | .222 | 105 | 268 | .392 | 296 | 263 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brittany Allen | 0 | 0 | --- | 13 | 42 | .310 | 5 | 8 | .625 | 16 | 53 | .302 | 12 | 31 | 73 | .425 | 5 | 33 | 4 | 2 | 4 |
| Courtney Allen | 1 | 2 | .500 | 2 | 15 | .133 | 3 | 5 | .600 | 4 | 15 | .267 | 2 | 14 | 27 | .519 | 6 | 9 | 2 | 2 | 4 |
| Victoria Allocco | 0 | 1 | .000 | 14 | 36 | .389 | 3 | 6 | .500 | 14 | 37 | .378 | 6 | 22 | 54 | .407 | 3 | 27 | 1 | 5 | 1 |
| Heather Barrett | 0 | 0 | --- | 5 | 23 | .217 | 3 | 6 | .500 | 5 | 16 | .313 | 4 | 21 | 34 | .618 | 11 | 7 | 1 | 4 | 2 |
| Cheyenne Bothun | 0 | 0 | --- | 5 | 29 | .172 | 1 | 3 | .333 | 4 | 35 | .114 | 4 | 19 | 53 | .358 | 3 | 25 | 4 | 4 | 1 |
| Lauren Gierlak | 0 | 0 | --- | 9 | 37 | .243 | 5 | 10 | .500 | 8 | 24 | .333 | 7 | 31 | 58 | .534 | 9 | 12 | 10 | 9 | 4 |
| Shannon Gilbert | 1 | 3 | .333 | 14 | 44 | .318 | 8 | 15 | .533 | 12 | 40 | .300 | 2 | 28 | 68 | .412 | 6 | 29 | 5 | 3 | 0 |
| Danna Heh | 0 | 0 | --- | 10 | 32 | .313 | 3 | 5 | .600 | 11 | 32 | .344 | 2 | 31 | 55 | .564 | 7 | 23 | 9 | 3 | 1 |
| Haley Hess | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Olivia Jankowski | 0 | 0 | --- | 21 | 44 | .477 | 16 | 16 | 1.000 | 25 | 51 | .490 | 15 | 47 | 70 | .671 | 20 | 21 | 2 | 1 | 0 |
| Roni Lipinski | 0 | 0 | --- | 9 | 38 | .237 | 8 | 17 | .471 | 9 | 36 | .250 | 4 | 28 | 63 | .444 | 5 | 34 | 5 | 7 | 8 |
| Jessica Little | 0 | 0 | --- | 5 | 20 | .250 | 2 | 7 | .286 | 4 | 22 | .182 | 1 | 13 | 36 | .361 | 3 | 19 | 4 | 0 | 1 |
| Brooklyn Magill | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 1 | 0 |
| Abby Sallot | 1 | 1 | 1.000 | 5 | 13 | .385 | 2 | 4 | .500 | 4 | 20 | .200 | 4 | 17 | 28 | .607 | 10 | 10 | 2 | 4 | 2 |
| Totals | 3 | 9 | .333 | 112 | 374 | .299 | 59 | 102 | .578 | 116 | 382 | .304 | 63 | 304 | 623 | .488 | 88 | 256 | 49 | 45 | 28 |
| Opponents | 5 | 26 | .192 | 82 | 316 | .259 | 27 | 53 | .509 | 87 | 359 | .242 | 61 | 263 | 605 | .435 | 61 | 253 | 52 | 29 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Emily Aul | 0 | 0 | --- | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Amanda Metz | 35 | 108 | .324 | 115 | 418 | .275 | 61 | 262 | .233 | 89 | 264 | .337 | 53 | 125 | .424 | 41 | 175 | .234 | 184 | 68 | 2.7 |
| Carley Nasca | 32 | 105 | .305 | 103 | 445 | .231 | 76 | 274 | .277 | 59 | 276 | .214 | 51 | 141 | .362 | 46 | 183 | .251 | 109 | 194 | 0.6 |
| Totals | 67 | 213 | .315 | 221 | 869 | .254 | 140 | 539 | .260 | 148 | 543 | .273 | 105 | 268 | .392 | 87 | 359 | .242 | 296 | 263 | 1.1 |
| Opponents | 145 | 345 | .420 | 194 | 780 | .249 | 169 | 570 | .296 | 170 | 555 | .306 | 107 | 268 | .399 | 116 | 382 | .304 | 301 | 320 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Emily Aul | 1-0 | 1.33 | 15.75 | 21.00 | 21.00 | 5.25 | 0.00 | 0.0 | 5.25 | 0.00 | 0.00 | 15.75 | 5.25 | 42.00 | 0-0 | --- |
| Amanda Metz | 35-19 | 3.61 | 8.31 | 4.54 | 3.55 | 1.44 | 6.48 | 4.5 | 1.00 | 0.06 | 1.22 | 10.20 | 3.77 | 31.64 | 16-21 | .762 |
| Carley Nasca | 37-22 | 3.75 | 6.81 | 4.19 | 2.68 | 2.83 | 4.75 | 1.7 | 0.81 | 0.20 | 0.40 | 5.50 | 9.79 | 32.36 | 16-20 | .800 |
| Totals | 41-41 | 6.50 | 7.57 | 4.44 | 3.18 | 2.18 | 5.55 | 2.5 | 0.92 | 0.13 | 0.79 | 7.78 | 6.91 | 32.07 | 32-41 | .780 |
| Opponents | 41-41 | 6.48 | 8.93 | 5.19 | 3.93 | 1.87 | 3.72 | 2.0 | 1.42 | 0.18 | 0.69 | 7.93 | 8.43 | 32.91 | 62-76 | .816 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Edinboro | 34 | 34 | 28 | 28 | 25 | 32 | 15 | 1 | 197 | Opponents | 37 | 12 | 16 | 28 | 25 | 23 | 26 | 2 | 169 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-3 | 1-7 | 1-3 | 1-0 | 5-1 | 1-1 | 3-1 | 3-0 | 3-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-1 | 5-2 | 3-1 | 1-4 | 0-1 | 2-0 | 1-4 | 0-1 | 1-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-3 | 14-3 | 17-2 | 16-0 | 14-0 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-9 | 1-10 | 2-11 | 2-13 | 2-12 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-7 | 7-6 | 3-6 | 4-6 | 1-4 | 1-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 873 | 12 | 72 |
| AWAY | 2121 | 29 | 73 |
| TOTAL | 2994 | 41 | 73 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Olivia Jankowski | .500 | 20-20 | 62 | 16 | 31 | 5 | 1 | 6 | 21 | 56 | .903 | 5 | 4 | 4 | 0 | .563 | 0 | 3 | 2-2 | 31 | 2 | 1 | .971 |
| Danna Heh | .480 | 20-20 | 75 | 19 | 36 | 1 | 3 | 0 | 4 | 43 | .573 | 1 | 0 | 2 | 0 | .487 | 0 | 3 | 11-12 | 39 | 0 | 1 | .975 |
| Shannon Gilbert | .469 | 16-14 | 49 | 9 | 23 | 5 | 0 | 2 | 10 | 34 | .694 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| Victoria Allocco | .327 | 16-16 | 49 | 4 | 16 | 2 | 0 | 0 | 4 | 18 | .367 | 2 | 0 | 7 | 0 | .353 | 0 | 0 | 0-0 | 9 | 24 | 5 | .868 |
| Jessica Little | .270 | 14-12 | 37 | 3 | 10 | 4 | 0 | 0 | 4 | 14 | .378 | 1 | 0 | 6 | 0 | .289 | 0 | 0 | 0-0 | 89 | 2 | 2 | .978 |
| Roni Lipinski | .259 | 20-20 | 58 | 10 | 15 | 2 | 0 | 4 | 15 | 29 | .500 | 5 | 2 | 8 | 0 | .333 | 1 | 1 | 0-1 | 105 | 7 | 2 | .982 |
| Lauren Gierlak | .245 | 17-16 | 49 | 15 | 12 | 1 | 1 | 0 | 6 | 15 | .306 | 4 | 2 | 6 | 0 | .321 | 1 | 0 | 5-5 | 16 | 1 | 1 | .944 |
| Brittany Allen | .237 | 19-19 | 59 | 7 | 14 | 3 | 0 | 3 | 14 | 26 | .441 | 1 | 1 | 13 | 1 | .262 | 0 | 2 | 2-2 | 27 | 30 | 6 | .905 |
| Abby Sallot | .172 | 14-11 | 29 | 5 | 5 | 2 | 0 | 0 | 2 | 7 | .241 | 3 | 0 | 2 | 0 | .250 | 0 | 3 | 0-1 | 24 | 18 | 2 | .955 |
| Cheyenne Bothun | .119 | 16-14 | 42 | 3 | 5 | 1 | 0 | 1 | 1 | 9 | .214 | 1 | 0 | 13 | 0 | .140 | 0 | 1 | 4-6 | 14 | 0 | 1 | .933 |
| Heather Barrett | .031 | 11-9 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .031 | 0 | 1 | 3 | 0 | .061 | 0 | 0 | 0-0 | 14 | 4 | 1 | .947 |
| ---------- | |||||||||||||||||||||||
| Brooklyn Magill | .333 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Courtney Allen | .286 | 14-8 | 28 | 3 | 8 | 1 | 0 | 2 | 5 | 15 | .536 | 0 | 0 | 6 | 0 | .286 | 0 | 0 | 0-1 | 18 | 9 | 2 | .931 |
| Totals | .309 | 20-20 | 572 | 98 | 177 | 27 | 5 | 18 | 86 | 268 | .469 | 25 | 11 | 73 | 1 | .349 | 2 | 13 | 25-31 | 402 | 126 | 27 | .951 |
| Opponents | .272 | 20-20 | 533 | 78 | 145 | 19 | 5 | 15 | 66 | 219 | .411 | 37 | 12 | 95 | 3 | .332 | 3 | 16 | 11-16 | 398 | 171 | 33 | .945 |
| LOB - Team (127), Opp (121). DPs turned - Team (6), Opp (5). IBB - Team (1), S. Gilbert 1, Opp (1). Picked off - C. Allen 1, O. Jankowski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carley Nasca | 1.84 | 8-2 | 19-10 | 3 | 2/1 | 2 | 64.2 | 65 | 29 | 17 | 23 | 39 | 7 | 4 | 3 | 252 | .258 | 3 | 8 | 0 | 1 | 10 |
| Amanda Metz | 3.63 | 4-6 | 17-10 | 1 | 0/1 | 2 | 69.1 | 80 | 49 | 36 | 14 | 56 | 12 | 1 | 12 | 281 | .285 | 1 | 4 | 0 | 2 | 6 |
| Totals | 2.77 | 12-8 | 20-20 | 4 | 3/1 | 4 | 134.0 | 145 | 78 | 53 | 37 | 95 | 19 | 5 | 15 | 533 | .272 | 4 | 12 | 0 | 3 | 16 |
| Opponents | 3.96 | 8-12 | 20-20 | 11 | 0/0 | 0 | 132.2 | 177 | 98 | 75 | 25 | 73 | 27 | 5 | 18 | 572 | .309 | 7 | 11 | 0 | 2 | 13 |
| PB - Team (5), R. Lipinski 5, Opp (1). Pickoffs - Team (1), R. Lipinski 1, Opp (2). SBA/ATT - R. Lipinski (11-16), A. Metz (7-9), C. Nasca (4-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shannon Gilbert | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roni Lipinski | 114 | 105 | 7 | 2 | .982 | 0 | 11 | 5 | .688 | 5 | 0 |
| Jessica Little | 93 | 89 | 2 | 2 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| Danna Heh | 40 | 39 | 0 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Olivia Jankowski | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Sallot | 44 | 24 | 18 | 2 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Carley Nasca | 22 | 4 | 17 | 1 | .955 | 1 | 4 | 3 | .571 | 0 | 0 |
| Heather Barrett | 19 | 14 | 4 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Gierlak | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheyenne Bothun | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Allen | 29 | 18 | 9 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| Amanda Metz | 23 | 10 | 11 | 2 | .913 | 0 | 7 | 2 | .778 | 0 | 0 |
| Brittany Allen | 63 | 27 | 30 | 6 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Victoria Allocco | 38 | 9 | 24 | 5 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooklyn Magill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 555 | 402 | 126 | 27 | .951 | 6 | 11 | 5 | .688 | 5 | 0 |
| Opponents | 602 | 398 | 171 | 33 | .945 | 5 | 25 | 6 | .806 | 1 | 0 |