Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC | Pitcher of record | Attend | Time | ||||
| Mar 02, 2019 | vs | Wheeling Jesuit | 2-8 | L | 2-3-3 | / | 8-9-0 | 7 | 0-1-0 | 0-0-0 | A. Metz (L 0-1) | 82 | 1:02 | ||
| Mar 02, 2019 | vs | Felician | W | 9-6 | 9-10-2 | / | 6-5-3 | 7 | 1-1-0 | 0-0-0 | C. Nasca (W 1-0) | 83 | 1:37 | ||
| Mar 03, 2019 | vs | MSU-Mankato | 5-11 | L | 5-7-2 | / | 11-12-3 | 7 | 1-2-0 | 0-0-0 | A. Metz (L 0-2) | 77 | 1:59 | ||
| Mar 04, 2019 | vs | MSU Moorhead | W | 5-3 | 5-10-2 | / | 3-3-1 | 7 | 2-2-0 | 0-0-0 | C. Nasca (W 2-0) | 72 | 2:12 | ||
| Mar 05, 2019 | vs | U-Mary | 1-2 | L | 1-4-3 | / | 2-5-0 | 7 | 2-3-0 | 0-0-0 | A. Metz (L 0-3) | 86 | 1:37 | ||
| Mar 05, 2019 | vs | St. Cloud State | 2-4 | L | 2-4-1 | / | 4-5-1 | 7 | 2-4-0 | 0-0-0 | C. Nasca (L 2-1) | 65 | 1:48 | ||
| 3/6/2019 | vs | Wilmington (Del.) | 0-1 | L | 0-2-1 | / | 1-5-1 | 7 | 2-5-0 | 0-0-0 | A. Metz (L 0-4) | 73 | 1:30 | ||
| Mar 06, 2019 | vs | Georgian Court | 6-7 | L | 6-8-3 | / | 7-7-3 | 7 | 2-6-0 | 0-0-0 | A. Metz (L 0-5) | 77 | 1:51 | ||
| Mar 08, 2019 | vs | #11 Grand Valley State | 0-9 | L | 0-0-1 | / | 9-11-0 | 5 | 2-7-0 | 0-0-0 | C. Nasca (L 2-2) | 83 | 1:10 | ||
| Mar 08, 2019 | vs | Findlay | 2-3 | L | 2-9-3 | / | 3-5-2 | 7 | 2-8-0 | 0-0-0 | C. Nasca (L 2-3) | 88 | 2:03 | ||
| Mar 09, 2019 | vs | Walsh | W | 6-1 | 6-11-1 | / | 1-4-1 | 7 | 3-8-0 | 0-0-0 | C. Nasca (W 3-3) | 70 | 1:31 | ||
| 3/9/2019 | vs | Ashland | 3-4 | L | 3-8-2 | / | 4-10-4 | (8) | 3-9-0 | 0-0-0 | C. Nasca (L 3-4) | 80 | 2:00 | ||
| Mar 24, 2019 | at | Clarion-1 | W | 19-2 | 19-18-2 | / | 2-5-0 | 5 | 4-9-0 | 0-0-0 | C. Nasca (W 4-4) | 30 | 1:44 | ||
| Mar 24, 2019 | at | Clarion-2 | W | 8-0 | 8-9-0 | / | 0-2-4 | 5 | 5-9-0 | 0-0-0 | A. Metz (W 1-5) | 35 | 1:27 | ||
| Mar 27, 2019 | at | Pitt-Johnstown | W | 3-1 | 3-9-0 | / | 1-6-1 | 7 | 6-9-0 | 0-0-0 | C. Nasca (W 5-4) | 30 | 1:40 | ||
| Mar 27, 2019 | at | Pitt-Johnstown-2 | W | 11-0 | 11-16-1 | / | 0-4-2 | 5 | 7-9-0 | 0-0-0 | C. Nasca (W 6-4) | 30 | 1:14 | ||
| * | Mar 29, 2019 | at | Seton Hill-1 | W | 4-2 | 4-7-1 | / | 2-6-0 | 7 | 8-9-0 | 1-0-0 | C. Nasca (W 7-4) | 110 | 1:30 | |
| * | Mar 29, 2019 | at | Seton Hill-2 | 1-2 | L | 1-7-1 | / | 2-5-3 | (8) | 8-10-0 | 1-1-0 | A. Metz (L 1-6) | 110 | 2 hr | |
| * | Apr 3, 2019 | CAL U-1 | W | 8-7 | 8-13-2 | / | 7-10-3 | 7 | 9-10-0 | 2-1-0 | C. Nasca (W 8-4) | 42 | 2:07 | ||
| * | Apr 3, 2019 | CAL U-2 | 7-9 | L | 7-9-3 | / | 9-10-4 | 7 | 9-11-0 | 2-2-0 | A. Metz (L 1-7) | 55 | 1:46 | ||
| * | Apr 06, 2019 | at | Gannon University-1 | 3-5 | L | 3-6-0 | / | 5-12-0 | 7 | 9-12-0 | 2-3-0 | C. Nasca (L 8-5) | 109 | 1:40 | |
| * | Apr 06, 2019 | at | Gannon University-2 | 3-7 | L | 3-7-2 | / | 7-11-1 | 7 | 9-13-0 | 2-4-0 | A. Metz (L 1-8) | 122 | 1:45 | |
| * | Apr 07, 2019 | at | Slippery Rock-1 | W | 9-3 | 9-16-0 | / | 3-5-1 | 7 | 10-13-0 | 3-4-0 | C. Nasca (W 9-5) | 80 | 1hr | |
| * | Apr 07, 2019 | at | Slippery Rock-2 | W | 5-2 | 5-11-0 | / | 2-8-2 | 7 | 11-13-0 | 4-4-0 | A. Metz (W 2-7) | 128 | 1hr | |
| 4/9/2019 | at | Ursuline-1 | W | 7-6 | 7-12-1 | / | 6-9-3 | 7 | 12-13-0 | 4-4-0 | C. Nasca (W 10-5) | 32 | 2:07 | ||
| 4/9/2019 | at | Ursuline-2 | W | 1-0 | 1-9-1 | / | 0-7-1 | 7 | 13-13-0 | 4-4-0 | A. Metz (W 3-8) | 32 | 1:45 | ||
| * | Apr 13, 2019 | SETON HILL-1 | 2-4 | L | 2-4-1 | / | 4-10-0 | 7 | 13-14-0 | 4-5-0 | C. Nasca (L 10-6) | 76 | 1:34 | ||
| * | Apr 13, 2019 | SETON HILL-2 | 1-7 | L | 1-5-4 | / | 7-10-0 | 7 | 13-15-0 | 4-6-0 | A. Metz (L 3-9) | 59 | 1:31 | ||
| * | Apr 17, 2019 | MERCYHURST-1 | W | 7-4 | 7-10-1 | / | 4-7-2 | 7 | 14-15-0 | 5-6-0 | A. Metz (W 4-9) | 63 | 1:55 | ||
| * | Apr 17, 2019 | MERCYHURST-2 | W | 8-0 | 8-8-1 | / | 0-2-2 | 5 | 15-15-0 | 6-6-0 | C. Nasca (W 11-6) | 47 | 1:18 | ||
| * | Apr 18, 2019 | SLIPPERY ROCK-1 | W | 10-9 | 10-14-3 | / | 9-10-1 | (8) | 16-15-0 | 7-6-0 | C. Nasca (W 12-6) | 74 | 2:15 | ||
| * | Apr 18, 2019 | SLIPPERY ROCK-2 | W | 5-0 | 5-10-0 | / | 0-3-2 | 7 | 17-15-0 | 8-6-0 | C. Nasca (W 13-6) | 72 | 1:18 | ||
| * | Apr 24, 2019 | CAL U-1 | W | 2-1 | 2-11-1 | / | 1-8-1 | 7 | 18-15-0 | 9-6-0 | A. Metz (W 5-9) | 75 | 1:27 | ||
| * | Apr 24, 2019 | CAL U-2 | 2-4 | L | 2-10-2 | / | 4-4-3 | 7 | 18-16-0 | 9-7-0 | A. Metz (L 5-10) | 92 | 1:32 | ||
| * | Apr 27, 2019 | GANNON UNIVERSITY-1 | W | 5-2 | 5-6-1 | / | 2-7-1 | 7 | 19-16-0 | 10-7-0 | C. Nasca (W 14-6) | 113 | 1:48 | ||
| * | Apr 27, 2019 | GANNON UNIVERSITY-2 | 2-7 | L | 2-8-2 | / | 7-8-0 | 7 | 19-17-0 | 10-8-0 | A. Metz (L 5-11) | 105 | 1:43 | ||
| * | Apr 28, 2019 | at | Mercyhurst-1 | W | 9-0 | 9-9-1 | / | 0-2-2 | 5 | 20-17-0 | 11-8-0 | C. Nasca (W 15-6) | 56 | 2:00 | |
| * | Apr 28, 2019 | at | Mercyhurst-2 | W | 5-3 | 5-6-1 | / | 3-7-5 | 7 | 21-17-0 | 12-8-0 | A. Metz (W 6-11) | 56 | 1:45 | |
| @ | May 01, 2019 | vs | Kutztown | 0-10 | L | 0-1-2 | / | 10-10-0 | 5 | 21-18-0 | 12-8-0 | C. Nasca (L 15-7) | 105 | 1:05 | |
| May 01, 2019 | vs | Mansfield | W | 7-2 | 7-9-1 | / | 2-8-3 | 7 | 22-18-0 | 12-8-0 | C. Nasca (W 16-7) | 120 | 1:57 | ||
| May 02, 2019 | vs | Shippensburg | 2-11 | L | 2-3-2 | / | 11-11-1 | 5 | 22-19-0 | 12-8-0 | A. Metz (L 6-12) | 0 | 1:48 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 02, 2019 | vs | Wheeling Jesuit | 23 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 3 | 3 | 3 | .130 | |
| Mar 02, 2019 | vs | Felician | 27 | 9 | 10 | 6 | 3 | 0 | 1 | 16 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 7 | 2 | 6 | .260 | |
| Mar 03, 2019 | vs | MSU-Mankato | 31 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 8 | .247 | |
| Mar 04, 2019 | vs | MSU Moorhead | 28 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | 7 | .275 | |
| Mar 05, 2019 | vs | U-Mary | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 3 | 3 | .254 | |
| Mar 05, 2019 | vs | St. Cloud State | 26 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 1 | 3 | .237 | |
| 3/6/2019 | vs | Wilmington (Del.) | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | 4 | .219 | |
| Mar 06, 2019 | vs | Georgian Court | 27 | 6 | 8 | 6 | 4 | 0 | 0 | 12 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 18 | 5 | 3 | 7 | .229 | |
| Mar 08, 2019 | vs | Grand Valley State | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 8 | 1 | 2 | .213 | |
| Mar 08, 2019 | vs | Findlay | 26 | 2 | 9 | 0 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 21 | 5 | 3 | 12 | .227 | |
| Mar 09, 2019 | vs | Walsh | 30 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 1 | 10 | .242 | |
| 3/9/2019 | vs | Ashland | 34 | 3 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 22 | 5 | 2 | 11 | .241 | |
| Mar 24, 2019 | at | Clarion | 31 | 19 | 18 | 17 | 3 | 0 | 1 | 24 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 5 | 2 | 6 | .272 | |
| Mar 24, 2019 | at | Clarion | 27 | 8 | 9 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 6 | .276 | |
| Mar 27, 2019 | at | Pitt-Johnstown | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 6 | .279 | |
| Mar 27, 2019 | at | Pitt-Johnstown | 30 | 11 | 16 | 10 | 2 | 0 | 2 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 4 | .296 | |
| * | Mar 29, 2019 | at | Seton Hill | 28 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 5 | .293 |
| * | Mar 29, 2019 | at | Seton Hill | 31 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 2 | 1 | 8 | .289 |
| * | Apr 3, 2019 | CAL U | 30 | 8 | 13 | 5 | 3 | 0 | 1 | 19 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 11 | 2 | 10 | .298 | |
| * | Apr 3, 2019 | CAL U | 31 | 7 | 9 | 6 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 3 | 3 | .297 | |
| * | Apr 06, 2019 | at | Gannon University | 26 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 6 | 0 | 4 | .294 |
| * | Apr 06, 2019 | at | Gannon University | 27 | 3 | 7 | 3 | 1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 4 | 2 | 7 | .293 |
| * | Apr 07, 2019 | at | Slippery Rock | 37 | 9 | 16 | 9 | 3 | 0 | 1 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 8 | .301 |
| * | Apr 07, 2019 | at | Slippery Rock | 31 | 5 | 11 | 3 | 2 | 0 | 1 | 16 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 2 | 0 | 7 | .303 |
| 4/9/2019 | at | Ursuline | 33 | 7 | 12 | 6 | 1 | 0 | 1 | 16 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 8 | .306 | |
| 4/9/2019 | at | Ursuline | 29 | 1 | 9 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 1 | 9 | .306 | |
| * | Apr 13, 2019 | SETON HILL | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 0 | .302 | |
| * | Apr 13, 2019 | SETON HILL | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 4 | 4 | .298 | |
| * | Apr 17, 2019 | MERCYHURST | 27 | 7 | 10 | 6 | 0 | 2 | 0 | 14 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 1 | 7 | .301 | |
| * | Apr 17, 2019 | MERCYHURST | 19 | 8 | 8 | 7 | 1 | 0 | 3 | 18 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | 3 | .304 | |
| * | Apr 18, 2019 | SLIPPERY ROCK | 34 | 10 | 14 | 9 | 6 | 0 | 3 | 29 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 24 | 7 | 3 | 9 | .308 | |
| * | Apr 18, 2019 | SLIPPERY ROCK | 29 | 5 | 10 | 4 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 6 | .309 | |
| * | Apr 24, 2019 | CAL U | 33 | 2 | 11 | 2 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 11 | .310 | |
| * | Apr 24, 2019 | CAL U | 31 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 5 | 2 | 9 | .310 | |
| * | Apr 27, 2019 | GANNON UNIVERSITY | 25 | 5 | 6 | 5 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 5 | .309 | |
| * | Apr 27, 2019 | GANNON UNIVERSITY | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 4 | 2 | 6 | .308 | |
| * | Apr 28, 2019 | at | Mercyhurst | 25 | 9 | 9 | 8 | 1 | 1 | 0 | 12 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 7 | 1 | 7 | .309 |
| * | Apr 28, 2019 | at | Mercyhurst | 32 | 5 | 6 | 5 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 8 | .306 |
| May 01, 2019 | vs | Kutztown | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 2 | 2 | .302 | |
| May 01, 2019 | vs | Mansfield | 25 | 7 | 9 | 7 | 0 | 0 | 1 | 12 | 1 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 3 | 21 | 8 | 1 | 6 | .304 | |
| May 02, 2019 | vs | Shippensburg | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 15 | 6 | 2 | 6 | .301 | |
| Totals | 1125 | 197 | 339 | 168 | 54 | 7 | 26 | 485 | 71 | 3 | 62 | 14 | 21 | 21 | 11 | 1 | 141 | 799 | 251 | 61 | 256 | .301 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 02, 2019 | vs | Wheeling Jesuit | 7.0 | 9 | 8 | 8 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2-8 | 0 | 1 | 0 | 8.00 | |
| Mar 02, 2019 | vs | Felician | 7.0 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-6 | 1 | 1 | 1 | 7.00 | |
| Mar 03, 2019 | vs | MSU-Mankato | 7.0 | 12 | 11 | 10 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5-11 | 1 | 2 | 1 | 8.00 | |
| Mar 04, 2019 | vs | MSU Moorhead | 7.0 | 3 | 3 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2 | 2 | 2 | 6.25 | |
| Mar 05, 2019 | vs | U-Mary | 7.0 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2 | 3 | 2 | 5.20 | |
| Mar 05, 2019 | vs | St. Cloud State | 6.0 | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-4 | 2 | 4 | 2 | 5.12 | |
| 3/6/2019 | vs | Wilmington (Del.) | 7.0 | 5 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 2 | 5 | 2 | 4.38 | |
| Mar 06, 2019 | vs | Georgian Court | 6.0 | 7 | 7 | 5 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-7 | 2 | 6 | 2 | 4.54 | |
| Mar 08, 2019 | vs | Grand Valley State | 5.0 | 11 | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 2 | 7 | 2 | 4.98 | |
| Mar 08, 2019 | vs | Findlay | 7.0 | 5 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 2 | 8 | 2 | 4.45 | |
| Mar 09, 2019 | vs | Walsh | 7.0 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 3 | 8 | 2 | 4.03 | |
| 3/9/2019 | vs | Ashland | 7.1 | 10 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 3 | 9 | 2 | 3.83 | |
| Mar 24, 2019 | at | Clarion | 5.0 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-2 | 4 | 9 | 2 | 3.69 | |
| Mar 24, 2019 | at | Clarion | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 9 | 2 | 3.49 | |
| Mar 27, 2019 | at | Pitt-Johnstown | 7.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-1 | 6 | 9 | 3 | 3.31 | |
| Mar 27, 2019 | at | Pitt-Johnstown | 5.0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 7 | 9 | 3 | 3.15 | |
| * | Mar 29, 2019 | at | Seton Hill | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-2 | 8 | 9 | 4 | 3.07 |
| * | Mar 29, 2019 | at | Seton Hill | 7.0 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 8 | 10 | 4 | 2.95 |
| * | Apr 3, 2019 | CAL U | 7.0 | 10 | 7 | 4 | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8-7 | 9 | 10 | 4 | 3.01 | |
| * | Apr 3, 2019 | CAL U | 7.0 | 10 | 9 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-9 | 9 | 11 | 4 | 3.01 | |
| * | Apr 06, 2019 | at | Gannon University | 6.0 | 12 | 5 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 9 | 12 | 4 | 3.13 |
| * | Apr 06, 2019 | at | Gannon University | 6.0 | 11 | 7 | 6 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 9 | 13 | 4 | 3.30 |
| * | Apr 07, 2019 | at | Slippery Rock | 7.0 | 5 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 10 | 13 | 4 | 3.28 |
| * | Apr 07, 2019 | at | Slippery Rock | 7.0 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 11 | 13 | 5 | 3.22 |
| 4/9/2019 | at | Ursuline | 7.0 | 9 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-6 | 12 | 13 | 5 | 3.34 | |
| 4/9/2019 | at | Ursuline | 7.0 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 13 | 13 | 5 | 3.21 | |
| * | Apr 13, 2019 | SETON HILL | 7.0 | 10 | 4 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2-4 | 13 | 14 | 5 | 3.20 | |
| * | Apr 13, 2019 | SETON HILL | 7.0 | 10 | 7 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1-7 | 13 | 15 | 5 | 3.19 | |
| * | Apr 17, 2019 | MERCYHURST | 7.0 | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7-4 | 14 | 15 | 6 | 3.22 | |
| * | Apr 17, 2019 | MERCYHURST | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 15 | 15 | 6 | 3.14 | |
| * | Apr 18, 2019 | SLIPPERY ROCK | 8.0 | 10 | 9 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 16 | 15 | 6 | 3.15 | |
| * | Apr 18, 2019 | SLIPPERY ROCK | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 17 | 15 | 6 | 3.05 | |
| * | Apr 24, 2019 | CAL U | 7.0 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 18 | 15 | 6 | 2.95 | |
| * | Apr 24, 2019 | CAL U | 6.0 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-4 | 18 | 16 | 6 | 3.00 | |
| * | Apr 27, 2019 | GANNON UNIVERSITY | 7.0 | 7 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-2 | 19 | 16 | 7 | 2.97 | |
| * | Apr 27, 2019 | GANNON UNIVERSITY | 7.0 | 8 | 7 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 19 | 17 | 7 | 3.05 | |
| * | Apr 28, 2019 | at | Mercyhurst | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 20 | 17 | 7 | 2.99 |
| * | Apr 28, 2019 | at | Mercyhurst | 7.0 | 7 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 21 | 17 | 7 | 2.94 |
| May 01, 2019 | vs | Kutztown | 4.0 | 10 | 10 | 7 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-10 | 21 | 18 | 7 | 3.08 | |
| May 01, 2019 | vs | Mansfield | 7.0 | 8 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 22 | 18 | 7 | 3.03 | |
| May 02, 2019 | vs | Shippensburg | 5.0 | 11 | 11 | 8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2-11 | 22 | 19 | 7 | 3.18 | |
| Totals | 266.1 | 288 | 169 | 121 | 83 | 211 | 35 | 5 | 30 | 7 | 0 | 26 | 11 | 1 | 197-169 | 22 | 19 | 7 | 3.18 |
* = PSAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 02, 2019 | vs | Wheeling Jesuit | 3-23 | 0-0 | 3-23 | 1-4 | 2-19 | 0-0 | 1-8 | 0-2 | 0-7 | 0-0 | 3 | |
| Mar 02, 2019 | vs | Felician | 10-27 | 7-20 | 3-7 | 5-17 | 5-10 | 0-0 | 6-12 | 4-12 | 3-6 | 1-2 | 5 | |
| Mar 03, 2019 | vs | MSU-Mankato | 7-31 | 0-0 | 7-31 | 4-18 | 3-13 | 0-0 | 3-10 | 4-12 | 4-7 | 1-2 | 8 | |
| Mar 04, 2019 | vs | MSU Moorhead | 10-28 | 0-0 | 10-28 | 4-17 | 6-11 | 0-0 | 5-12 | 2-7 | 5-7 | 1-1 | 7 | |
