Edinboro

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  Mar 02, 2019  vs  Wheeling Jesuit    2-8  L     2-3-3  8-9-0  7   0-1-0  0-0-0   A. Metz (L 0-1)  82  1:02 
  Mar 02, 2019  vs  Felician  9-6       9-10-2  6-5-3  7   1-1-0  0-0-0   C. Nasca (W 1-0)  83  1:37 
  Mar 03, 2019  vs  MSU-Mankato    5-11  L     5-7-2  11-12-3  7   1-2-0  0-0-0   A. Metz (L 0-2)  77  1:59 
  Mar 04, 2019  vs  MSU Moorhead  5-3       5-10-2  3-3-1  7   2-2-0  0-0-0   C. Nasca (W 2-0)  72  2:12 
  Mar 05, 2019  vs  U-Mary    1-2  L     1-4-3  2-5-0  7   2-3-0  0-0-0   A. Metz (L 0-3)  86  1:37 
  Mar 05, 2019  vs  St. Cloud State    2-4  L     2-4-1  4-5-1  7   2-4-0  0-0-0   C. Nasca (L 2-1)  65  1:48 
  3/6/2019   vs  Wilmington (Del.)    0-1  L     0-2-1  1-5-1  7   2-5-0  0-0-0   A. Metz (L 0-4)  73  1:30 
  Mar 06, 2019  vs  Georgian Court    6-7  L     6-8-3  7-7-3  7   2-6-0  0-0-0   A. Metz (L 0-5)  77  1:51 
  Mar 08, 2019  vs  #11 Grand Valley State    0-9  L     0-0-1  9-11-0  5   2-7-0  0-0-0   C. Nasca (L 2-2)  83  1:10 
  Mar 08, 2019  vs  Findlay    2-3  L     2-9-3  3-5-2  7   2-8-0  0-0-0   C. Nasca (L 2-3)  88  2:03 
  Mar 09, 2019  vs  Walsh  6-1       6-11-1  1-4-1  7   3-8-0  0-0-0   C. Nasca (W 3-3)  70  1:31 
  3/9/2019   vs  Ashland    3-4  L     3-8-2  4-10-4  (8)   3-9-0  0-0-0   C. Nasca (L 3-4)  80  2:00 
  Mar 24, 2019  at  Clarion-1  19-2       19-18-2  2-5-0  5   4-9-0  0-0-0   C. Nasca (W 4-4)  30  1:44 
  Mar 24, 2019  at  Clarion-2  8-0       8-9-0  0-2-4  5   5-9-0  0-0-0   A. Metz (W 1-5)  35  1:27 
  Mar 27, 2019  at  Pitt-Johnstown  3-1       3-9-0  1-6-1  7   6-9-0  0-0-0   C. Nasca (W 5-4)  30  1:40 
  Mar 27, 2019  at  Pitt-Johnstown-2  11-0       11-16-1  0-4-2  5   7-9-0  0-0-0   C. Nasca (W 6-4)  30  1:14 
Mar 29, 2019  at  Seton Hill-1  4-2       4-7-1  2-6-0  7   8-9-0  1-0-0   C. Nasca (W 7-4)  110  1:30 
Mar 29, 2019  at  Seton Hill-2    1-2  L     1-7-1  2-5-3  (8)   8-10-0  1-1-0   A. Metz (L 1-6)  110  2 hr 
Apr 3, 2019     CAL U-1  8-7       8-13-2  7-10-3  7   9-10-0  2-1-0   C. Nasca (W 8-4)  42  2:07 
Apr 3, 2019     CAL U-2    7-9  L     7-9-3  9-10-4  7   9-11-0  2-2-0   A. Metz (L 1-7)  55  1:46 
Apr 06, 2019  at  Gannon University-1    3-5  L     3-6-0  5-12-0  7   9-12-0  2-3-0   C. Nasca (L 8-5)  109  1:40 
Apr 06, 2019  at  Gannon University-2    3-7  L     3-7-2  7-11-1  7   9-13-0  2-4-0   A. Metz (L 1-8)  122  1:45 
Apr 07, 2019  at  Slippery Rock-1  9-3       9-16-0  3-5-1  7   10-13-0  3-4-0   C. Nasca (W 9-5)  80  1hr  
Apr 07, 2019  at  Slippery Rock-2  5-2       5-11-0  2-8-2  7   11-13-0  4-4-0   A. Metz (W 2-7)  128  1hr  
  4/9/2019   at  Ursuline-1  7-6       7-12-1  6-9-3  7   12-13-0  4-4-0   C. Nasca (W 10-5)  32  2:07 
  4/9/2019   at  Ursuline-2  1-0       1-9-1  0-7-1  7   13-13-0  4-4-0   A. Metz (W 3-8)  32  1:45 
Apr 13, 2019    SETON HILL-1    2-4  L     2-4-1  4-10-0  7   13-14-0  4-5-0   C. Nasca (L 10-6)  76  1:34 
Apr 13, 2019    SETON HILL-2    1-7  L     1-5-4  7-10-0  7   13-15-0  4-6-0   A. Metz (L 3-9)  59  1:31 
Apr 17, 2019    MERCYHURST-1  7-4       7-10-1  4-7-2  7   14-15-0  5-6-0   A. Metz (W 4-9)  63  1:55 
Apr 17, 2019    MERCYHURST-2  8-0       8-8-1  0-2-2  5   15-15-0  6-6-0   C. Nasca (W 11-6)  47  1:18 
Apr 18, 2019    SLIPPERY ROCK-1  10-9       10-14-3  9-10-1  (8)   16-15-0  7-6-0   C. Nasca (W 12-6)  74  2:15 
Apr 18, 2019    SLIPPERY ROCK-2  5-0       5-10-0  0-3-2  7   17-15-0  8-6-0   C. Nasca (W 13-6)  72  1:18 
Apr 24, 2019    CAL U-1  2-1       2-11-1  1-8-1  7   18-15-0  9-6-0   A. Metz (W 5-9)  75  1:27 
Apr 24, 2019    CAL U-2    2-4  L     2-10-2  4-4-3  7   18-16-0  9-7-0   A. Metz (L 5-10)  92  1:32 
Apr 27, 2019    GANNON UNIVERSITY-1  5-2       5-6-1  2-7-1  7   19-16-0  10-7-0   C. Nasca (W 14-6)  113  1:48 
Apr 27, 2019    GANNON UNIVERSITY-2    2-7  L     2-8-2  7-8-0  7   19-17-0  10-8-0   A. Metz (L 5-11)  105  1:43 
Apr 28, 2019  at  Mercyhurst-1  9-0       9-9-1  0-2-2  5   20-17-0  11-8-0   C. Nasca (W 15-6)  56  2:00 
Apr 28, 2019  at  Mercyhurst-2  5-3       5-6-1  3-7-5  7   21-17-0  12-8-0   A. Metz (W 6-11)  56  1:45 
May 01, 2019  vs  Kutztown    0-10  L     0-1-2  10-10-0  5   21-18-0  12-8-0   C. Nasca (L 15-7)  105  1:05 
  May 01, 2019  vs  Mansfield  7-2       7-9-1  2-8-3  7   22-18-0  12-8-0   C. Nasca (W 16-7)  120  1:57 
  May 02, 2019  vs  Shippensburg    2-11  L     2-3-2  11-11-1  5   22-19-0  12-8-0   A. Metz (L 6-12)  1:48 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 02, 2019  vs  Wheeling Jesuit   23  21  .130 
  Mar 02, 2019  vs  Felician   27  10  16  21  .260 
  Mar 03, 2019  vs  MSU-Mankato   31  11  21  .247 
  Mar 04, 2019  vs  MSU Moorhead   28  10  13  21  .275 
  Mar 05, 2019  vs  U-Mary   25  21  .254 
  Mar 05, 2019  vs  St. Cloud State   26  18  10  .237 
  3/6/2019   vs  Wilmington (Del.)   23  21  .219 
  Mar 06, 2019  vs  Georgian Court   27  12  18  .229 
  Mar 08, 2019  vs  Grand Valley State   15  15  .213 
  Mar 08, 2019  vs  Findlay   26  10  21  12  .227 
  Mar 09, 2019  vs  Walsh   30  11  13  21  10  .242 
  3/9/2019   vs  Ashland   34  22  11  .241 
  Mar 24, 2019  at  Clarion   31  19  18  17  24  15  .272 
  Mar 24, 2019  at  Clarion   27  15  .276 
  Mar 27, 2019  at  Pitt-Johnstown   29  10  21  10  .279 
  Mar 27, 2019  at  Pitt-Johnstown   30  11  16  10  24  15  .296 
Mar 29, 2019  at  Seton Hill   28  10  21  .293 
Mar 29, 2019  at  Seton Hill   31  21  .289 
Apr 3, 2019     CAL U   30  13  19  21  11  10  .298 
Apr 3, 2019     CAL U   31  12  21  .297 
Apr 06, 2019  at  Gannon University   26  10  18  .294 
Apr 06, 2019  at  Gannon University   27  13  18  .293 
Apr 07, 2019  at  Slippery Rock   37  16  22  21  .301 
Apr 07, 2019  at  Slippery Rock   31  11  16  21  .303 
  4/9/2019   at  Ursuline   33  12  16  21  11  .306 
  4/9/2019   at  Ursuline   29  11  21  .306 
Apr 13, 2019    SETON HILL   23  21  .302 
Apr 13, 2019    SETON HILL   26  21  .298 
Apr 17, 2019    MERCYHURST   27  10  14  21  .301 
Apr 17, 2019    MERCYHURST   19  18  15  .304 
Apr 18, 2019    SLIPPERY ROCK   34  10  14  29  24  .308 
Apr 18, 2019    SLIPPERY ROCK   29  10  15  21  10  .309 
Apr 24, 2019    CAL U   33  11  14  21  11  .310 
Apr 24, 2019    CAL U   31  10  10  18  .310 
Apr 27, 2019    GANNON UNIVERSITY   25  12  21  .309 
Apr 27, 2019    GANNON UNIVERSITY   27  21  .308 
Apr 28, 2019  at  Mercyhurst   25  12  15  .309 
Apr 28, 2019  at  Mercyhurst   32  12  21  .306 
  May 01, 2019  vs  Kutztown   16  12  .302 
  May 01, 2019  vs  Mansfield   25  12  21  .304 
  May 02, 2019  vs  Shippensburg   18  15  .301 
   Totals        1125  197  339  168  54  26  485  71  62  14  21  21  11  141  799  251  61  256  .301 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 02, 2019  vs  Wheeling Jesuit   7.0  2-8  8.00 
  Mar 02, 2019  vs  Felician   7.0  9-6  7.00 
  Mar 03, 2019  vs  MSU-Mankato   7.0  12  11  10  5-11  8.00 
  Mar 04, 2019  vs  MSU Moorhead   7.0  5-3  6.25 
  Mar 05, 2019  vs  U-Mary   7.0  1-2  5.20 
  Mar 05, 2019  vs  St. Cloud State   6.0  2-4  5.12 
  3/6/2019   vs  Wilmington (Del.)   7.0  0-1  4.38 
  Mar 06, 2019  vs  Georgian Court   6.0  6-7  4.54 
  Mar 08, 2019  vs  Grand Valley State   5.0  11  0-9  4.98 
  Mar 08, 2019  vs  Findlay   7.0  2-3  4.45 
  Mar 09, 2019  vs  Walsh   7.0  11  6-1  4.03 
  3/9/2019   vs  Ashland   7.1  10  3-4  3.83 
  Mar 24, 2019  at  Clarion   5.0  19-2  3.69 
  Mar 24, 2019  at  Clarion   5.0  8-0  3.49 
  Mar 27, 2019  at  Pitt-Johnstown   7.0  3-1  3.31 
  Mar 27, 2019  at  Pitt-Johnstown   5.0  11-0  3.15 
Mar 29, 2019  at  Seton Hill   7.0  4-2  3.07 
Mar 29, 2019  at  Seton Hill   7.0  1-2  10  2.95 
Apr 3, 2019     CAL U   7.0  10  8-7  10  3.01 
Apr 3, 2019     CAL U   7.0  10  7-9  11  3.01 
Apr 06, 2019  at  Gannon University   6.0  12  3-5  12  3.13 
Apr 06, 2019  at  Gannon University   6.0  11  3-7  13  3.30 
Apr 07, 2019  at  Slippery Rock   7.0  9-3  10  13  3.28 
Apr 07, 2019  at  Slippery Rock   7.0  5-2  11  13  3.22 
  4/9/2019   at  Ursuline   7.0  7-6  12  13  3.34 
  4/9/2019   at  Ursuline   7.0  1-0  13  13  3.21 
Apr 13, 2019    SETON HILL   7.0  10  2-4  13  14  3.20 
Apr 13, 2019    SETON HILL   7.0  10  1-7  13  15  3.19 
Apr 17, 2019    MERCYHURST   7.0  7-4  14  15  3.22 
Apr 17, 2019    MERCYHURST   5.0  8-0  15  15  3.14 
Apr 18, 2019    SLIPPERY ROCK   8.0  10  10-9  16  15  3.15 
Apr 18, 2019    SLIPPERY ROCK   7.0  5-0  17  15  3.05 
Apr 24, 2019    CAL U   7.0  2-1  18  15  2.95 
Apr 24, 2019    CAL U   6.0  2-4  18  16  3.00 
Apr 27, 2019    GANNON UNIVERSITY   7.0  10  5-2  19  16  2.97 
Apr 27, 2019    GANNON UNIVERSITY   7.0  10  2-7  19  17  3.05 
Apr 28, 2019  at  Mercyhurst   5.0  9-0  20  17  2.99 
Apr 28, 2019  at  Mercyhurst   7.0  5-3  21  17  2.94 
  May 01, 2019  vs  Kutztown   4.0  10  10  0-10  21  18  3.08 
  May 01, 2019  vs  Mansfield   7.0  7-2  22  18  3.03 
  May 02, 2019  vs  Shippensburg   5.0  11  11  2-11  22  19  3.18 
   Totals        266.1  288  169  121  83  211  35  30  26  11  197-169  22  19  3.18 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 2019  vs  Wheeling Jesuit   3-23  0-0  3-23  1-4  2-19  0-0  1-8  0-2  0-7  0-0 
  Mar 02, 2019  vs  Felician   10-27  7-20  3-7  5-17  5-10  0-0  6-12  4-12  3-6  1-2 
  Mar 03, 2019  vs  MSU-Mankato   7-31  0-0  7-31  4-18  3-13  0-0  3-10  4-12  4-7  1-2 
  Mar 04, 2019  vs  MSU Moorhead   10-28  0-0  10-28  4-17  6-11  0-0  5-12  2-7  5-7  1-1 
  Mar 05, 2019  vs  U-Mary   4-25  0-0  4-25  1-8  3-17  0-0  1-8  1-7  2-7  1-1 
  Mar 05, 2019  vs  St. Cloud State   4-26  0-0  4-26  2-9  2-17  0-0  2-9  1-5  1-7  0-0 
  3/6/2019   vs  Wilmington (Del.)   2-23  0-0  2-23  0-10  2-13  0-0  0-6  0-2  2-7  0-0 
  Mar 06, 2019  vs  Georgian Court   8-27  3-17  5-10  6-14  2-13  1-2  3-10  4-12  3-7  3-6 
  Mar 08, 2019  vs  Grand Valley State   0-15  0-0  0-15  0-5  0-10  0-0  0-5  0-5  2-5  0-0 
  Mar 08, 2019  vs  Findlay   9-26  0-0  9-26  5-17  4-9  0-3  3-9  4-13  5-7  0-2  11 
  Mar 09, 2019  vs  Walsh   11-30  0-0  11-30  8-20  3-10  1-3  6-13  5-12  3-6  1-3  10 
  3/9/2019   vs  Ashland   8-34  0-0  8-34  3-24  5-10  0-1  1-9  3-19  4-7  1-3  11 
  Mar 24, 2019  at  Clarion   18-31  4-7  14-24  14-26  4-5  1-4  4-9  10-19  5-5  8-10 
  Mar 24, 2019  at  Clarion   9-27  0-0  9-27  6-17  3-10  0-1  3-8  3-12  2-6  4-6 
  Mar 27, 2019  at  Pitt-Johnstown   9-29  0-0  9-29  4-16  5-13  0-0  2-9  4-13  4-7  0-2 
  Mar 27, 2019  at  Pitt-Johnstown   16-30  0-0  16-30  10-17  6-13  0-0  10-14  6-10  3-5  0-1 
Mar 29, 2019  at  Seton Hill   7-28  7-28  0-0  3-13  4-15  0-0  2-10  3-9  3-7  1-2 
Mar 29, 2019  at  Seton Hill   7-31  0-0  7-31  2-13  5-18  0-0  5-13  1-6  1-8  0-0 
Apr 3, 2019     Cal U   13-30  0-0  13-30  7-20  6-10  1-5  2-8  5-15  6-7  2-6 
Apr 3, 2019     Cal U   9-31  0-0  9-31  7-17  2-14  0-0  1-8  5-12  3-7  4-4 
Apr 06, 2019  at  Gannon University   6-26  0-0  6-26  2-8  4-18  0-0  2-9  1-6  1-7  1-2 
Apr 06, 2019  at  Gannon University   7-27  0-0  7-27  1-10  6-17  0-1  4-11  1-6  2-7  1-1 
Apr 07, 2019  at  Slippery Rock   16-37  0-0  16-37  10-22  6-15  0-0  5-11  7-16  2-7  2-3 
Apr 07, 2019  at  Slippery Rock   11-31  0-0  11-31  4-12  7-19  0-1  6-13  3-8  2-7  1-2 
  4/9/2019   at  Ursuline   12-33  8-20  4-13  7-18  5-15  1-1  2-9  4-11  2-7  2-2 
  4/9/2019   at  Ursuline   9-29  0-0  9-29  4-14  5-15  0-0  3-10  1-11  2-7  0-2 
Apr 13, 2019    Seton Hill   4-23  4-23  0-0  1-2  3-21  0-0  0-7  0-0  2-7  0-0 
Apr 13, 2019    Seton Hill   5-26  0-0  5-26  2-7  3-19  0-0  3-10  1-3  0-7  0-0 
Apr 17, 2019    Mercyhurst   10-27  0-0  10-27  5-18  5-9  1-2  0-5  3-13  4-6  4-7 
Apr 17, 2019    Mercyhurst   8-19  0-0  8-19  3-10  5-9  1-2  3-6  2-4  3-5  1-2 
Apr 18, 2019    Slippery Rock   14-34  0-0  14-34  7-22  7-12  0-0  3-10  6-17  5-8  2-5 
Apr 18, 2019    Slippery Rock   10-29  0-0  10-29  4-15  6-14  0-0  3-10  2-12  2-6  1-3 
Apr 24, 2019    Cal U   11-33  0-0  11-33  5-18  6-15  1-3  4-11  1-8  3-7  1-2  11 
Apr 24, 2019    Cal U   10-31  0-0  10-31  3-18  7-13  0-0  3-10  1-9  3-7  1-1 
Apr 27, 2019    Gannon University   6-25  0-0  6-25  3-9  3-16  0-0  4-11  2-4  2-6  1-1 
Apr 27, 2019    Gannon University   8-27  0-0  8-27  3-12  5-15  0-0  2-9  1-6  2-7  2-2 
Apr 28, 2019  at  Mercyhurst   9-25  0-0  9-25  5-15  4-10  0-3  4-9  4-12  2-5  5-6 
Apr 28, 2019  at  Mercyhurst   6-32  0-0  6-32  3-17  3-15  0-0  1-10  2-8  4-7  1-3 
  May 01, 2019  vs  Kutztown   1-16  0-0  1-16  0-3  1-13  0-0  0-5  0-2  0-5  0-1 
  May 01, 2019  vs  Mansfield   9-25  0-0  9-25  4-11  5-14  1-1  3-9  4-10  2-6  5-6 
  May 02, 2019  vs  Shippensburg   3-18  0-0  3-18  1-7  2-11  1-2  1-7  1-4  1-5  0-0 
   Totals        339-1125  33-115  306-1010  169-570  170-555  10-35  116-382  112-374  107-268  59-102  251 
            .301  .287  .303  .296  .306  .286  .304  .299  .399  .578 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 02, 2019  vs  Wheeling Jesuit   2-8  L   9-31  6-14  3-17  4-14  5-17  3-10  4-7  8.00 
  Mar 02, 2019  vs  Felician   9-6  W   5-28  3-11  2-17  4-9  1-19  1-9  2-7  10  7.00 
  Mar 03, 2019  vs  MSU-Mankato   5-11  L   12-33  6-17  6-16  6-16  6-17  2-9  4-7  8.00 
  Mar 04, 2019  vs  MSU Moorhead   5-3  W   3-25  0-3  3-22  2-15  1-10  0-8  2-7  6.25 
  Mar 05, 2019  vs  U-Mary   1-2  L   5-28  2-9  3-19  1-10  4-18  3-12  2-7  12  5.20 
  Mar 05, 2019  vs  St. Cloud State   2-4  L   5-22  3-6  2-16  3-12  2-10  2-9  3-6  5.12 
  3/6/2019   vs  Wilmington (Del.)   0-1  L   5-26  3-14  2-12  0-14  5-12  0-7  4-7  4.38 
  Mar 06, 2019  vs  Georgian Court   6-7  L   7-27  1-5  6-22  4-16  3-11  0-7  4-7  4.54 
  Mar 08, 2019  vs  Grand Valley State   0-9  L   11-26  2-3  9-23  8-15  3-11  6-11  0-5  4.98 
  Mar 08, 2019  vs  Findlay   2-3  L   5-27  1-10  4-17  2-17  3-10  1-8  4-7  4.45 
  Mar 09, 2019  vs  Walsh   6-1  W   4-25  0-3  4-22  1-11  3-14  1-8  1-7  4.03 
  3/9/2019   vs  Ashland   3-4  L   10-31  0-0  10-31  6-18  4-13  3-10  4-7  11  3.83 
  Mar 24, 2019  at  Clarion   19-2  W   5-22  1-5  4-17  2-13  3-9  1-7  2-5  3.69 
  Mar 24, 2019  at  Clarion   8-0  W   2-16  0-2  2-14  0-4  2-12  0-5  0-5  3.49 
  Mar 27, 2019  at  Pitt-Johnstown   3-1  W   6-26  0-3  6-23  3-14  3-12  1-7  3-7  3.31 
  Mar 27, 2019  at  Pitt-Johnstown   11-0  W   4-19  2-5  2-14  2-10  2-9  2-7  2-5  3.15 
Mar 29, 2019  at  Seton Hill   4-2  W   6-24  2-6  4-18  2-13  4-11  3-9  4-7  3.07 
Mar 29, 2019  at  Seton Hill   1-2  L   5-27  3-8  2-19  2-10  3-17  1-8  3-8  18  2.95 
Apr 3, 2019     Cal U   8-7  W   10-31  1-2  9-29  5-21  5-10  1-9  3-7  12  3.01 
Apr 3, 2019     Cal U   7-9  L   10-30  0-3  10-27  7-13  3-17  3-9  3-7  12  3.01 
Apr 06, 2019  at  Gannon University   3-5  L   12-29  3-6  9-23  5-18  7-11  3-9  3-6  3.13 
Apr 06, 2019  at  Gannon University   3-7  L   11-30  1-6  10-24  5-14  6-16  9-16  3-6  10  3.30 
Apr 07, 2019  at  Slippery Rock   9-3  W   5-24  1-2  4-22  2-6  3-18  4-11  1-7  3.28 
Apr 07, 2019  at  Slippery Rock   5-2  W   8-29  3-4  5-25  3-11  5-18  2-9  1-7  13  3.22 
  4/9/2019   at  Ursuline   7-6  W   9-29  0-2  9-27  6-17  3-12  1-8  4-7  11  3.34 
  4/9/2019   at  Ursuline   1-0  W   7-29  0-0  7-29  3-18  4-11  1-9  4-7  11  3.21 
Apr 13, 2019    Seton Hill   2-4  L   10-30  1-8  9-22  4-20  6-10  2-9  4-7  3.20 
Apr 13, 2019    Seton Hill   1-7  L   10-30  3-7  7-23  4-14  6-16  3-9  4-7  3.19 
Apr 17, 2019    Mercyhurst   7-4  W   7-27  0-0  7-27  3-11  4-16  1-8  2-7  3.22 
Apr 17, 2019    Mercyhurst   8-0  W   2-17  0-0  2-17  1-5  1-12  2-7  0-5  3.14 
Apr 18, 2019    Slippery Rock   10-9  W   10-35  1-4  9-31  6-18  4-17  5-14  3-8  10  3.15 
Apr 18, 2019    Slippery Rock   5-0  W   3-22  1-2  2-20  0-4  3-18  0-6  2-7  10  3.05 
Apr 24, 2019    Cal U   2-1  W   8-28  0-3  8-25  4-14  4-14  4-12  3-7  11  2.95 
Apr 24, 2019    Cal U   2-4  L   4-22  0-3  4-19  1-9  3-13  2-8  1-6  3.00 
Apr 27, 2019    Gannon University   5-2  W   7-26  2-7  5-19  2-10  5-16  3-9  3-7  2.97 
Apr 27, 2019    Gannon University   2-7  L   8-29  3-6  5-23  6-13  2-16  0-7  3-7  3.05 
Apr 28, 2019  at  Mercyhurst   9-0  W   2-17  0-0  2-17  0-7  2-10  0-4  0-5  2.99 
Apr 28, 2019  at  Mercyhurst   5-3  W   7-26  0-0  7-26  2-13  5-13  3-10  3-7  11  2.94 
  May 01, 2019  vs  Kutztown   0-10  L   10-23  5-11  5-12  7-16  3-7  3-8  2-4  3.08 
  May 01, 2019  vs  Mansfield   7-2  W   8-29  6-10  2-19  5-19  3-10  1-8  4-7  3.03 
  May 02, 2019  vs  Shippensburg   2-11  L   11-27  1-3  10-24  7-17  4-10  4-9  1-5  3.18 
   Totals        197-169  -   288-1082  67-213  221-869  140-539  148-543  87-359  105-268  263  296  3.18 
                  .266  .315  .254  .260  .273  .242  .392 

 

Individual Game-by-Game

 
#30Amanda_Metz
#21Abby_Sallot
#0Brittany_Allen
#11Brooklyn_Magill
#22Courtney_Allen
#4Cheyenne_Bothun
#9Carley_Nasca
#7Danna_Heh
#15Emily_Aul
#10Emily_Maziarz
#55Heather_Barrett
#3Haley_Hess
#18Jessica_Little
#2Lauren_Gierlak
#41Olivia_Jankowski
#44Rose_Haggerty
#12Roni_Lipinski
#13Shannon_Gilbert
#19Victoria_Allocco