Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Ohio Dominican | *4 | 4 | 8 | 37 | -.108 | 2 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 24 | vs Minnesota St-Mankato | *3 | 6 | 2 | 26 | .154 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 25 | vs Kentucky State | *3 | 7 | 1 | 22 | .273 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Aug 25 | at Southern Indiana | *4 | 7 | 7 | 30 | .000 | 2 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Aug 31 | LOCK HAVEN | *3 | 10 | 5 | 39 | .128 | 3 | 1 | 2 | 1 | 21 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 1 | DAVIS & ELKINS | *4 | 7 | 9 | 43 | -.047 | 3 | 1 | 0 | 5 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 1 | GLENVILLE STATE | *3 | 13 | 4 | 29 | .310 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 07 | at Saint Anselm | *3 | 15 | 1 | 35 | .400 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 08 | vs Mercy (NY) | *3 | 6 | 0 | 18 | .333 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 08 | vs Pace | *4 | 11 | 4 | 38 | .184 | 1 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 14 | at Millersville | *5 | 11 | 8 | 36 | .083 | 2 | 1 | 1 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 15 | at West Chester | *5 | 6 | 3 | 39 | .077 | 0 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 21 | EAST STROUDSBURG | *5 | 11 | 7 | 35 | .114 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 22 | KUTZTOWN | *3 | 10 | 5 | 26 | .192 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 28 | at California (PA) | *3 | 6 | 5 | 28 | .036 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 29 | at Seton Hill | *3 | 4 | 3 | 19 | .053 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 02 | at Slippery Rock | *3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | CLARION | *3 | 5 | 3 | 39 | .051 | 2 | 0 | 0 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 06 | INDIANA(PA.) | *4 | 11 | 3 | 32 | .250 | 3 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 12 | at Gannon | *3 | 2 | 3 | 21 | -.048 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | at Mercyhurst | *3 | 4 | 2 | 17 | .118 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | LOCK HAVEN | *4 | 9 | 3 | 38 | .158 | 2 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 20 | BLOOMSBURG | *3 | 5 | 3 | 22 | .091 | 7 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 26 | at Pitt-Johnstown | *4 | 6 | 3 | 20 | .150 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 27 | at Shippensburg | *4 | 12 | 4 | 42 | .190 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Oct 30 | SLIPPERY ROCK | *5 | 12 | 5 | 42 | .167 | 2 | 1 | 2 | 3 | 12 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Nov 2 | MERCYHURST | *5 | 10 | 3 | 29 | .241 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 3 | GANNON | *3 | 3 | 2 | 21 | .048 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 102 | 217 | 108 | 841 | .130 | 49 | 23 | 32 | 39 | 298 | 1 | 20 | 1 | 21.0 | 2 | 251.0 |
Sets played: 102 Kills per set: 2.13 Assists per set: 0.48 Service aces per set: 0.23 Digs per set: 2.92 Blocks per set: 0.21 |