Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Ohio Dominican | *4 | 13 | 1 | 21 | .571 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 1 | 5.0 | 1 | 19.5 |
Aug 24 | vs Minnesota St-Mankato | *3 | 7 | 3 | 18 | .222 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Aug 25 | vs Kentucky State | *3 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Aug 25 | at Southern Indiana | *4 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Aug 31 | LOCK HAVEN | *3 | 11 | 2 | 18 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 1 | DAVIS & ELKINS | *4 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Sep 1 | GLENVILLE STATE | *3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 07 | at Saint Anselm | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 08 | vs Mercy (NY) | *1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 08 | vs Pace | *4 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Sep 14 | at Millersville | *5 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 15 | at West Chester | 5 | 11 | 8 | 32 | .094 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 21 | EAST STROUDSBURG | *5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 8.0 | 0 | 15.5 |
Sep 22 | KUTZTOWN | *3 | 7 | 2 | 14 | .357 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 28 | at California (PA) | *3 | 4 | 4 | 18 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 29 | at Seton Hill | *3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 02 | at Slippery Rock | *3 | 12 | 4 | 21 | .381 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 05 | CLARION | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 06 | INDIANA(PA.) | *4 | 15 | 1 | 24 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Oct 12 | at Gannon | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 13 | at Mercyhurst | *3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Oct 19 | LOCK HAVEN | *4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 20 | BLOOMSBURG | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 26 | at Pitt-Johnstown | *4 | 14 | 4 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 27 | at Shippensburg | *4 | 6 | 1 | 25 | .200 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 30 | SLIPPERY ROCK | *5 | 7 | 6 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 2 | MERCYHURST | *5 | 10 | 2 | 24 | .333 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
Nov 3 | GANNON | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Totals | 101 | 236 | 73 | 531 | .307 | 7 | 14 | 21 | 0 | 40 | 10 | 69 | 6 | 79.0 | 2 | 294.5 |
Sets played: 101 Kills per set: 2.34 Assists per set: 0.07 Service aces per set: 0.14 Digs per set: 0.40 Blocks per set: 0.78 |