Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Ohio Dominican | *4 | 9 | 7 | 23 | .087 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 24 | vs Minnesota St-Mankato | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 25 | vs Kentucky State | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 25 | at Southern Indiana | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | LOCK HAVEN | *3 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 1 | DAVIS & ELKINS | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 1 | GLENVILLE STATE | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 07 | at Saint Anselm | *3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 08 | vs Mercy (NY) | *3 | 15 | 0 | 27 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
Sep 08 | vs Pace | *4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 14 | at Millersville | *2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at West Chester | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 21 | EAST STROUDSBURG | *5 | 8 | 5 | 28 | .107 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Sep 22 | KUTZTOWN | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 28 | at California (PA) | *1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | at Seton Hill | *3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 02 | at Slippery Rock | *1 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | INDIANA(PA.) | *4 | 13 | 2 | 31 | .355 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 12 | at Gannon | *4 | 6 | 5 | 35 | .029 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 13 | at Mercyhurst | *3 | 12 | 1 | 31 | .355 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 19 | LOCK HAVEN | *4 | 12 | 5 | 45 | .156 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 20 | BLOOMSBURG | *3 | 8 | 0 | 24 | .333 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 26 | at Pitt-Johnstown | *4 | 7 | 3 | 23 | .174 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 27 | at Shippensburg | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | SLIPPERY ROCK | *2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 2 | MERCYHURST | *5 | 12 | 5 | 47 | .149 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 3 | GANNON | *3 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 82 | 180 | 70 | 547 | .201 | 9 | 9 | 6 | 7 | 105 | 1 | 30 | 2 | 31.0 | 0 | 205.0 |
Sets played: 82 Kills per set: 2.20 Assists per set: 0.11 Service aces per set: 0.11 Digs per set: 1.28 Blocks per set: 0.38 |