Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Ohio Dominican | *4 | 14 | 7 | 32 | .219 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Aug 24 | vs Minnesota St-Mankato | *3 | 11 | 9 | 31 | .065 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 25 | vs Kentucky State | *2 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 25 | at Southern Indiana | *4 | 16 | 6 | 42 | .238 | 0 | 2 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 19.5 |
Aug 31 | LOCK HAVEN | *3 | 8 | 6 | 25 | .080 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 1 | DAVIS & ELKINS | *4 | 9 | 10 | 42 | -.024 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 1 | GLENVILLE STATE | *2 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 07 | at Saint Anselm | *3 | 9 | 5 | 23 | .174 | 0 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 08 | vs Mercy (NY) | *2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 08 | vs Pace | *4 | 19 | 11 | 54 | .148 | 0 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
Sep 14 | at Millersville | *5 | 30 | 15 | 74 | .203 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 31.0 |
Sep 15 | at West Chester | *5 | 21 | 6 | 47 | .319 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
Sep 21 | EAST STROUDSBURG | *5 | 17 | 9 | 50 | .160 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 22 | KUTZTOWN | *3 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 28 | at California (PA) | *3 | 12 | 8 | 36 | .111 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 29 | at Seton Hill | *3 | 10 | 8 | 33 | .061 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 02 | at Slippery Rock | *3 | 9 | 4 | 28 | .179 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 05 | CLARION | *3 | 16 | 7 | 48 | .188 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 12 | at Gannon | *4 | 7 | 5 | 38 | .053 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 13 | at Mercyhurst | *3 | 9 | 3 | 26 | .231 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 19 | LOCK HAVEN | *4 | 7 | 4 | 25 | .120 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 20 | BLOOMSBURG | *3 | 9 | 2 | 19 | .368 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 26 | at Pitt-Johnstown | *4 | 8 | 6 | 29 | .069 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 27 | at Shippensburg | *4 | 17 | 8 | 45 | .200 | 1 | 4 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Oct 30 | SLIPPERY ROCK | *5 | 15 | 5 | 38 | .263 | 0 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Nov 2 | MERCYHURST | *5 | 12 | 3 | 35 | .257 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 3 | GANNON | 3 | 13 | 3 | 26 | .385 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Totals | 96 | 323 | 156 | 900 | .186 | 2 | 28 | 50 | 1 | 119 | 3 | 36 | 0 | 39.0 | 1 | 372.0 |
Sets played: 96 Kills per set: 3.36 Assists per set: 0.02 Service aces per set: 0.29 Digs per set: 1.24 Blocks per set: 0.41 |