Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | LOCK HAVEN | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 1 | DAVIS & ELKINS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 1 | GLENVILLE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | at Saint Anselm | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs Mercy (NY) | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 08 | vs Pace | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Millersville | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at West Chester | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | EAST STROUDSBURG | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | KUTZTOWN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at California (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | at Slippery Rock | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | CLARION | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | INDIANA(PA.) | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | at Gannon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | at Mercyhurst | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | LOCK HAVEN | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | BLOOMSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at Pitt-Johnstown | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Shippensburg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | SLIPPERY ROCK | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 2 | MERCYHURST | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 3 | GANNON | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 87 | 2 | 1 | 5 | .200 | 10 | 29 | 43 | 3 | 102 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
Sets played: 87 Kills per set: 0.02 Assists per set: 0.11 Service aces per set: 0.33 Digs per set: 1.17 |