Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Ohio Dominican | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
Aug 24 | vs Minnesota St-Mankato | *2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 25 | vs Kentucky State | *3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
Aug 25 | at Southern Indiana | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Aug 31 | LOCK HAVEN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 1 | DAVIS & ELKINS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | EAST STROUDSBURG | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | KUTZTOWN | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at California (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Slippery Rock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | CLARION | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | INDIANA(PA.) | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Gannon | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at Mercyhurst | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Pitt-Johnstown | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Shippensburg | *4 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 30 | SLIPPERY ROCK | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 2 | MERCYHURST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 3 | GANNON | *1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 60 | 2 | 2 | 12 | .000 | 61 | 3 | 11 | 3 | 97 | 0 | 0 | 0 | 0.0 | 13 | 5.0 |
Sets played: 60 Kills per set: 0.03 Assists per set: 1.02 Service aces per set: 0.05 Digs per set: 1.62 Blocks per set: 0.00 |