Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Ohio Dominican | *4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Aug 24 | vs Minnesota St-Mankato | *3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Kentucky State | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Aug 25 | at Southern Indiana | *4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Aug 31 | LOCK HAVEN | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 1 | DAVIS & ELKINS | *4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 1 | GLENVILLE STATE | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Sep 07 | at Saint Anselm | *3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 08 | vs Mercy (NY) | *3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
Sep 08 | vs Pace | *4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Sep 14 | at Millersville | *5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 15 | at West Chester | *5 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 21 | EAST STROUDSBURG | *5 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 22 | KUTZTOWN | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 28 | at California (PA) | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 29 | at Seton Hill | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 02 | at Slippery Rock | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 05 | CLARION | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 06 | INDIANA(PA.) | *4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Oct 12 | at Gannon | *4 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 13 | at Mercyhurst | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 19 | LOCK HAVEN | *4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 20 | BLOOMSBURG | *3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
Oct 26 | at Pitt-Johnstown | *4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 27 | at Shippensburg | *4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 13.0 |
Oct 30 | SLIPPERY ROCK | *5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Nov 2 | MERCYHURST | *5 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Nov 3 | GANNON | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Totals | 103 | 113 | 39 | 243 | .305 | 2 | 0 | 0 | 1 | 7 | 14 | 67 | 4 | 81.0 | 0 | 160.5 |
Sets played: 103 Kills per set: 1.10 Assists per set: 0.02 Digs per set: 0.07 Blocks per set: 0.79 |