#04 CRADDOCK, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPORTABLE  11/10/18    16  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
BROOKLYN  11/10/18  16  0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
CHARLOTTESVILLE  11/10/18    24  1-2  .500  0-0  .000  0-0  .000  1.0  1.3 
at London Flyers  11/11/18    23  1-2  .500  0-0  .000  0-0  .000  1.3  1.5 
ROCHESTER WHEELS  11/11/18    dnp 
SPORTABLE  11/11/18    1-2  .500  0-0  .000  0-0  .000  1.2  1.6 
CHARLOTTESVILLE  11/11/18    19  0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Southwest Minnesota State Uni  11/16/18    20  0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
WISCONSIN WHITEWATER  11/16/18    21  0-2  .000  0-0  .000  0-0  .000  0.8  1.0 
UNIVERSITY OF ALABAMA  11/17/18    14  2-3  .667  0-0  .000  0-0  .000  0.7  1.3 
UNIVERSITY NEBRASKA OMAHA  11/17/18    28  1-3  .333  0-0  .000  0-0  .000  0.6  1.4 
at NRH PUNISHERS  12/15/18    dnp 
TORONTO D1  12/15/18    dnp 
at Shepherd Stealers  12/15/18    dnp 
TORONTO D2  12/16/18    dnp 
at Pittsburgh Steelwheelers  01/12/19  23  0-1  .000  0-0  .000  0-0  .000  0.6  1.3 
at Pittsburgh Steelwheelers  01/12/19  20  2-4  .500  0-0  .000  0-0  .000  0.6  1.5 
at Illinois University  01/25/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.4 
at Auburn University  01/25/19    11  1-3  .333  0-0  .000  1-1  1.000  0.6  1.5 
at University of Alabama  01/25/19    17  1-2  .500  0-0  .000  0-0  .000  0.5  1.5 
AUBURN UNIVERSITY  01/26/19    15  0-1  .000  0-0  .000  0-0  .000  0.5  1.4 
at University of Missouri  2/8/19   1-1  1.000  0-0  .000  0-0  .000  0.5  1.5 
UNIVERSITY OF ALABAMA  2/9/19     24  1-1  1.000  0-0  .000  0-0  .000  0.5  1.5 
at University of Missouri  2/9/19     17  0-1  .000  0-0  .000  0-0  .000  0.5  1.4 
WISCONSIN WHITEWATER  2/22/19     12  0-1  .000  0-0  .000  0-0  .000  0.5  1.4 
AUBURN UNIVERSITY  02/22/19    13  0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
at University of Missouri  02/23/19    11  0-1  .000  0-0  .000  0-0  .000  0.5  1.2 
at Illinois University  02/23/19    0-1  .000  0-0  .000  0-0  .000  0.5  1.2 
TORONTO D2  03/02/19    20  1-2  .500  0-0  .000  0-0  .000  0.5  1.2 
ILLINOIS UNIVERSITY  03/02/19    26  1-1  1.000  0-0  .000  0-0  .000  0.5  1.2 
PUERTO RICO  03/02/19  32  1-2  .500  0-0  .000  0-0  .000  0.5  1.3 
at Illinois University  03/03/19  40  4-6  .667  0-0  .000  0-0  .000  0.6  1.5 
at Toronto D1  03/03/19    20  0-2  .000  0-1  .000  0-0  .000  0.6  1.5 
at University of Missouri  03/14/19    15  0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
SOUTHWEST MINNESOTA STATE UNI  03/15/19    26  0-1  .000  0-0  .000  0-0  .000  0.6  1.4 
UNIVERSITY NEBRASKA OMAHA  03/15/19    15  0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
Totals     570  20-47  .426  0-1  .000  1-1  1.000  12  19  0.6  17  13  41  1.3 
 
Games played: 31      Rebounds/game: 0.6 
Points/game: 1.3      Assists/game: 0.4 
FG Pct: 42.6      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.6 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0