#13 MCNALLY, Seamus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPORTABLE  11/10/18  *  31  2-5  .400  0-0  .000  1-4  .250  1  7  8  8.0  3  0  4  1  0  1  5  5.0 
BROOKLYN  11/10/18  *  19  1-2  .500  0-0  .000  1-2  .500  1  2  3  5.5  0  0  4  0  0  1  3  4.0 
CHARLOTTESVILLE  11/10/18  *  29  3-11  .273  0-4  .000  0-0  .000  1  7  8  6.3  0  0  4  1  0  2  6  4.7 
at London Flyers  11/11/18  *  35  2-7  .286  0-0  .000  0-0  .000  0  4  4  5.8  2  0  8  1  0  2  4  4.5 
ROCHESTER WHEELS  11/11/18    7  0-0  .000  0-0  .000  1-1  1.000  0  0  0  4.6  0  0  3  1  0  2  1  3.8 
SPORTABLE  11/11/18  *  21  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  5  0  0  1  0  3.2 
CHARLOTTESVILLE  11/11/18  *  30  0-4  .000  0-0  .000  0-0  .000  2  3  5  4.0  2  0  3  3  0  3  0  2.7 
at Southwest Minnesota State Uni  11/16/18  *  34  4-10  .400  1-1  1.000  0-0  .000  0  4  4  4.0  0  0  3  2  0  2  9  3.5 
WISCONSIN WHITEWATER  11/16/18  *  35  4-12  .333  0-1  .000  0-0  .000  0  3  3  3.9  1  0  3  0  0  0  8  4.0 
UNIVERSITY OF ALABAMA  11/17/18  *  38  1-4  .250  0-2  .000  0-0  .000  0  3  3  3.8  2  0  3  1  0  1  2  3.8 
UNIVERSITY NEBRASKA OMAHA  11/17/18  *  20  0-3  .000  0-0  .000  0-0  .000  1  2  3  3.7  2  0  2  1  0  0  0  3.5 
at NRH PUNISHERS  12/15/18  *  25  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.5  0  0  2  2  0  0  2  3.3 
TORONTO D1  12/15/18    16  2-5  .400  0-0  .000  0-0  .000  0  0  0  3.2  1  0  1  1  0  0  4  3.4 
at Shepherd Stealers  12/15/18  *  31  2-4  .500  0-0  .000  0-0  .000  0  0  0  3.0  1  0  1  0  0  0  4  3.4 
TORONTO D2  12/16/18  *  39  4-7  .571  0-0  .000  4-6  .667  0  1  1  2.9  3  0  4  1  0  0  12  4.0 
at Pittsburgh Steelwheelers  01/12/19  *  26  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.8  0  0  1  1  0  1  2  3.9 
at Pittsburgh Steelwheelers  01/12/19  *  20  2-3  .667  0-1  .000  0-0  .000  1  2  3  2.8  0  0  3  1  0  2  4  3.9 
at Illinois University  01/25/19  *  40  4-10  .400  0-2  .000  5-6  .833  0  7  7  3.0  2  0  2  0  0  0  13  4.4 
at Auburn University  01/25/19  *  40  1-5  .200  0-0  .000  0-0  .000  0  5  5  3.1  4  0  2  0  0  1  2  4.3 
at University of Alabama  01/25/19  *  31  2-5  .400  1-2  .500  2-2  1.000  0  2  2  3.1  1  0  2  0  0  0  7  4.4 
AUBURN UNIVERSITY  01/26/19  *  32  1-6  .167  0-1  .000  0-0  .000  1  1  2  3.0  1  0  2  0  0  0  2  4.3 
at University of Missouri  2/8/19   *  38  2-8  .250  0-1  .000  2-2  1.000  0  4  4  3.0  3  0  2  1  0  0  6  4.4 
UNIVERSITY OF ALABAMA  2/9/19   *  35  2-5  .400  1-2  .500  0-0  .000  0  2  2  3.0  2  0  1  1  0  1  5  4.4 
at University of Missouri  2/9/19   *  32  2-3  .667  0-1  .000  0-0  .000  0  4  4  3.0  0  0  3  1  0  0  4  4.4 
WISCONSIN WHITEWATER  2/22/19   *  35  6-9  .667  4-6  .667  0-0  .000  0  0  0  2.9  5  1  3  0  0  0  16  4.8 
AUBURN UNIVERSITY  02/22/19  *  33  0-5  .000  0-1  .000  0-0  .000  0  3  3  2.9  0  0  5  1  0  1  0  4.7 
at University of Missouri  02/23/19  *  36  2-5  .400  1-2  .500  0-0  .000  0  1  1  2.9  2  0  3  0  0  0  5  4.7 
at Illinois University  02/23/19  *  36  6-14  .429  3-6  .500  0-2  .000  0  2  2  2.8  4  0  2  0  0  3  15  5.0 
TORONTO D2  03/02/19  *  34  3-6  .500  0-0  .000  2-2  1.000  2  3  5  2.9  1  0  2  2  0  2  8  5.1 
ILLINOIS UNIVERSITY  03/02/19  *  32  1-7  .143  0-1  .000  0-0  .000  0  0  0  2.8  0  0  1  1  0  1  2  5.0 
PUERTO RICO  03/02/19    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  2  0  0  0  0  4.9 
at Illinois University  03/03/19  *  40  2-4  .500  0-0  .000  0-0  .000  0  5  5  2.8  2  0  3  1  0  0  4  4.8 
at Toronto D1  03/03/19  *  30  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  1  1  0  0  0  4.7 
at University of Missouri  03/14/19  *  32  1-4  .250  1-2  .500  0-0  .000  0  2  2  2.8  3  0  2  0  0  1  3  4.6 
SOUTHWEST MINNESOTA STATE UNI  03/15/19  *  19  1-5  .200  0-2  .000  0-0  .000  0  1  1  2.7  1  0  2  0  0  0  2  4.6 
UNIVERSITY NEBRASKA OMAHA  03/15/19  *  31  3-8  .375  0-0  .000  0-0  .000  1  3  4  2.8  0  0  2  0  0  2  6  4.6 
Totals     33  1070  68-197  .345  12-38  .316  18-27  .667  12  88  100  2.8  48  1  96  26  0  30  166  4.6 
 
Games played: 36      Rebounds/game: 2.8 
Points/game: 4.6      Assists/game: 2.7 
FG Pct: 34.5      Turnovers/game: 0.7 
3FG Pct: 31.6      Assist/turnover ratio: 3.7 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.0