#14 SPILLERS, Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPORTABLE  11/10/18    10  11-18  .611  0-1  .000  0-0  .000  7.0  22  22.0 
BROOKLYN  11/10/18    25  6-9  .667  0-0  .000  1-1  1.000  4.0  13  17.5 
CHARLOTTESVILLE  11/10/18    30  6-12  .500  0-2  .000  0-0  .000  3.3  12  15.7 
at London Flyers  11/11/18    32  5-13  .385  0-0  .000  0-0  .000  4.3  10  14.3 
ROCHESTER WHEELS  11/11/18  33  8-11  .727  0-1  .000  0-0  .000  4.6  16  14.6 
SPORTABLE  11/11/18    29  7-11  .636  0-0  .000  0-0  .000  4.8  14  14.5 
CHARLOTTESVILLE  11/11/18    31  9-17  .529  0-0  .000  0-0  .000  4.9  18  15.0 
at Southwest Minnesota State Uni  11/16/18    30  6-9  .667  0-0  .000  0-1  .000  4.9  12  14.6 
WISCONSIN WHITEWATER  11/16/18    25  3-8  .375  1-2  .500  0-0  .000  4.6  13.8 
UNIVERSITY OF ALABAMA  11/17/18    17  2-4  .500  0-1  .000  0-0  .000  4.4  12.8 
UNIVERSITY NEBRASKA OMAHA  11/17/18    24  5-11  .455  0-0  .000  0-0  .000  4.3  10  12.5 
at NRH PUNISHERS  12/15/18    20  4-11  .364  2-3  .667  2-2  1.000  4.3  12  12.5 
TORONTO D1  12/15/18    0-1  .000  0-0  .000  0-0  .000  4.0  11.5 
at Shepherd Stealers  12/15/18    22  4-12  .333  0-2  .000  1-3  .333  3.9  11.4 
TORONTO D2  12/16/18    23  5-11  .455  1-2  .500  2-2  1.000  3.7  13  11.5 
at Pittsburgh Steelwheelers  01/12/19    24  5-9  .556  0-1  .000  2-2  1.000  3.7  12  11.5 
at Pittsburgh Steelwheelers  01/12/19    30  6-12  .500  1-2  .500  1-1  1.000  3.6  14  11.6 
at Illinois University  01/25/19  40  7-18  .389  0-1  .000  2-2  1.000  10  3.9  16  11.9 
at Auburn University  01/25/19  40  11-20  .550  3-7  .429  0-0  .000  3.9  25  12.6 
at University of Alabama  01/25/19    23  6-10  .600  2-2  1.000  0-0  .000  3.9  14  12.7 
AUBURN UNIVERSITY  01/26/19    32  6-9  .667  1-2  .500  0-0  .000  3.9  13  12.7 
at University of Missouri  2/8/19   30  8-18  .444  0-2  .000  0-0  .000  3.9  16  12.8 
UNIVERSITY OF ALABAMA  2/9/19   38  10-17  .588  0-2  .000  1-4  .250  4.0  21  13.2 
at University of Missouri  2/9/19   27  2-8  .250  0-1  .000  0-0  .000  3.9  12.8 
WISCONSIN WHITEWATER  2/22/19   25  7-12  .583  0-2  .000  1-1  1.000  3.9  15  12.9 
AUBURN UNIVERSITY  02/22/19  40  6-15  .400  0-1  .000  0-0  .000  3.8  12  12.8 
at University of Missouri  02/23/19  33  6-13  .462  2-4  .500  0-0  .000  3.8  14  12.9 
at Illinois University  02/23/19  38  6-10  .600  3-4  .750  0-1  .000  3.9  15  13.0 
TORONTO D2  03/02/19  29  5-14  .357  0-2  .000  0-0  .000  3.9  10  12.9 
ILLINOIS UNIVERSITY  03/02/19  22  5-13  .385  0-2  .000  0-0  .000  3.9  10  12.8 
PUERTO RICO  03/02/19  26  5-13  .385  0-1  .000  0-0  .000  4.0  10  12.7 
at Illinois University  03/03/19  34  6-15  .400  0-1  .000  8-12  .667  4.0  20  12.9 
at Toronto D1  03/03/19  28  3-10  .300  1-4  .250  0-0  .000  4.0  12.7 
at University of Missouri  03/14/19  35  5-14  .357  3-10  .300  0-0  .000  3.9  13  12.7 
SOUTHWEST MINNESOTA STATE UNI  03/15/19  34  9-15  .600  0-1  .000  2-3  .667  3.9  20  12.9 
UNIVERSITY NEBRASKA OMAHA  03/15/19  33  7-19  .368  1-4  .250  0-0  .000  4.0  15  13.0 
Totals     18  1015  212-442  .480  21-70  .300  23-35  .657  25  119  144  4.0  38  88  37  21  468  13.0 
 
Games played: 36      Rebounds/game: 4.0 
Points/game: 13.0      Assists/game: 2.4 
FG Pct: 48.0      Turnovers/game: 1.0 
3FG Pct: 30.0      Assist/turnover ratio: 2.4 
FT Pct: 65.7      Steals/game: 0.6 
       Blocks/game: 0.1