#21 WOLF, Chayse

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPORTABLE  11/10/18  *  17  7-9  .778  0-0  .000  1-2  .500  1  7  8  8.0  0  0  5  0  0  0  15  15.0 
BROOKLYN  11/10/18  *  26  7-13  .538  0-1  .000  1-2  .500  1  2  3  5.5  1  0  4  1  0  0  15  15.0 
CHARLOTTESVILLE  11/10/18  *  24  5-11  .455  0-0  .000  1-2  .500  1  3  4  5.0  1  0  4  0  1  1  11  13.7 
at London Flyers  11/11/18  *  20  6-8  .750  0-1  .000  0-1  .000  2  7  9  6.0  0  0  4  1  0  2  12  13.3 
ROCHESTER WHEELS  11/11/18  *  20  4-6  .667  0-0  .000  0-0  .000  1  2  3  5.4  0  0  8  0  0  1  8  12.2 
SPORTABLE  11/11/18  *  21  4-11  .364  0-0  .000  2-2  1.000  1  8  9  6.0  1  0  6  2  0  1  10  11.8 
CHARLOTTESVILLE  11/11/18  *  28  3-8  .375  0-2  .000  2-2  1.000  1  2  3  5.6  1  0  5  2  0  1  8  11.3 
at Southwest Minnesota State Uni  11/16/18  *  34  8-12  .667  1-2  .500  1-3  .333  1  6  7  5.8  2  0  5  3  0  1  18  12.1 
WISCONSIN WHITEWATER  11/16/18  *  35  6-14  .429  1-3  .333  0-0  .000  1  6  7  5.9  3  0  10  1  0  1  13  12.2 
UNIVERSITY OF ALABAMA  11/17/18  *  38  4-7  .571  1-2  .500  0-0  .000  2  5  7  6.0  2  0  8  4  1  3  9  11.9 
UNIVERSITY NEBRASKA OMAHA  11/17/18  *  17  6-11  .545  0-2  .000  0-0  .000  3  4  7  6.1  0  0  3  1  0  1  12  11.9 
at NRH PUNISHERS  12/15/18  *  33  7-14  .500  1-5  .200  0-0  .000  0  6  6  6.1  5  1  5  0  0  0  15  12.2 
TORONTO D1  12/15/18  *  37  6-15  .400  0-4  .000  4-5  .800  0  2  2  5.8  0  0  5  4  0  1  16  12.5 
at Shepherd Stealers  12/15/18  *  36  4-12  .333  1-3  .333  0-0  .000  2  5  7  5.9  2  0  7  1  0  1  9  12.2 
TORONTO D2  12/16/18  *  36  7-11  .636  3-4  .750  3-7  .429  1  11  12  6.3  3  0  10  4  0  1  20  12.7 
at Pittsburgh Steelwheelers  01/12/19  *  28  6-8  .750  0-0  .000  1-1  1.000  1  3  4  6.1  1  0  7  2  0  1  13  12.8 
at Pittsburgh Steelwheelers  01/12/19  *  20  6-9  .667  1-1  1.000  0-1  .000  0  8  8  6.2  0  0  7  1  0  3  13  12.8 
at Illinois University  01/25/19  *  40  8-13  .615  3-3  1.000  5-8  .625  2  8  10  6.4  1  0  6  3  0  0  24  13.4 
at Auburn University  01/25/19  *  37  2-10  .200  0-3  .000  2-2  1.000  0  3  3  6.3  1  0  5  3  1  0  6  13.0 
at University of Alabama  01/25/19  *  31  2-10  .200  0-3  .000  0-0  .000  3  2  5  6.2  2  0  6  1  0  1  4  12.6 
AUBURN UNIVERSITY  01/26/19  *  35  5-15  .333  0-4  .000  0-0  .000  1  6  7  6.2  0  0  7  1  0  0  10  12.4 
at University of Missouri  2/8/19   *  38  3-13  .231  3-9  .333  2-2  1.000  2  6  8  6.3  3  0  8  3  0  1  11  12.4 
UNIVERSITY OF ALABAMA  2/9/19   *  35  3-14  .214  0-4  .000  2-3  .667  3  4  7  6.3  2  0  7  2  0  0  8  12.2 
at University of Missouri  2/9/19   *  40  6-16  .375  1-5  .200  0-0  .000  3  9  12  6.6  2  0  8  1  0  2  13  12.2 
WISCONSIN WHITEWATER  2/22/19   *  36  7-22  .318  1-8  .125  1-1  1.000  0  8  8  6.6  1  0  6  2  0  0  16  12.4 
AUBURN UNIVERSITY  02/22/19  *  36  7-12  .583  1-4  .250  1-2  .500  0  7  7  6.7  2  0  8  1  0  1  16  12.5 
at University of Missouri  02/23/19  *  36  4-11  .364  0-1  .000  1-1  1.000  0  8  8  6.7  3  0  9  3  0  1  9  12.4 
at Illinois University  02/23/19  *  33  3-12  .250  2-5  .400  4-5  .800  3  11  14  7.0  2  0  8  3  1  0  12  12.4 
TORONTO D2  03/02/19  *  32  6-10  .600  0-1  .000  1-1  1.000  3  6  9  7.0  2  0  4  3  0  2  13  12.4 
ILLINOIS UNIVERSITY  03/02/19  *  40  2-12  .167  0-4  .000  0-0  .000  2  5  7  7.0  1  0  10  0  1  3  4  12.1 
PUERTO RICO  03/02/19    11  5-8  .625  0-3  .000  1-2  .500  1  5  6  7.0  0  0  4  2  0  1  11  12.1 
at Illinois University  03/03/19  *  30  4-9  .444  1-1  1.000  5-8  .625  0  10  10  7.1  3  0  8  1  0  2  14  12.1 
at Toronto D1  03/03/19  *  39  7-17  .412  1-5  .200  1-3  .333  1  9  10  7.2  2  0  4  1  1  1  16  12.2 
at University of Missouri  03/14/19  *  39  8-20  .400  0-5  .000  0-0  .000  0  7  7  7.2  3  0  10  0  0  2  16  12.4 
SOUTHWEST MINNESOTA STATE UNI  03/15/19  *  24  4-9  .444  0-2  .000  0-0  .000  0  2  2  7.0  3  0  6  3  0  1  8  12.2 
UNIVERSITY NEBRASKA OMAHA  03/15/19  *  36  6-15  .400  2-3  .667  0-0  .000  0  1  1  6.9  4  0  3  2  0  0  14  12.3 
Totals     35  1118  188-427  .440  24-103  .233  42-66  .636  43  204  247  6.9  59  1  230  62  6  37  442  12.3 
 
Games played: 36      Rebounds/game: 6.9 
Points/game: 12.3      Assists/game: 6.4 
FG Pct: 44.0      Turnovers/game: 1.7 
3FG Pct: 23.3      Assist/turnover ratio: 3.7 
FT Pct: 63.6      Steals/game: 1.0 
       Blocks/game: 0.2