#24 DUPREE, CorRales

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPORTABLE  11/10/18  *  20  7-10  .700  0-0  .000  0-0  .000  1  7  8  8.0  1  0  4  1  0  0  14  14.0 
BROOKLYN  11/10/18    25  5-9  .556  0-0  .000  1-2  .500  1  8  9  8.5  1  0  3  0  1  0  11  12.5 
CHARLOTTESVILLE  11/10/18  *  24  4-4  1.000  0-0  .000  0-0  .000  0  3  3  6.7  0  0  3  3  0  0  8  11.0 
at London Flyers  11/11/18  *  28  3-10  .300  0-0  .000  0-2  .000  2  7  9  7.3  2  0  4  0  0  0  6  9.8 
ROCHESTER WHEELS  11/11/18    26  6-12  .500  0-0  .000  0-0  .000  1  3  4  6.6  2  0  3  1  0  1  12  10.2 
SPORTABLE  11/11/18  *  29  3-10  .300  0-0  .000  0-1  .000  0  9  9  7.0  0  0  5  2  0  2  6  9.5 
CHARLOTTESVILLE  11/11/18  *  19  0-4  .000  0-0  .000  0-0  .000  1  1  2  6.3  1  0  0  0  0  0  0  8.1 
at Southwest Minnesota State Uni  11/16/18  *  19  2-5  .400  0-0  .000  0-0  .000  3  2  5  6.1  1  0  1  1  0  0  4  7.6 
WISCONSIN WHITEWATER  11/16/18  *  26  2-6  .333  0-0  .000  0-1  .000  1  8  9  6.4  2  0  1  0  0  1  4  7.2 
UNIVERSITY OF ALABAMA  11/17/18  *  20  2-6  .333  0-0  .000  0-0  .000  0  2  2  6.0  2  0  1  1  0  0  4  6.9 
UNIVERSITY NEBRASKA OMAHA  11/17/18  *  27  4-6  .667  0-0  .000  0-0  .000  1  3  4  5.8  0  0  2  1  0  0  8  7.0 
at NRH PUNISHERS  12/15/18  *  27  1-7  .143  0-0  .000  1-4  .250  2  1  3  5.6  1  0  0  1  0  1  3  6.7 
TORONTO D1  12/15/18    19  3-3  1.000  0-0  .000  0-0  .000  0  3  3  5.4  1  0  0  0  0  0  6  6.6 
at Shepherd Stealers  12/15/18  *  25  3-7  .429  0-0  .000  0-0  .000  2  4  6  5.4  1  0  0  1  0  0  6  6.6 
TORONTO D2  12/16/18  *  21  5-8  .625  0-0  .000  1-4  .250  1  3  4  5.3  2  0  1  0  0  1  11  6.9 
at Pittsburgh Steelwheelers  01/12/19  *  28  4-10  .400  0-0  .000  0-0  .000  3  5  8  5.5  1  0  3  1  1  1  8  6.9 
at Pittsburgh Steelwheelers  01/12/19  *  30  6-8  .750  0-0  .000  0-0  .000  0  7  7  5.6  1  0  4  3  1  2  12  7.2 
at Illinois University  01/25/19  *  36  1-6  .167  0-0  .000  1-2  .500  0  3  3  5.4  1  0  1  2  0  1  3  7.0 
at Auburn University  01/25/19  *  30  1-5  .200  0-1  .000  0-0  .000  0  6  6  5.5  2  0  1  1  0  0  2  6.7 
at University of Alabama  01/25/19  *  26  1-3  .333  0-0  .000  0-0  .000  1  4  5  5.5  1  0  1  1  0  0  2  6.5 
AUBURN UNIVERSITY  01/26/19  *  26  0-3  .000  0-0  .000  1-2  .500  2  2  4  5.4  2  0  0  0  0  0  1  6.2 
at University of Missouri  2/8/19     12  0-1  .000  0-0  .000  0-0  .000  0  1  1  5.2  0  0  0  0  0  0  0  6.0 
UNIVERSITY OF ALABAMA  2/9/19     16  1-4  .250  0-0  .000  0-2  .000  0  4  4  5.1  3  0  2  1  0  0  2  5.8 
at University of Missouri  2/9/19     15  2-3  .667  0-0  .000  0-0  .000  0  1  1  5.0  1  0  1  0  0  0  4  5.7 
WISCONSIN WHITEWATER  2/22/19     23  3-6  .500  0-0  .000  0-3  .000  0  6  6  5.0  1  0  3  1  0  0  6  5.7 
AUBURN UNIVERSITY  02/22/19    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.8  2  0  1  0  0  0  2  5.6 
at University of Missouri  02/23/19    20  4-5  .800  0-0  .000  0-0  .000  1  2  3  4.7  3  0  1  2  0  0  8  5.7 
at Illinois University  02/23/19    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.6  1  0  0  0  0  0  2  5.5 
TORONTO D2  03/02/19    24  0-1  .000  0-0  .000  0-0  .000  1  5  6  4.6  0  0  1  1  0  0  0  5.3 
ILLINOIS UNIVERSITY  03/02/19    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.5  0  0  0  0  0  0  0  5.2 
PUERTO RICO  03/02/19  *  29  5-11  .455  0-0  .000  0-0  .000  0  10  10  4.7  2  0  3  0  0  2  10  5.3 
at Illinois University  03/03/19    7  1-2  .500  0-0  .000  0-0  .000  0  2  2  4.6  1  0  0  0  0  0  2  5.2 
at Toronto D1  03/03/19  *  28  1-7  .143  0-1  .000  0-1  .000  0  5  5  4.6  5  1  0  0  0  0  2  5.1 
at University of Missouri  03/14/19    11  0-0  .000  0-0  .000  1-2  .500  0  3  3  4.6  2  0  0  0  0  0  1  5.0 
SOUTHWEST MINNESOTA STATE UNI  03/15/19    24  5-9  .556  0-0  .000  2-3  .667  1  5  6  4.6  4  0  1  0  0  0  12  5.2 
UNIVERSITY NEBRASKA OMAHA  03/15/19    14  1-3  .333  0-0  .000  1-2  .500  0  3  3  4.6  3  0  1  1  0  1  3  5.1 
Totals     20  775  88-197  .447  0-2  .000  9-31  .290  25  139  164  4.6  53  1  52  26  3  13  185  5.1 
 
Games played: 36      Rebounds/game: 4.6 
Points/game: 5.1      Assists/game: 1.4 
FG Pct: 44.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 29.0      Steals/game: 0.4 
       Blocks/game: 0.1