#32 SPEED, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPORTABLE  11/10/18  *  4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
BROOKLYN  11/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHARLOTTESVILLE  11/10/18  *  18  0-2  .000  0-0  .000  1-2  .500  0  3  3  2.5  2  0  3  0  0  0  1  0.5 
at London Flyers  11/11/18  *  15  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  0  0  1  0  0.3 
ROCHESTER WHEELS  11/11/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SPORTABLE  11/11/18  *  15  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  1  0  0.3 
CHARLOTTESVILLE  11/11/18  *  31  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.6  2  0  5  1  0  0  2  0.6 
at Southwest Minnesota State Uni  11/16/18  *  26  0-3  .000  0-1  .000  0-0  .000  1  2  3  1.8  3  0  2  0  0  1  0  0.5 
WISCONSIN WHITEWATER  11/16/18  *  21  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.7  5  1  0  0  0  0  2  0.7 
UNIVERSITY OF ALABAMA  11/17/18  *  28  2-4  .500  0-0  .000  0-0  .000  0  3  3  1.9  4  0  1  0  0  0  4  1.1 
UNIVERSITY NEBRASKA OMAHA  11/17/18  *  12  1-4  .250  0-0  .000  0-0  .000  1  1  2  1.9  0  0  2  0  0  0  2  1.2 
at NRH PUNISHERS  12/15/18  *  34  0-0  .000  0-0  .000  0-4  .000  1  0  1  1.8  0  0  0  0  0  0  0  1.1 
TORONTO D1  12/15/18  *  21  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  1  0  0  0  1.0 
at Shepherd Stealers  12/15/18    33  2-3  .667  1-1  1.000  0-0  .000  1  2  3  1.8  4  0  3  0  0  0  5  1.3 
TORONTO D2  12/16/18  *  17  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.8  3  1  0  0  0  0  0  1.2 
at Illinois University  01/25/19  *  32  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.9  2  0  2  0  0  0  2  1.3 
at Auburn University  01/25/19  *  24  0-4  .000  0-1  .000  0-0  .000  0  2  2  1.9  1  0  2  0  0  0  0  1.2 
at University of Alabama  01/25/19  *  28  1-4  .250  0-1  .000  2-2  1.000  0  1  1  1.8  0  0  0  0  0  0  4  1.4 
AUBURN UNIVERSITY  01/26/19  *  33  2-8  .250  0-1  .000  0-0  .000  2  4  6  2.1  3  0  1  1  0  1  4  1.5 
at University of Missouri  2/8/19   *  37  0-3  .000  0-0  .000  0-0  .000  2  0  2  2.1  4  0  0  0  0  2  0  1.4 
UNIVERSITY OF ALABAMA  2/9/19   *  21  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.1  5  1  0  2  0  0  0  1.4 
at University of Missouri  2/9/19   *  31  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.1  5  1  1  0  0  0  4  1.5 
WISCONSIN WHITEWATER  2/22/19   *  33  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.0  2  0  4  0  0  0  0  1.4 
AUBURN UNIVERSITY  02/22/19  *  34  1-4  .250  0-0  .000  0-0  .000  2  4  6  2.2  2  0  3  0  0  0  2  1.5 
at University of Missouri  02/23/19  *  31  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.2  1  0  2  0  0  0  0  1.4 
at Illinois University  02/23/19  *  37  0-4  .000  0-0  .000  0-1  .000  3  2  5  2.3  4  0  4  0  0  1  0  1.3 
TORONTO D2  03/02/19  *  12  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  2  0  0  1  0  1.3 
ILLINOIS UNIVERSITY  03/02/19  *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  1  0  0  0  1.2 
PUERTO RICO  03/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at University of Missouri  03/14/19  *  33  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.2  2  0  1  1  0  0  2  1.3 
SOUTHWEST MINNESOTA STATE UNI  03/15/19  *  36  1-2  .500  0-0  .000  0-0  .000  3  2  5  2.3  2  0  3  0  0  0  2  1.3 
UNIVERSITY NEBRASKA OMAHA  03/15/19  *  31  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.3  2  0  3  0  0  1  2  1.3 
Totals     28  738  17-69  .246  1-11  .091  3-9  .333  21  47  68  2.3  63  4  45  7  0  9  38  1.3 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 1.3      Assists/game: 1.6 
FG Pct: 24.6      Turnovers/game: 0.2 
3FG Pct: 9.1      Assist/turnover ratio: 6.4 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.0