#35 ATHERLEY, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPORTABLE  11/10/18  *  20  4-6  .667  0-0  .000  0-0  .000  3  8  11  11.0  0  0  10  2  0  2  8  8.0 
BROOKLYN  11/10/18  *  21  4-6  .667  1-1  1.000  1-2  .500  2  4  6  8.5  1  0  3  1  1  1  10  9.0 
CHARLOTTESVILLE  11/10/18  *  27  8-8  1.000  0-0  .000  1-1  1.000  1  8  9  8.7  2  0  5  2  0  2  17  11.7 
at London Flyers  11/11/18  *  20  6-11  .545  0-0  .000  0-0  .000  4  3  7  8.3  0  0  1  1  0  0  12  11.8 
ROCHESTER WHEELS  11/11/18  *  14  6-9  .667  0-0  .000  0-2  .000  2  4  6  7.8  1  0  3  0  0  0  12  11.8 
SPORTABLE  11/11/18  *  20  8-12  .667  0-0  .000  0-0  .000  6  4  10  8.2  0  0  1  3  1  1  16  12.5 
CHARLOTTESVILLE  11/11/18  *  35  8-17  .471  0-0  .000  1-4  .250  8  14  22  10.1  2  0  4  2  1  6  17  13.1 
at Southwest Minnesota State Uni  11/16/18  *  37  4-12  .333  0-0  .000  2-5  .400  3  8  11  10.3  1  0  1  0  0  1  10  12.8 
WISCONSIN WHITEWATER  11/16/18  *  23  4-5  .800  0-0  .000  1-2  .500  1  4  5  9.7  4  0  0  2  0  0  9  12.3 
UNIVERSITY OF ALABAMA  11/17/18  *  30  8-19  .421  0-0  .000  0-1  .000  2  2  4  9.1  5  1  2  4  0  3  16  12.7 
UNIVERSITY NEBRASKA OMAHA  11/17/18  *  29  8-12  .667  0-2  .000  0-0  .000  1  10  11  9.3  0  0  2  1  0  2  16  13.0 
at NRH PUNISHERS  12/15/18  *  38  6-15  .400  0-1  .000  1-3  .333  2  8  10  9.3  3  0  5  1  0  1  13  13.0 
TORONTO D1  12/15/18  *  34  1-11  .091  0-1  .000  2-5  .400  2  6  8  9.2  4  0  4  2  0  1  4  12.3 
at Shepherd Stealers  12/15/18  *  37  7-14  .500  0-0  .000  0-0  .000  1  5  6  9.0  4  0  5  1  0  1  14  12.4 
TORONTO D2  12/16/18  *  30  4-9  .444  0-0  .000  0-0  .000  0  5  5  8.7  0  0  3  0  0  5  8  12.1 
at Pittsburgh Steelwheelers  01/12/19  *  26  10-16  .625  0-0  .000  0-0  .000  4  11  15  9.1  1  0  5  2  0  2  20  12.6 
at Pittsburgh Steelwheelers  01/12/19  *  20  7-9  .778  0-0  .000  0-0  .000  1  11  12  9.3  0  0  1  1  0  3  14  12.7 
at University of Alabama  01/25/19  *  40  8-20  .400  0-0  .000  0-0  .000  3  6  9  9.3  2  0  3  4  1  1  16  12.9 
AUBURN UNIVERSITY  01/26/19  *  26  2-6  .333  0-0  .000  0-0  .000  1  1  2  8.9  5  1  1  0  2  1  4  12.4 
at University of Missouri  2/8/19     37  5-11  .455  0-0  .000  3-6  .500  6  8  14  9.2  4  0  0  0  2  0  13  12.5 
UNIVERSITY OF ALABAMA  2/9/19   *  31  3-8  .375  0-0  .000  3-4  .750  3  10  13  9.3  4  0  0  1  0  2  9  12.3 
at University of Missouri  2/9/19   *  38  10-23  .435  0-0  .000  0-0  .000  4  8  12  9.5  0  0  3  0  0  0  20  12.6 
WISCONSIN WHITEWATER  2/22/19   *  36  5-9  .556  0-0  .000  3-4  .750  4  5  9  9.4  3  0  5  2  0  3  13  12.7 
AUBURN UNIVERSITY  02/22/19  *  37  12-20  .600  0-0  .000  2-4  .500  5  8  13  9.6  1  0  3  3  0  0  26  13.2 
at University of Missouri  02/23/19  *  30  5-15  .333  0-0  .000  1-2  .500  3  3  6  9.4  0  0  1  1  0  1  11  13.1 
at Illinois University  02/23/19  *  40  5-9  .556  0-0  .000  4-8  .500  2  7  9  9.4  3  0  0  4  1  2  14  13.2 
TORONTO D2  03/02/19  *  22  4-8  .500  0-0  .000  0-0  .000  0  3  3  9.2  0  0  2  1  0  1  8  13.0 
ILLINOIS UNIVERSITY  03/02/19  *  37  6-14  .429  0-1  .000  2-3  .667  2  4  6  9.1  4  0  1  1  0  1  14  13.0 
PUERTO RICO  03/02/19    14  4-13  .308  0-0  .000  0-0  .000  7  1  8  9.0  0  0  1  0  0  1  8  12.8 
at Illinois University  03/03/19  *  39  5-9  .556  0-0  .000  1-6  .167  3  10  13  9.2  4  0  2  1  1  1  11  12.8 
at Toronto D1  03/03/19    25  0-7  .000  0-1  .000  2-2  1.000  2  4  6  9.1  0  0  1  1  0  3  2  12.4 
at University of Missouri  03/14/19  *  35  7-11  .636  0-0  .000  2-4  .500  3  3  6  9.0  2  0  1  0  0  0  16  12.5 
SOUTHWEST MINNESOTA STATE UNI  03/15/19  *  36  8-16  .500  0-0  .000  0-0  .000  5  4  9  9.0  2  0  2  1  0  3  16  12.6 
UNIVERSITY NEBRASKA OMAHA  03/15/19  *  35  5-14  .357  0-0  .000  0-0  .000  4  8  12  9.1  4  0  3  2  2  5  10  12.6 
Totals     31  1019  197-404  .488  1-7  .143  32-68  .471  100  208  308  9.1  66  2  84  47  12  56  427  12.6 
 
Games played: 34      Rebounds/game: 9.1 
Points/game: 12.6      Assists/game: 2.5 
FG Pct: 48.8      Turnovers/game: 1.4 
3FG Pct: 14.3      Assist/turnover ratio: 1.8 
FT Pct: 47.1      Steals/game: 1.6 
       Blocks/game: 0.4