#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPORTABLE  11/10/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BROOKLYN  11/10/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CHARLOTTESVILLE  11/10/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at London Flyers  11/11/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROCHESTER WHEELS  11/11/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SPORTABLE  11/11/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CHARLOTTESVILLE  11/11/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southwest Minnesota State Uni  11/16/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WISCONSIN WHITEWATER  11/16/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY OF ALABAMA  11/17/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY NEBRASKA OMAHA  11/17/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at NRH PUNISHERS  12/15/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TORONTO D1  12/15/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Shepherd Stealers  12/15/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TORONTO D2  12/16/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Pittsburgh Steelwheelers  01/12/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Pittsburgh Steelwheelers  01/12/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Illinois University  01/25/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Auburn University  01/25/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at University of Alabama  01/25/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AUBURN UNIVERSITY  01/26/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at University of Missouri  2/8/19     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY OF ALABAMA  2/9/19     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at University of Missouri  2/9/19     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WISCONSIN WHITEWATER  2/22/19     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AUBURN UNIVERSITY  02/22/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at University of Missouri  02/23/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Illinois University  02/23/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TORONTO D2  03/02/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ILLINOIS UNIVERSITY  03/02/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PUERTO RICO  03/02/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Illinois University  03/03/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Toronto D1  03/03/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at University of Missouri  03/14/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHWEST MINNESOTA STATE UNI  03/15/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY NEBRASKA OMAHA  03/15/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  0.0  83  0.0 
 
Games played: 36      Rebounds/game: 0.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0