Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SPORTABLE | 22-SPILLERS, Jac | 11-ATHERLEY, Kev | 10-ATHERLEY, Kev | 2-ATHERLEY, Kev | None |
11/10/18 | |||||
W 70-25 | |||||
BROOKLYN | 15-WOLF, Chayse | 9-DUPREE, CorRa | 4-WOLF, Chayse | 1-MCNALLY, Seam | 1-ATHERLEY, Kev |
11/10/18 | MCNALLY, Seam | ATHERLEY, Kev | DUPREE, CorRa | ||
W 60-27 | SALEH, Alex | ||||
CHARLOTTESVILLE | 17-ATHERLEY, Kev | 9-ATHERLEY, Kev | 5-ATHERLEY, Kev | 2-ATHERLEY, Kev | 1-WOLF, Chayse |
11/10/18 | MCNALLY, Seam | ||||
W 59-36 | |||||
at London Flyers | 12-WOLF, Chayse | 9-DUPREE, CorRa | 8-MCNALLY, Seam | 2-MCNALLY, Seam | None |
11/11/18 | SALEH, Alex | WOLF, Chayse | WOLF, Chayse | ||
W 58-34 | ATHERLEY, Kev | SPILLERS, Jac | |||
ROCHESTER WHEELS | 16-SPILLERS, Jac | 8-SALEH, Alex | 8-WOLF, Chayse | 2-MCNALLY, Seam | 1-SALEH, Alex |
11/11/18 | MCCLYMONT, Da | ||||
W 61-20 | BAEZ, Robert | ||||
SALEH, Alex | |||||
SPORTABLE | 16-ATHERLEY, Kev | 10-ATHERLEY, Kev | 6-WOLF, Chayse | 2-DUPREE, CorRa | 1-ATHERLEY, Kev |
11/11/18 | |||||
W 59-25 | |||||
CHARLOTTESVILLE | 18-SPILLERS, Jac | 22-ATHERLEY, Kev | 5-SPEED, Will | 6-ATHERLEY, Kev | 1-ATHERLEY, Kev |
11/11/18 | WOLF, Chayse | ||||
W 45-37 | |||||
at Southwest Minnesota State Uni | 18-WOLF, Chayse | 11-ATHERLEY, Kev | 5-WOLF, Chayse | 2-MCNALLY, Seam | None |
11/16/18 | |||||
W 53-41 | |||||
WISCONSIN WHITEWATER | 13-WOLF, Chayse | 9-DUPREE, CorRa | 10-WOLF, Chayse | 1-WOLF, Chayse | 1-CRADDOCK, Zac |
11/16/18 | SPILLERS, Jac | ||||
L 52-70 | DUPREE, CorRa | ||||
UNIVERSITY OF ALABAMA | 16-ATHERLEY, Kev | 7-WOLF, Chayse | 8-WOLF, Chayse | 3-WOLF, Chayse | 1-WOLF, Chayse |
11/17/18 | ATHERLEY, Kev | ||||
L 47-52 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UNIVERSITY NEBRASKA OMAHA | 16-ATHERLEY, Kev | 11-ATHERLEY, Kev | 6-SPILLERS, Jac | 2-ATHERLEY, Kev | 1-SPILLERS, Jac |
11/17/18 | |||||
W 62-46 | |||||
at NRH PUNISHERS | 15-WOLF, Chayse | 10-ATHERLEY, Kev | 5-ATHERLEY, Kev | 1-BAEZ, Robert | None |
12/15/18 | WOLF, Chayse | DUPREE, CorRa | |||
L 49-70 | SALEH, Alex | ||||
ATHERLEY, Kev | |||||
TORONTO D1 | 16-WOLF, Chayse | 8-ATHERLEY, Kev | 5-WOLF, Chayse | 1-WOLF, Chayse | None |
12/15/18 | ATHERLEY, Kev | ||||
L 35-57 | SALEH, Alex | ||||
at Shepherd Stealers | 14-ATHERLEY, Kev | 7-WOLF, Chayse | 7-WOLF, Chayse | 1-ATHERLEY, Kev | None |
12/15/18 | WOLF, Chayse | ||||
L 47-55 | |||||
TORONTO D2 | 20-WOLF, Chayse | 12-WOLF, Chayse | 10-WOLF, Chayse | 5-ATHERLEY, Kev | None |
12/16/18 | |||||
W 68-52 | |||||
at Pittsburgh Steelwheelers | 20-ATHERLEY, Kev | 15-ATHERLEY, Kev | 7-WOLF, Chayse | 2-ATHERLEY, Kev | 1-SPILLERS, Jac |
01/12/19 | DUPREE, CorRa | ||||
W 59-34 | |||||
at Pittsburgh Steelwheelers | 14-SPILLERS, Jac | 12-ATHERLEY, Kev | 7-WOLF, Chayse | 3-WOLF, Chayse | 1-DUPREE, CorRa |
01/12/19 | ATHERLEY, Kev | ATHERLEY, Kev | |||
W 67-26 | |||||
at Illinois University | 24-WOLF, Chayse | 10-SPILLERS, Jac | 6-WOLF, Chayse | 3-SPILLERS, Jac | None |
01/25/19 | WOLF, Chayse | ||||
W 58-48 | |||||
at Auburn University | 25-SPILLERS, Jac | 6-DUPREE, CorRa | 5-WOLF, Chayse | 1-SPILLERS, Jac | 1-SPILLERS, Jac |
01/25/19 | MCNALLY, Seam | WOLF, Chayse | |||
L 40-52 | |||||
at University of Alabama | 16-ATHERLEY, Kev | 9-ATHERLEY, Kev | 6-WOLF, Chayse | 1-ATHERLEY, Kev | 1-ATHERLEY, Kev |
01/25/19 | WOLF, Chayse | ||||
L 49-64 | SPILLERS, Jac | ||||
CRADDOCK, Zac | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
AUBURN UNIVERSITY | 13-SPILLERS, Jac | 7-WOLF, Chayse | 7-WOLF, Chayse | 1-ATHERLEY, Kev | 2-ATHERLEY, Kev |
01/26/19 | SPEED, Will | ||||
L 34-51 | |||||
at University of Missouri | 16-SPILLERS, Jac | 14-ATHERLEY, Kev | 8-WOLF, Chayse | 2-SPEED, Will | 2-ATHERLEY, Kev |
2/8/19 | |||||
L 48-61 | |||||
UNIVERSITY OF ALABAMA | 21-SPILLERS, Jac | 13-ATHERLEY, Kev | 7-WOLF, Chayse | 2-ATHERLEY, Kev | None |
2/9/19 | |||||
L 47-55 | |||||
at University of Missouri | 20-ATHERLEY, Kev | 12-ATHERLEY, Kev | 8-WOLF, Chayse | 2-WOLF, Chayse | None |
2/9/19 | WOLF, Chayse | ||||
L 49-52 | |||||
WISCONSIN WHITEWATER | 16-WOLF, Chayse | 9-ATHERLEY, Kev | 6-WOLF, Chayse | 3-ATHERLEY, Kev | None |
2/22/19 | MCNALLY, Seam | ||||
L 66-78 | |||||
AUBURN UNIVERSITY | 26-ATHERLEY, Kev | 13-ATHERLEY, Kev | 8-WOLF, Chayse | 2-SPILLERS, Jac | None |
02/22/19 | |||||
W 58-47 | |||||
at University of Missouri | 14-SPILLERS, Jac | 8-WOLF, Chayse | 9-WOLF, Chayse | 1-ATHERLEY, Kev | None |
02/23/19 | WOLF, Chayse | ||||
L 47-63 | |||||
at Illinois University | 15-SPILLERS, Jac | 14-WOLF, Chayse | 8-WOLF, Chayse | 3-MCNALLY, Seam | 1-ATHERLEY, Kev |
02/23/19 | MCNALLY, Seam | WOLF, Chayse | |||
W 58-51 | |||||
TORONTO D2 | 13-WOLF, Chayse | 9-WOLF, Chayse | 4-WOLF, Chayse | 2-MCNALLY, Seam | 1-SPILLERS, Jac |
03/02/19 | WOLF, Chayse | ||||
W 45-39 | |||||
ILLINOIS UNIVERSITY | 14-ATHERLEY, Kev | 7-WOLF, Chayse | 10-WOLF, Chayse | 3-WOLF, Chayse | 1-WOLF, Chayse |
03/02/19 | |||||
L 36-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
PUERTO RICO | 11-WOLF, Chayse | 10-DUPREE, CorRa | 4-SPILLERS, Jac | 2-SPILLERS, Jac | None |
03/02/19 | WOLF, Chayse | DUPREE, CorRa | |||
W 50-27 | |||||
at Illinois University | 20-SPILLERS, Jac | 13-ATHERLEY, Kev | 8-WOLF, Chayse | 2-WOLF, Chayse | 1-ATHERLEY, Kev |
03/03/19 | |||||
W 59-47 | |||||
at Toronto D1 | 16-WOLF, Chayse | 10-WOLF, Chayse | 4-WOLF, Chayse | 3-ATHERLEY, Kev | 1-WOLF, Chayse |
03/03/19 | |||||
L 27-47 | |||||
at University of Missouri | 16-ATHERLEY, Kev | 7-WOLF, Chayse | 10-WOLF, Chayse | 2-WOLF, Chayse | None |
03/14/19 | WOLF, Chayse | ||||
L 51-61 | |||||
SOUTHWEST MINNESOTA STATE UNI | 20-SPILLERS, Jac | 9-ATHERLEY, Kev | 6-WOLF, Chayse | 3-ATHERLEY, Kev | None |
03/15/19 | |||||
L 60-70 | |||||
UNIVERSITY NEBRASKA OMAHA | 15-SPILLERS, Jac | 12-ATHERLEY, Kev | 4-SPILLERS, Jac | 5-ATHERLEY, Kev | 2-ATHERLEY, Kev |
03/15/19 | |||||
L 50-56 | |||||
Team High/Low Analysis |
POINTS | 70 | SPORTABLE (11/10/18) | |
68 | TORONTO D2 (12/16/18) | ||
67 | at Pittsburgh Steelwheelers (01/12/19) | ||
66 | WISCONSIN WHITEWATER (2/22/19) | ||
62 | UNIVERSITY NEBRASKA OMAHA (11/17/18) | ||
FIELD GOALS MADE | 34 | SPORTABLE (11/10/18) | |
32 | at Pittsburgh Steelwheelers (01/12/19) | ||
FIELD GOAL ATTEMPTS | 62 | UNIVERSITY NEBRASKA OMAHA (03/15/19) | |
62 | WISCONSIN WHITEWATER (2/22/19) | ||
FIELD GOAL PERCENTAGE | .596 | 34-57 | SPORTABLE (11/10/18) |
.587 | 27-46 | BROOKLYN (11/10/18) | |
3 PT FIELD GOALS MADE | 8 | at Illinois University (02/23/19) | |
5 | WISCONSIN WHITEWATER (2/22/19) | ||
3 PT FG ATTEMPTS | 17 | at University of Missouri (03/14/19) | |
17 | WISCONSIN WHITEWATER (2/22/19) | ||
3 PT FG PERCENTAGE | .667 | 4-6 | TORONTO D2 (12/16/18) |
.533 | 8-15 | at Illinois University (02/23/19) | |
FREE THROWS MADE | 14 | at Illinois University (03/03/19) | |
13 | at Illinois University (01/25/19) | ||
FREE THROW ATTEMPTS | 26 | at Illinois University (03/03/19) | |
19 | TORONTO D2 (12/16/18) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | at University of Alabama (01/25/19) |
1.000 | 3-3 | TORONTO D2 (03/02/19) | |
1.000 | 3-3 | at Auburn University (01/25/19) | |
1.000 | 3-3 | at Pittsburgh Steelwheelers (01/12/19) | |
REBOUNDS | 49 | SPORTABLE (11/10/18) | |
41 | at London Flyers (11/11/18) | ||
ASSISTS | 32 | SPORTABLE (11/10/18) | |
25 | AUBURN UNIVERSITY (02/22/19) | ||
STEALS | 14 | at Pittsburgh Steelwheelers (01/12/19) | |
11 | CHARLOTTESVILLE (11/11/18) | ||
11 | ROCHESTER WHEELS (11/11/18) | ||
BLOCKED SHOTS | 3 | UNIVERSITY NEBRASKA OMAHA (03/15/19) | |
2 | at Illinois University (02/23/19) | ||
2 | at University of Missouri (2/8/19) | ||
2 | AUBURN UNIVERSITY (01/26/19) | ||
2 | at Auburn University (01/25/19) | ||
2 | at Pittsburgh Steelwheelers (01/12/19) | ||
2 | BROOKLYN (11/10/18) | ||
TURNOVERS | 15 | UNIVERSITY OF ALABAMA (2/9/19) | |
14 | at University of Alabama (01/25/19) | ||
14 | UNIVERSITY OF ALABAMA (11/17/18) | ||
FOULS | 19 | UNIVERSITY OF ALABAMA (2/9/19) | |
18 | at University of Missouri (2/8/19) |
POINTS | 78 | WISCONSIN WHITEWATER (2/22/19) | |
70 | SOUTHWEST MINNESOTA STATE UNI (03/15/19) | ||
70 | at NRH PUNISHERS (12/15/18) | ||
70 | WISCONSIN WHITEWATER (11/16/18) | ||
64 | at University of Alabama (01/25/19) | ||
FIELD GOALS MADE | 31 | SOUTHWEST MINNESOTA STATE UNI (03/15/19) | |
31 | at NRH PUNISHERS (12/15/18) | ||
FIELD GOAL ATTEMPTS | 62 | at Illinois University (03/03/19) | |
62 | TORONTO D1 (12/15/18) | ||
FIELD GOAL PERCENTAGE | .608 | 31-51 | SOUTHWEST MINNESOTA STATE UNI (03/15/19) |
.569 | 29-51 | at University of Missouri (02/23/19) | |
3 PT FIELD GOALS MADE | 15 | WISCONSIN WHITEWATER (2/22/19) | |
7 | at Illinois University (02/23/19) | ||
3 PT FG ATTEMPTS | 31 | WISCONSIN WHITEWATER (2/22/19) | |
25 | at Illinois University (02/23/19) | ||
3 PT FG PERCENTAGE | .500 | 1-2 | UNIVERSITY OF ALABAMA (2/9/19) |
.484 | 15-31 | WISCONSIN WHITEWATER (2/22/19) | |
FREE THROWS MADE | 13 | at University of Missouri (03/14/19) | |
12 | at University of Missouri (2/8/19) | ||
FREE THROW ATTEMPTS | 20 | UNIVERSITY OF ALABAMA (2/9/19) | |
16 | WISCONSIN WHITEWATER (11/16/18) | ||
FREE THROW PERCENTAGE | .867 | 13-15 | at University of Missouri (03/14/19) |
.800 | 12-15 | at University of Missouri (2/8/19) | |
REBOUNDS | 39 | TORONTO D1 (12/15/18) | |
34 | at Illinois University (01/25/19) | ||
ASSISTS | 27 | SOUTHWEST MINNESOTA STATE UNI (03/15/19) | |
23 | at University of Missouri (02/23/19) | ||
STEALS | 10 | UNIVERSITY OF ALABAMA (11/17/18) | |
9 | UNIVERSITY OF ALABAMA (2/9/19) | ||
BLOCKED SHOTS | 3 | WISCONSIN WHITEWATER (2/22/19) | |
2 | UNIVERSITY NEBRASKA OMAHA (03/15/19) | ||
2 | at Illinois University (02/23/19) | ||
2 | UNIVERSITY OF ALABAMA (2/9/19) | ||
TURNOVERS | 20 | ROCHESTER WHEELS (11/11/18) | |
16 | UNIVERSITY NEBRASKA OMAHA (03/15/19) | ||
16 | at Pittsburgh Steelwheelers (01/12/19) | ||
FOULS | 23 | at Illinois University (02/23/19) | |
21 | at Illinois University (01/25/19) |
POINTS | 27 | at Toronto D1 (03/03/19) | |
34 | AUBURN UNIVERSITY (01/26/19) | ||
35 | TORONTO D1 (12/15/18) | ||
36 | ILLINOIS UNIVERSITY (03/02/19) | ||
40 | at Auburn University (01/25/19) | ||
FIELD GOALS MADE | 11 | at Toronto D1 (03/03/19) | |
14 | TORONTO D1 (12/15/18) | ||
FIELD GOAL ATTEMPTS | 43 | TORONTO D1 (12/15/18) | |
45 | at Illinois University (03/03/19) | ||
45 | at Toronto D1 (03/03/19) | ||
FIELD GOAL PERCENTAGE | .244 | 11-45 | at Toronto D1 (03/03/19) |
.326 | 14-43 | TORONTO D1 (12/15/18) | |
3 PT FIELD GOALS MADE | 0 | SPORTABLE (11/10/18) | |
0 | CHARLOTTESVILLE (11/10/18) | ||
0 | at London Flyers (11/11/18) | ||
0 | ROCHESTER WHEELS (11/11/18) | ||
0 | SPORTABLE (11/11/18) | ||
0 | CHARLOTTESVILLE (11/11/18) | ||
0 | UNIVERSITY NEBRASKA OMAHA (11/17/18) | ||
0 | TORONTO D1 (12/15/18) | ||
0 | at Pittsburgh Steelwheelers (01/12/19) | ||
0 | TORONTO D2 (03/02/19) | ||
0 | ILLINOIS UNIVERSITY (03/02/19) | ||
0 | PUERTO RICO (03/02/19) | ||
0 | SOUTHWEST MINNESOTA STATE UNI (03/15/19) | ||
3 PT FG ATTEMPTS | 0 | SPORTABLE (11/11/18) | |
1 | SPORTABLE (11/10/18) | ||
1 | at London Flyers (11/11/18) | ||
1 | ROCHESTER WHEELS (11/11/18) | ||
1 | at Pittsburgh Steelwheelers (01/12/19) | ||
3 PT FG PERCENTAGE | .000 | 0-0 | SPORTABLE (11/11/18) |
.000 | 0-1 | SPORTABLE (11/10/18) | |
.000 | 0-6 | CHARLOTTESVILLE (11/10/18) | |
.000 | 0-1 | at London Flyers (11/11/18) | |
.000 | 0-1 | ROCHESTER WHEELS (11/11/18) | |
.000 | 0-3 | CHARLOTTESVILLE (11/11/18) | |
.000 | 0-4 | UNIVERSITY NEBRASKA OMAHA (11/17/18) | |
.000 | 0-6 | TORONTO D1 (12/15/18) | |
.000 | 0-1 | at Pittsburgh Steelwheelers (01/12/19) | |
.000 | 0-3 | TORONTO D2 (03/02/19) | |
.000 | 0-8 | ILLINOIS UNIVERSITY (03/02/19) | |
.000 | 0-4 | PUERTO RICO (03/02/19) | |
.000 | 0-5 | SOUTHWEST MINNESOTA STATE UNI (03/15/19) | |
FREE THROWS MADE | 0 | UNIVERSITY OF ALABAMA (11/17/18) | |
0 | UNIVERSITY NEBRASKA OMAHA (11/17/18) | ||
0 | at University of Missouri (2/9/19) | ||
FREE THROW ATTEMPTS | 0 | UNIVERSITY NEBRASKA OMAHA (11/17/18) | |
0 | at University of Missouri (2/9/19) | ||
FREE THROW PERCENTAGE | .000 | 0-0 | UNIVERSITY NEBRASKA OMAHA (11/17/18) |
.000 | 0-0 | at University of Missouri (2/9/19) | |
REBOUNDS | 20 | TORONTO D1 (12/15/18) | |
22 | ILLINOIS UNIVERSITY (03/02/19) | ||
22 | at University of Missouri (03/14/19) | ||
ASSISTS | 9 | at Toronto D1 (03/03/19) | |
11 | UNIVERSITY OF ALABAMA (2/9/19) | ||
STEALS | 2 | at Shepherd Stealers (12/15/18) | |
2 | at Auburn University (01/25/19) | ||
2 | AUBURN UNIVERSITY (01/26/19) | ||
2 | at University of Missouri (2/9/19) | ||
2 | at University of Missouri (02/23/19) | ||
BLOCKED SHOTS | 0 | SPORTABLE (11/10/18) | |
0 | at London Flyers (11/11/18) | ||
0 | at Southwest Minnesota State Uni (11/16/18) | ||
0 | at NRH PUNISHERS (12/15/18) | ||
0 | TORONTO D1 (12/15/18) | ||
0 | at Shepherd Stealers (12/15/18) | ||
0 | TORONTO D2 (12/16/18) | ||
0 | at Illinois University (01/25/19) | ||
0 | UNIVERSITY OF ALABAMA (2/9/19) | ||
0 | at University of Missouri (2/9/19) | ||
0 | WISCONSIN WHITEWATER (2/22/19) | ||
0 | AUBURN UNIVERSITY (02/22/19) | ||
0 | at University of Missouri (02/23/19) | ||
0 | PUERTO RICO (03/02/19) | ||
0 | at University of Missouri (03/14/19) | ||
0 | SOUTHWEST MINNESOTA STATE UNI (03/15/19) | ||
TURNOVERS | 4 | BROOKLYN (11/10/18) | |
4 | at University of Missouri (03/14/19) | ||
FOULS | 2 | SPORTABLE (11/11/18) | |
3 | UNIVERSITY NEBRASKA OMAHA (11/17/18) | ||
3 | at Pittsburgh Steelwheelers (01/12/19) |
POINTS | 20 | ROCHESTER WHEELS (11/11/18) | |
25 | SPORTABLE (11/10/18) | ||
25 | SPORTABLE (11/11/18) | ||
26 | at Pittsburgh Steelwheelers (01/12/19) | ||
27 | BROOKLYN (11/10/18) | ||
27 | PUERTO RICO (03/02/19) | ||
FIELD GOALS MADE | 8 | ROCHESTER WHEELS (11/11/18) | |
11 | SPORTABLE (11/10/18) | ||
FIELD GOAL ATTEMPTS | 39 | ROCHESTER WHEELS (11/11/18) | |
42 | UNIVERSITY NEBRASKA OMAHA (03/15/19) | ||
FIELD GOAL PERCENTAGE | .196 | 11-56 | SPORTABLE (11/10/18) |
.205 | 8-39 | ROCHESTER WHEELS (11/11/18) | |
3 PT FIELD GOALS MADE | 0 | SPORTABLE (11/10/18) | |
0 | CHARLOTTESVILLE (11/10/18) | ||
0 | at London Flyers (11/11/18) | ||
0 | CHARLOTTESVILLE (11/11/18) | ||
0 | at Southwest Minnesota State Uni (11/16/18) | ||
0 | UNIVERSITY OF ALABAMA (11/17/18) | ||
0 | at Shepherd Stealers (12/15/18) | ||
0 | at Pittsburgh Steelwheelers (01/12/19) | ||
0 | at Illinois University (01/25/19) | ||
0 | at Auburn University (01/25/19) | ||
0 | AUBURN UNIVERSITY (01/26/19) | ||
0 | at University of Missouri (2/9/19) | ||
0 | TORONTO D2 (03/02/19) | ||
0 | PUERTO RICO (03/02/19) | ||
0 | at Toronto D1 (03/03/19) | ||
3 PT FG ATTEMPTS | 0 | at University of Missouri (2/9/19) | |
0 | PUERTO RICO (03/02/19) | ||
3 PT FG PERCENTAGE | .000 | 0-0 | at University of Missouri (2/9/19) |
.000 | 0-0 | PUERTO RICO (03/02/19) | |
FREE THROWS MADE | 0 | BROOKLYN (11/10/18) | |
0 | CHARLOTTESVILLE (11/10/18) | ||
0 | at London Flyers (11/11/18) | ||
0 | SPORTABLE (11/11/18) | ||
0 | TORONTO D1 (12/15/18) | ||
0 | at Pittsburgh Steelwheelers (01/12/19) | ||
0 | at Pittsburgh Steelwheelers (01/12/19) | ||
0 | at Illinois University (01/25/19) | ||
FREE THROW ATTEMPTS | 0 | BROOKLYN (11/10/18) | |
0 | at London Flyers (11/11/18) | ||
0 | at Pittsburgh Steelwheelers (01/12/19) | ||
0 | at Pittsburgh Steelwheelers (01/12/19) | ||
FREE THROW PERCENTAGE | .000 | 0-0 | BROOKLYN (11/10/18) |
.000 | 0-0 | at London Flyers (11/11/18) | |
.000 | 0-0 | at Pittsburgh Steelwheelers (01/12/19) | |
.000 | 0-0 | at Pittsburgh Steelwheelers (01/12/19) | |
REBOUNDS | 16 | SPORTABLE (11/10/18) | |
17 | BROOKLYN (11/10/18) | ||
17 | TORONTO D2 (03/02/19) | ||
ASSISTS | 5 | ROCHESTER WHEELS (11/11/18) | |
5 | at Pittsburgh Steelwheelers (01/12/19) | ||
STEALS | 0 | BROOKLYN (11/10/18) | |
1 | CHARLOTTESVILLE (11/10/18) | ||
1 | at Shepherd Stealers (12/15/18) | ||
1 | at Illinois University (03/03/19) | ||
1 | at University of Missouri (03/14/19) | ||
BLOCKED SHOTS | 0 | BROOKLYN (11/10/18) | |
0 | at London Flyers (11/11/18) | ||
0 | ROCHESTER WHEELS (11/11/18) | ||
0 | SPORTABLE (11/11/18) | ||
0 | CHARLOTTESVILLE (11/11/18) | ||
0 | at Southwest Minnesota State Uni (11/16/18) | ||
0 | UNIVERSITY OF ALABAMA (11/17/18) | ||
0 | UNIVERSITY NEBRASKA OMAHA (11/17/18) | ||
0 | at NRH PUNISHERS (12/15/18) | ||
0 | TORONTO D1 (12/15/18) | ||
0 | TORONTO D2 (12/16/18) | ||
0 | at Pittsburgh Steelwheelers (01/12/19) | ||
0 | at Illinois University (01/25/19) | ||
0 | at Auburn University (01/25/19) | ||
0 | at University of Alabama (01/25/19) | ||
0 | AUBURN UNIVERSITY (01/26/19) | ||
0 | at University of Missouri (2/9/19) | ||
0 | AUBURN UNIVERSITY (02/22/19) | ||
0 | at University of Missouri (02/23/19) | ||
0 | TORONTO D2 (03/02/19) | ||
0 | ILLINOIS UNIVERSITY (03/02/19) | ||
0 | PUERTO RICO (03/02/19) | ||
0 | at Toronto D1 (03/03/19) | ||
0 | at University of Missouri (03/14/19) | ||
TURNOVERS | 3 | WISCONSIN WHITEWATER (11/16/18) | |
3 | WISCONSIN WHITEWATER (2/22/19) | ||
FOULS | 2 | UNIVERSITY NEBRASKA OMAHA (11/17/18) | |
4 | ROCHESTER WHEELS (11/11/18) |
Player High/Low Analysis |
Points....................... | 26 | ATHERLEY, Kevin vs Auburn University (02/22/19) | |
25 | SPILLERS, Jacob at Auburn University (01/25/19) | ||
24 | WOLF, Chayse at Illinois University (01/25/19) | ||
22 | SPILLERS, Jacob vs Sportable (11/10/18) | ||
21 | SPILLERS, Jacob vs University of Alabama (2/9/19) | ||
Field Goals Made............. | 12 | ATHERLEY, Kevin vs Auburn University (02/22/19) | |
11 | SPILLERS, Jacob at Auburn University (01/25/19) | ||
11 | SPILLERS, Jacob vs Sportable (11/10/18) | ||
Field Goal Att............... | 23 | ATHERLEY, Kevin at University of Missouri (2/9/19) | |
22 | WOLF, Chayse vs Wisconsin Whitewater (2/22/19) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | ATHERLEY, Kevin vs Charlottesville (11/10/18) |
.778 | 7-9 | ATHERLEY, Kevin at Pittsburgh Steelwheelers (01/12/19) | |
.778 | 7-9 | WOLF, Chayse vs Sportable (11/10/18) | |
3-Point FG Made.............. | 4 | MCNALLY, Seamus vs Wisconsin Whitewater (2/22/19) | |
3 | SPILLERS, Jacob at University of Missouri (03/14/19) | ||
3 | MCNALLY, Seamus at Illinois University (02/23/19) | ||
3 | SPILLERS, Jacob at Illinois University (02/23/19) | ||
3 | WOLF, Chayse at University of Missouri (2/8/19) | ||
3 | SPILLERS, Jacob at Auburn University (01/25/19) | ||
3 | WOLF, Chayse at Illinois University (01/25/19) | ||
3 | WOLF, Chayse vs Toronto D2 (12/16/18) | ||
3-Point FG Att............... | 10 | SPILLERS, Jacob at University of Missouri (03/14/19) | |
9 | WOLF, Chayse at University of Missouri (2/8/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WOLF, Chayse at Illinois University (01/25/19) |
1.000 | 2-2 | SPILLERS, Jacob at University of Alabama (01/25/19) | |
Free Throws Made............. | 8 | SPILLERS, Jacob at Illinois University (03/03/19) | |
5 | WOLF, Chayse at Illinois University (03/03/19) | ||
5 | MCNALLY, Seamus at Illinois University (01/25/19) | ||
5 | WOLF, Chayse at Illinois University (01/25/19) | ||
Free Throw Att............... | 12 | SPILLERS, Jacob at Illinois University (03/03/19) | |
8 | WOLF, Chayse at Illinois University (03/03/19) | ||
8 | ATHERLEY, Kevin at Illinois University (02/23/19) | ||
8 | WOLF, Chayse at Illinois University (01/25/19) | ||
FT Pct (min 3 made).......... | .833 | 5-6 | MCNALLY, Seamus at Illinois University (01/25/19) |
.800 | 4-5 | WOLF, Chayse at Illinois University (02/23/19) | |
.800 | 4-5 | WOLF, Chayse vs Toronto D1 (12/15/18) | |
Rebounds..................... | 22 | ATHERLEY, Kevin vs Charlottesville (11/11/18) | |
15 | ATHERLEY, Kevin at Pittsburgh Steelwheelers (01/12/19) | ||
Assists...................... | 10 | WOLF, Chayse at University of Missouri (03/14/19) | |
10 | WOLF, Chayse vs Illinois University (03/02/19) | ||
10 | WOLF, Chayse vs Toronto D2 (12/16/18) | ||
10 | WOLF, Chayse vs Wisconsin Whitewater (11/16/18) | ||
10 | ATHERLEY, Kevin vs Sportable (11/10/18) | ||
Steals....................... | 6 | ATHERLEY, Kevin vs Charlottesville (11/11/18) | |
5 | ATHERLEY, Kevin vs University Nebraska Omaha (03/15/19) | ||
5 | ATHERLEY, Kevin vs Toronto D2 (12/16/18) | ||
Blocked Shots................ | 2 | ATHERLEY, Kevin vs University Nebraska Omaha (03/15/19) | |
2 | ATHERLEY, Kevin at University of Missouri (2/8/19) | ||
2 | ATHERLEY, Kevin vs Auburn University (01/26/19) | ||
Turnovers.................... | 4 | ATHERLEY, Kevin at Illinois University (02/23/19) | |
4 | ATHERLEY, Kevin at University of Alabama (01/25/19) | ||
4 | WOLF, Chayse vs Toronto D2 (12/16/18) | ||
4 | WOLF, Chayse vs Toronto D1 (12/15/18) | ||
4 | WOLF, Chayse vs University of Alabama (11/17/18) | ||
4 | ATHERLEY, Kevin vs University of Alabama (11/17/18) | ||
Fouls........................ | 5 | DUPREE, CorRales at Toronto D1 (03/03/19) | |
5 | MCNALLY, Seamus vs Wisconsin Whitewater (2/22/19) | ||
5 | SPEED, Will at University of Missouri (2/9/19) | ||
5 | SPEED, Will vs University of Alabama (2/9/19) | ||
5 | ATHERLEY, Kevin vs Auburn University (01/26/19) | ||
5 | WOLF, Chayse at NRH PUNISHERS (12/15/18) | ||
5 | ATHERLEY, Kevin vs University of Alabama (11/17/18) | ||
5 | SPEED, Will vs Wisconsin Whitewater (11/16/18) | ||
Minutes...................... | 40 | MCNALLY, Seamus at Illinois University (03/03/19) | |
40 | CRADDOCK, Zach at Illinois University (03/03/19) | ||
40 | WOLF, Chayse vs Illinois University (03/02/19) | ||
40 | ATHERLEY, Kevin at Illinois University (02/23/19) | ||
40 | SPILLERS, Jacob vs Auburn University (02/22/19) | ||
40 | WOLF, Chayse at University of Missouri (2/9/19) | ||
40 | ATHERLEY, Kevin at University of Alabama (01/25/19) | ||
40 | MCNALLY, Seamus at Auburn University (01/25/19) | ||
40 | SPILLERS, Jacob at Auburn University (01/25/19) | ||
40 | WOLF, Chayse at Illinois University (01/25/19) | ||
40 | MCNALLY, Seamus at Illinois University (01/25/19) | ||
40 | SPILLERS, Jacob at Illinois University (01/25/19) | ||
40 | BAEZ, Robert vs Rochester Wheels (11/11/18) |
