#02 BARNES, Michaela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia State  11/9/18   39  6-15  .400  0-2  .000  1-2  .500  5.0  13  13.0 
at Virginia Union  11/10/18  34  3-8  .375  1-1  1.000  1-2  .500  3.5  10.5 
at Wheeling Jesuit  11/13/18  32  7-11  .636  1-2  .500  2-3  .667  4.7  17  12.7 
at West Chester  12/01/18  37  4-9  .444  0-1  .000  10-12  .833  4.8  18  14.0 
at Bloomsburg  12/02/18  27  5-9  .556  1-1  1.000  5-6  .833  4.4  16  14.4 
EAST STROUDSBURG  12/08/18  42  11-23  .478  1-2  .500  19-24  .792  5.2  42  19.0 
MANSFIELD  12/18/18  34  6-17  .353  0-3  .000  3-5  .600  5.0  15  18.4 
LOCK HAVEN  12/19/18  31  9-16  .563  0-1  .000  5-6  .833  5.4  23  19.0 
CHEYNEY  12/29/18  20  7-10  .700  1-1  1.000  8-8  1.000  5.2  23  19.4 
#12 CALIFORNIA(PA.)  01/02/19  38  9-12  .750  1-1  1.000  4-5  .800  5.2  23  19.8 
at Seton Hill  1/5/19   40  9-17  .529  0-2  .000  3-4  .750  5.2  21  19.9 
at Kutztown  01/09/19  38  6-9  .667  0-0  .000  2-4  .500  5.1  14  19.4 
at Pitt-Johnstown  01/12/19  31  1-6  .167  0-0  .000  2-2  1.000  4.7  18.2 
GANNON  1/16/19   40  3-11  .273  0-3  .000  6-7  .857  4.6  12  17.8 
at #1 Indiana(Pa.)  01/21/19  32  9-15  .600  2-4  .500  3-3  1.000  4.6  23  18.1 
at Clarion  01/23/19  27  8-13  .615  0-1  .000  2-2  1.000  4.6  18  18.1 
SLIPPERY ROCK  1/26/19   35  9-18  .500  0-0  .000  7-8  .875  4.7  25  18.5 
MERCYHURST  1/30/19   38  10-15  .667  1-1  1.000  14-15  .933  4.7  35  19.4 
SALEM  2/2/19   34  11-18  .611  2-3  .667  8-9  .889  4.7  32  20.1 
PITT-JOHNSTOWN  2/6/19   39  5-12  .417  1-1  1.000  7-8  .875  4.6  18  20.0 
at #17 California(Pa.)  2/09/19   39  10-18  .556  2-2  1.000  5-5  1.000  4.6  27  20.3 
SETON HILL  2/13/19   34  10-18  .556  1-1  1.000  2-2  1.000  4.6  23  20.5 
at Gannon  2/16/19   33  8-14  .571  1-3  .333  4-4  1.000  4.5  21  20.5 
at Slippery Rock  2/20/19   37  6-14  .429  0-1  .000  12-14  .857  4.3  24  20.6 
CLARION  2/23/19   37  11-17  .647  0-2  .000  2-2  1.000  10  4.6  24  20.8 
#8 INDIANA(PA.)  2/27/19   32  6-15  .400  1-2  .500  8-8  1.000  4.5  21  20.8 
at Mercyhurst  03/02/19  28  12-17  .706  0-1  .000  2-3  .667  4.4  26  21.0 
GANNON  3/4/19   40  9-20  .450  3-6  .500  8-8  1.000  4.3  29  21.3 
vs Virginia Union  3/15/19   40  3-12  .250  1-3  .333  7-8  .875  4.3  14  21.0 
Totals     29  1008  213-409  .521  21-51  .412  162-189  .857  53  73  126  4.3  67  93  80  28  609  21.0 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 21.0      Assists/game: 3.2 
FG Pct: 52.1      Turnovers/game: 2.8 
3FG Pct: 41.2      Assist/turnover ratio: 1.2 
FT Pct: 85.7      Steals/game: 1.0 
       Blocks/game: 0.1