#03 BROWN, Monica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia State  11/9/18     7  1-5  .200  0-2  .000  0-0  .000  0  1  1  1.0  2  0  1  1  0  0  2  2.0 
at Virginia Union  11/10/18    20  1-3  .333  0-2  .000  1-2  .500  1  2  3  2.0  3  0  2  5  0  1  3  2.5 
at Wheeling Jesuit  11/13/18    10  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.0  3  0  1  0  0  1  0  1.7 
at West Chester  12/01/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  1.3 
at Bloomsburg  12/02/18    5  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.6  4  0  0  1  0  0  0  1.0 
EAST STROUDSBURG  12/08/18    1  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.5  1  0  0  1  0  0  1  1.0 
MANSFIELD  12/18/18    7  1-4  .250  0-1  .000  0-0  .000  0  0  0  1.3  2  0  0  0  1  1  2  1.1 
LOCK HAVEN  12/19/18    6  1-2  .500  1-1  1.000  2-4  .500  0  0  0  1.1  0  0  0  0  0  1  5  1.6 
CHEYNEY  12/29/18    14  2-6  .333  0-2  .000  1-2  .500  1  2  3  1.3  2  0  1  1  0  1  5  2.0 
#12 CALIFORNIA(PA.)  01/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  1/5/19     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.8 
at Kutztown  01/09/19    3  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.2  1  0  0  1  0  0  2  1.8 
at Pitt-Johnstown  01/12/19    6  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  4  0  0  1  0  1  0  1.7 
GANNON  1/16/19     12  2-4  .500  0-2  .000  0-0  .000  1  1  2  1.3  2  0  0  0  0  1  4  1.8 
at #1 Indiana(Pa.)  01/21/19    13  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.7 
at Clarion  01/23/19    14  1-2  .500  0-1  .000  0-0  .000  1  2  3  1.3  1  0  1  0  0  1  2  1.7 
SLIPPERY ROCK  1/26/19     12  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.4  2  0  0  0  1  0  0  1.6 
MERCYHURST  1/30/19     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  1  0  1.5 
SALEM  2/2/19     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  0  1.4 
PITT-JOHNSTOWN  2/6/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.4 
at #17 California(Pa.)  2/09/19     17  0-0  .000  0-0  .000  2-2  1.000  1  3  4  1.4  2  0  0  1  0  0  2  1.4 
SETON HILL  2/13/19     14  1-3  .333  0-1  .000  1-2  .500  1  2  3  1.4  2  0  0  2  1  3  3  1.5 
at Gannon  2/16/19   *  26  3-4  .750  2-3  .667  4-4  1.000  1  1  2  1.5  3  0  0  0  0  1  12  2.0 
at Slippery Rock  2/20/19   *  14  1-2  .500  1-2  .500  0-0  .000  1  1  2  1.5  2  0  0  0  0  0  3  2.0 
CLARION  2/23/19     15  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.5  3  0  1  0  0  1  3  2.0 
#8 INDIANA(PA.)  2/27/19     28  1-5  .200  0-2  .000  1-2  .500  1  4  5  1.6  1  0  2  1  0  3  3  2.1 
at Mercyhurst  03/02/19    23  3-3  1.000  1-1  1.000  0-0  .000  0  1  1  1.6  3  0  1  2  0  1  7  2.3 
GANNON  3/4/19     18  0-1  .000  0-0  .000  1-2  .500  1  2  3  1.6  1  0  0  2  0  1  1  2.2 
vs Virginia Union  3/15/19     15  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  4  0  1  0  0  2  0  2.1 
Totals     2  325  19-57  .333  5-26  .192  17-26  .654  15  30  45  1.6  51  0  12  24  3  21  60  2.1 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 2.1      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.9 
3FG Pct: 19.2      Assist/turnover ratio: 0.5 
FT Pct: 65.4      Steals/game: 0.8 
       Blocks/game: 0.1