#04 FISCHER, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia State  11/9/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia Union  11/10/18    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  1  0  0  0  0  0.0 
at Wheeling Jesuit  11/13/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  0.0 
at West Chester  12/01/18    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Bloomsburg  12/02/18    21  1-6  .167  1-4  .250  0-0  .000  0  1  1  0.5  1  0  1  0  0  1  3  0.8 
EAST STROUDSBURG  12/08/18    11  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  1  1  0  0  0  0.6 
MANSFIELD  12/18/18    11  2-3  .667  1-1  1.000  0-0  .000  1  2  3  1.0  0  0  1  0  1  0  5  1.3 
LOCK HAVEN  12/19/18    13  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  2  0  3  1  0  2  0  1.1 
CHEYNEY  12/29/18    21  4-7  .571  2-4  .500  0-0  .000  3  3  6  1.5  2  0  2  1  0  1  10  2.3 
#12 CALIFORNIA(PA.)  01/02/19    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  1  0  0  0  0  2.0 
at Seton Hill  1/5/19     10  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  0  0  1  2  0  0  3  2.1 
at Kutztown  01/09/19    10  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.3  1  0  1  2  0  1  3  2.2 
at Pitt-Johnstown  01/12/19    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.0 
GANNON  1/16/19     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  1  0  1.8 
at #1 Indiana(Pa.)  01/21/19    7  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  2  1.9 
at Clarion  01/23/19    18  3-5  .600  1-2  .500  0-0  .000  1  5  6  1.3  0  0  2  1  0  1  7  2.2 
SLIPPERY ROCK  1/26/19     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  2.1 
MERCYHURST  1/30/19     8  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  1  0  1.9 
SALEM  2/2/19     10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  1.8 
PITT-JOHNSTOWN  2/6/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.7 
at #17 California(Pa.)  2/09/19     3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  1.7 
SETON HILL  2/13/19     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  2  0  0  0  1.6 
at Gannon  2/16/19     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.5 
at Slippery Rock  2/20/19     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.4 
CLARION  2/23/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  1.4 
#8 INDIANA(PA.)  2/27/19     5  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.0  1  0  1  0  0  0  2  1.4 
at Mercyhurst  03/02/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  0  1.3 
GANNON  3/4/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Virginia Union  3/15/19     1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  1.3 
Totals     0  201  14-42  .333  7-29  .241  0-0  .000  9  17  26  1.0  12  0  20  15  1  9  35  1.3 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.7 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 24.1      Assist/turnover ratio: 1.3 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0