#05 WALTON, Jontay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Virginia State | 11/9/18 | * | 32 | 3-6 | .500 | 0-2 | .000 | 10-11 | .909 | 1 | 1 | 2 | 2.0 | 3 | 0 | 3 | 3 | 0 | 2 | 16 | 16.0 |
| at Virginia Union | 11/10/18 | * | 36 | 5-15 | .333 | 2-9 | .222 | 8-9 | .889 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 5 | 1 | 1 | 20 | 18.0 |
| at Wheeling Jesuit | 11/13/18 | * | 36 | 4-11 | .364 | 3-6 | .500 | 5-5 | 1.000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 9 | 5 | 0 | 3 | 16 | 17.3 |
| at West Chester | 12/01/18 | * | 38 | 6-14 | .429 | 3-8 | .375 | 10-11 | .909 | 0 | 2 | 2 | 2.5 | 5 | 1 | 4 | 2 | 0 | 3 | 25 | 19.3 |
| at Bloomsburg | 12/02/18 | * | 36 | 6-17 | .353 | 1-4 | .250 | 7-9 | .778 | 2 | 5 | 7 | 3.4 | 5 | 1 | 2 | 7 | 0 | 3 | 20 | 19.4 |
| EAST STROUDSBURG | 12/08/18 | * | 37 | 3-20 | .150 | 1-5 | .200 | 7-8 | .875 | 0 | 4 | 4 | 3.5 | 5 | 1 | 5 | 3 | 0 | 1 | 14 | 18.5 |
| MANSFIELD | 12/18/18 | * | 37 | 11-24 | .458 | 6-11 | .545 | 0-0 | .000 | 3 | 1 | 4 | 3.6 | 3 | 0 | 8 | 0 | 0 | 6 | 28 | 19.9 |
| LOCK HAVEN | 12/19/18 | * | 32 | 3-12 | .250 | 3-7 | .429 | 2-4 | .500 | 2 | 3 | 5 | 3.8 | 3 | 0 | 7 | 3 | 1 | 5 | 11 | 18.8 |
| CHEYNEY | 12/29/18 | * | 27 | 6-9 | .667 | 1-3 | .333 | 4-4 | 1.000 | 0 | 5 | 5 | 3.9 | 2 | 0 | 6 | 1 | 1 | 6 | 17 | 18.6 |
| #12 CALIFORNIA(PA.) | 01/02/19 | * | 37 | 7-15 | .467 | 1-1 | 1.000 | 2-4 | .500 | 0 | 3 | 3 | 3.8 | 1 | 0 | 8 | 8 | 0 | 0 | 17 | 18.4 |
| at Seton Hill | 1/5/19 | * | 31 | 4-11 | .364 | 3-6 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 4.0 | 3 | 0 | 0 | 2 | 0 | 3 | 13 | 17.9 |
| at Kutztown | 01/09/19 | * | 31 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 3.9 | 4 | 0 | 7 | 3 | 0 | 2 | 11 | 17.3 |
| at Pitt-Johnstown | 01/12/19 | * | 38 | 12-27 | .444 | 4-8 | .500 | 10-10 | 1.000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 1 | 4 | 0 | 8 | 38 | 18.9 |
| GANNON | 1/16/19 | * | 35 | 4-13 | .308 | 2-5 | .400 | 6-6 | 1.000 | 1 | 4 | 5 | 4.1 | 4 | 0 | 3 | 3 | 0 | 1 | 16 | 18.7 |
| at #1 Indiana(Pa.) | 01/21/19 | * | 33 | 3-12 | .250 | 0-5 | .000 | 6-9 | .667 | 0 | 1 | 1 | 3.9 | 3 | 0 | 1 | 3 | 0 | 0 | 12 | 18.3 |
| at Clarion | 01/23/19 | * | 25 | 7-10 | .700 | 4-6 | .667 | 3-3 | 1.000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 18.4 |
| SLIPPERY ROCK | 1/26/19 | * | 38 | 2-14 | .143 | 1-8 | .125 | 8-10 | .800 | 2 | 8 | 10 | 4.2 | 2 | 0 | 7 | 1 | 2 | 1 | 13 | 18.1 |
| MERCYHURST | 1/30/19 | * | 26 | 3-9 | .333 | 1-3 | .333 | 7-9 | .778 | 0 | 2 | 2 | 4.1 | 3 | 0 | 5 | 3 | 0 | 4 | 14 | 17.9 |
| SALEM | 2/2/19 | * | 35 | 9-22 | .409 | 1-3 | .333 | 12-14 | .857 | 2 | 3 | 5 | 4.1 | 2 | 0 | 7 | 3 | 0 | 1 | 31 | 18.6 |
| PITT-JOHNSTOWN | 2/6/19 | * | 38 | 9-22 | .409 | 1-10 | .100 | 1-2 | .500 | 0 | 4 | 4 | 4.1 | 3 | 0 | 6 | 2 | 0 | 6 | 20 | 18.7 |
| at #17 California(Pa.) | 2/09/19 | * | 35 | 5-13 | .385 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.3 | 4 | 0 | 5 | 11 | 1 | 1 | 10 | 18.2 |
| SETON HILL | 2/13/19 | * | 34 | 10-14 | .714 | 1-2 | .500 | 2-3 | .667 | 0 | 3 | 3 | 4.2 | 1 | 0 | 3 | 2 | 0 | 3 | 23 | 18.5 |
| at Gannon | 2/16/19 | * | 34 | 5-10 | .500 | 3-4 | .750 | 4-4 | 1.000 | 0 | 2 | 2 | 4.1 | 4 | 0 | 2 | 3 | 0 | 3 | 17 | 18.4 |
| at Slippery Rock | 2/20/19 | * | 37 | 7-17 | .412 | 6-12 | .500 | 5-6 | .833 | 0 | 8 | 8 | 4.3 | 3 | 0 | 5 | 2 | 0 | 2 | 25 | 18.7 |
| CLARION | 2/23/19 | * | 30 | 3-8 | .375 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 4.2 | 2 | 0 | 8 | 0 | 0 | 3 | 8 | 18.2 |
| #8 INDIANA(PA.) | 2/27/19 | * | 24 | 1-7 | .143 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 4.1 | 2 | 0 | 3 | 7 | 0 | 1 | 4 | 17.7 |
| at Mercyhurst | 03/02/19 | * | 30 | 4-9 | .444 | 1-3 | .333 | 2-3 | .667 | 0 | 5 | 5 | 4.1 | 1 | 0 | 4 | 3 | 0 | 3 | 11 | 17.4 |
| GANNON | 3/4/19 | * | 35 | 1-11 | .091 | 0-4 | .000 | 8-8 | 1.000 | 1 | 0 | 1 | 4.0 | 3 | 0 | 7 | 1 | 0 | 5 | 10 | 17.2 |
| vs Virginia Union | 3/15/19 | * | 21 | 3-7 | .429 | 2-3 | .667 | 0-2 | .000 | 0 | 3 | 3 | 4.0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 16.9 |
| Totals | 29 | 958 | 150-388 | .387 | 54-149 | .362 | 135-162 | .833 | 21 | 94 | 115 | 4.0 | 84 | 4 | 129 | 91 | 6 | 78 | 489 | 16.9 | |
| Games played: 29 | Rebounds/game: 4.0 | |
| Points/game: 16.9 | Assists/game: 4.4 | |
| FG Pct: 38.7 | Turnovers/game: 3.1 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 1.4 | |
| FT Pct: 83.3 | Steals/game: 2.7 | |
| Blocks/game: 0.2 |