#10 YOUNG, Lillian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia State  11/9/18   *  30  2-8  .250  0-1  .000  3-6  .500  3  3  6  6.0  3  0  0  1  0  2  7  7.0 
at Virginia Union  11/10/18  *  8  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.0  4  0  0  0  0  0  2  4.5 
at Wheeling Jesuit  11/13/18  *  8  1-5  .200  0-0  .000  0-0  .000  1  2  3  3.0  4  0  0  2  0  1  2  3.7 
at West Chester  12/01/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  2.8 
at Bloomsburg  12/02/18    11  0-1  .000  0-1  .000  1-2  .500  0  2  2  2.2  2  0  0  1  0  0  1  2.4 
EAST STROUDSBURG  12/08/18    11  0-0  .000  0-0  .000  2-2  1.000  1  2  3  2.3  0  0  1  0  0  0  2  2.3 
MANSFIELD  12/18/18    13  0-7  .000  0-1  .000  0-0  .000  2  1  3  2.4  0  0  0  0  0  2  0  2.0 
LOCK HAVEN  12/19/18    5  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  1.8 
CHEYNEY  12/29/18    16  1-3  .333  0-1  .000  1-2  .500  1  3  4  2.4  2  0  1  1  0  0  3  1.9 
#12 CALIFORNIA(PA.)  01/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  1/5/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kutztown  01/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pitt-Johnstown  01/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GANNON  1/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #1 Indiana(Pa.)  01/21/19    2  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.4  1  0  0  0  0  0  0  1.7 
at Clarion  01/23/19    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  1  0  0  0  1.5 
SLIPPERY ROCK  1/26/19     2  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.4 
MERCYHURST  1/30/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SALEM  2/2/19     14  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.9  1  0  1  0  0  0  3  1.5 
PITT-JOHNSTOWN  2/6/19     11  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  0  0  0  2  1.6 
at #17 California(Pa.)  2/09/19     6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  0  0  0  2  1.6 
SETON HILL  2/13/19     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  1.5 
at Gannon  2/16/19   *  29  6-9  .667  1-2  .500  0-0  .000  1  3  4  2.0  4  0  1  1  0  1  13  2.2 
at Slippery Rock  2/20/19   *  16  1-4  .250  0-2  .000  1-1  1.000  1  1  2  2.0  1  0  1  1  1  0  3  2.2 
CLARION  2/23/19     7  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  2  2.2 
#8 INDIANA(PA.)  2/27/19     12  1-4  .250  1-2  .500  1-2  .500  1  1  2  2.0  1  0  0  0  0  0  4  2.3 
at Mercyhurst  03/02/19    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  2  2.3 
GANNON  3/4/19     15  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.9  3  0  0  0  0  0  4  2.4 
vs Virginia Union  3/15/19     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.3 
Totals     5  247  20-64  .313  3-16  .188  9-15  .600  13  28  41  1.8  27  0  6  9  1  6  52  2.3 
 
Games played: 23      Rebounds/game: 1.8 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 31.3      Turnovers/game: 0.4 
3FG Pct: 18.8      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0