#14 ANTOLIC, Abbey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia State  11/9/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia Union  11/10/18    11  1-3  .333  0-0  .000  1-4  .250  2  1  3  3.0  0  0  0  1  1  0  3  3.0 
at Wheeling Jesuit  11/13/18    8  1-4  .250  0-0  .000  0-2  .000  1  2  3  3.0  3  0  1  2  0  2  2  2.5 
at Bloomsburg  12/02/18    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  1  1  0  0  1.7 
EAST STROUDSBURG  12/08/18    34  1-3  .333  0-0  .000  5-5  1.000  1  2  3  3.0  4  0  1  1  0  0  7  3.0 
MANSFIELD  12/18/18  *  19  0-6  .000  0-0  .000  1-4  .250  0  3  3  3.0  4  0  0  0  0  0  1  2.6 
LOCK HAVEN  12/19/18    21  2-4  .500  0-0  .000  5-7  .714  3  2  5  3.3  1  0  1  4  0  0  9  3.7 
CHEYNEY  12/29/18    15  1-2  .500  0-0  .000  1-2  .500  1  2  3  3.3  3  0  1  2  0  0  3  3.6 
#12 CALIFORNIA(PA.)  01/02/19    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  0  1  0  0  3.1 
at Seton Hill  1/5/19     5  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.9  1  0  0  0  0  1  1  2.9 
at Kutztown  01/09/19    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  0  2.6 
at Pitt-Johnstown  01/12/19    9  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.5  2  0  0  0  0  0  1  2.5 
GANNON  1/16/19     9  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  1  0  0  0  0  0  0  2.3 
at #1 Indiana(Pa.)  01/21/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  01/23/19    10  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.6  1  0  1  1  1  1  2  2.2 
SLIPPERY ROCK  1/26/19     3  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  2.1 
MERCYHURST  1/30/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SALEM  2/2/19     16  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.5  1  0  0  2  2  0  2  2.1 
PITT-JOHNSTOWN  2/6/19     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  3  0  0  2  0  0  0  1.9 
at #17 California(Pa.)  2/09/19     16  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.2  3  0  1  0  0  0  1  1.9 
SETON HILL  2/13/19     13  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.3  0  0  0  1  0  0  2  1.9 
at Gannon  2/16/19     11  0-4  .000  0-0  .000  0-0  .000  2  1  3  2.3  3  0  2  0  0  0  0  1.8 
at Slippery Rock  2/20/19     16  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.3  2  0  0  1  0  1  2  1.8 
CLARION  2/23/19     13  2-3  .667  0-0  .000  1-2  .500  0  0  0  2.2  3  0  0  2  0  1  5  2.0 
#8 INDIANA(PA.)  2/27/19     9  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  3  0  0  0  0  1  0  1.9 
at Mercyhurst  03/02/19    11  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.1  2  0  0  0  0  0  3  1.9 
GANNON  3/4/19     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  1  1  0  0  0  1.8 
vs Virginia Union  3/15/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  281  13-45  .289  1-2  .500  17-32  .531  16  34  50  2.1  44  0  9  22  6  7  44  1.8 
 
Games played: 24      Rebounds/game: 2.1 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 28.9      Turnovers/game: 0.9 
3FG Pct: 50.0      Assist/turnover ratio: 0.4 
FT Pct: 53.1      Steals/game: 0.3 
       Blocks/game: 0.3