#15 ROSTEN, Ciara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Virginia State | 11/9/18 | * | 30 | 8-11 | .727 | 0-1 | .000 | 3-5 | .600 | 0 | 11 | 11 | 11.0 | 4 | 0 | 2 | 7 | 4 | 1 | 19 | 19.0 |
| at Virginia Union | 11/10/18 | * | 22 | 2-7 | .286 | 0-2 | .000 | 3-6 | .500 | 0 | 9 | 9 | 10.0 | 3 | 0 | 1 | 1 | 3 | 0 | 7 | 13.0 |
| at Wheeling Jesuit | 11/13/18 | * | 27 | 7-12 | .583 | 2-2 | 1.000 | 6-9 | .667 | 3 | 12 | 15 | 11.7 | 3 | 0 | 4 | 1 | 1 | 3 | 22 | 16.0 |
| at West Chester | 12/01/18 | * | 28 | 7-17 | .412 | 0-1 | .000 | 4-5 | .800 | 1 | 6 | 7 | 10.5 | 5 | 1 | 4 | 5 | 0 | 1 | 18 | 16.5 |
| at Bloomsburg | 12/02/18 | * | 13 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 9.2 | 3 | 0 | 1 | 2 | 1 | 2 | 6 | 14.4 |
| EAST STROUDSBURG | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MANSFIELD | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOCK HAVEN | 12/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHEYNEY | 12/29/18 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 12.3 | |
| #12 CALIFORNIA(PA.) | 01/02/19 | * | 34 | 6-8 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 6 | 7 | 8.1 | 4 | 0 | 8 | 2 | 2 | 1 | 13 | 12.4 |
| at Seton Hill | 1/5/19 | * | 36 | 7-21 | .333 | 0-2 | .000 | 2-4 | .500 | 2 | 13 | 15 | 9.0 | 1 | 0 | 7 | 2 | 4 | 0 | 16 | 12.9 |
| at Kutztown | 01/09/19 | * | 31 | 6-11 | .545 | 0-1 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 8.8 | 4 | 0 | 6 | 4 | 1 | 1 | 16 | 13.2 |
| at Pitt-Johnstown | 01/12/19 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 8.1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 12.3 |
| GANNON | 1/16/19 | * | 26 | 4-9 | .444 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 7.8 | 5 | 1 | 1 | 3 | 3 | 0 | 9 | 12.0 |
| at #1 Indiana(Pa.) | 01/21/19 | * | 30 | 5-9 | .556 | 1-2 | .500 | 2-2 | 1.000 | 4 | 4 | 8 | 7.8 | 3 | 0 | 6 | 5 | 3 | 0 | 13 | 12.1 |
| at Clarion | 01/23/19 | * | 18 | 6-14 | .429 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 10 | 11 | 8.1 | 1 | 0 | 2 | 6 | 4 | 2 | 15 | 12.3 |
| SLIPPERY ROCK | 1/26/19 | * | 29 | 8-14 | .571 | 2-6 | .333 | 1-2 | .500 | 0 | 9 | 9 | 8.1 | 3 | 0 | 1 | 5 | 6 | 0 | 19 | 12.8 |
| MERCYHURST | 1/30/19 | * | 26 | 4-7 | .571 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 7.8 | 3 | 0 | 3 | 6 | 2 | 0 | 11 | 12.7 |
| SALEM | 2/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PITT-JOHNSTOWN | 2/6/19 | * | 35 | 5-19 | .263 | 2-4 | .500 | 6-6 | 1.000 | 2 | 8 | 10 | 7.9 | 3 | 0 | 0 | 1 | 2 | 1 | 18 | 13.0 |
| at #17 California(Pa.) | 2/09/19 | * | 26 | 7-9 | .778 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 7.8 | 5 | 1 | 0 | 1 | 4 | 0 | 16 | 13.2 |
| SETON HILL | 2/13/19 | * | 34 | 10-20 | .500 | 3-5 | .600 | 4-4 | 1.000 | 2 | 10 | 12 | 8.1 | 3 | 0 | 4 | 4 | 2 | 4 | 27 | 13.9 |
| at Gannon | 2/16/19 | * | 37 | 4-16 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 10 | 10 | 8.2 | 1 | 0 | 6 | 2 | 4 | 1 | 8 | 13.6 |
| at Slippery Rock | 2/20/19 | * | 22 | 7-14 | .500 | 1-3 | .333 | 1-1 | 1.000 | 1 | 9 | 10 | 8.3 | 5 | 1 | 3 | 2 | 3 | 0 | 16 | 13.8 |
| CLARION | 2/23/19 | * | 22 | 10-17 | .588 | 1-4 | .250 | 1-1 | 1.000 | 1 | 5 | 6 | 8.1 | 3 | 0 | 4 | 3 | 1 | 0 | 22 | 14.1 |
| #8 INDIANA(PA.) | 2/27/19 | * | 25 | 4-13 | .308 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 7.9 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 13.9 |
| at Mercyhurst | 03/02/19 | * | 24 | 6-13 | .462 | 0-2 | .000 | 1-2 | .500 | 1 | 7 | 8 | 7.9 | 3 | 0 | 2 | 3 | 0 | 1 | 13 | 13.9 |
| GANNON | 3/4/19 | * | 13 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 7.7 | 5 | 1 | 1 | 2 | 1 | 1 | 9 | 13.7 |
| vs Virginia Union | 3/15/19 | 20 | 6-13 | .462 | 0-4 | .000 | 2-4 | .500 | 0 | 5 | 5 | 7.6 | 3 | 0 | 0 | 5 | 1 | 0 | 14 | 13.7 | |
| Totals | 23 | 636 | 138-292 | .473 | 15-49 | .306 | 51-73 | .699 | 24 | 166 | 190 | 7.6 | 76 | 5 | 70 | 75 | 55 | 20 | 342 | 13.7 | |
| Games played: 25 | Rebounds/game: 7.6 | |
| Points/game: 13.7 | Assists/game: 2.8 | |
| FG Pct: 47.3 | Turnovers/game: 3.0 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.9 | Steals/game: 0.8 | |
| Blocks/game: 2.2 |