#32 THOMPSON, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Virginia State  11/9/18     16  0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
at Virginia Union  11/10/18    29  2-2  1.000  0-0  .000  0-0  .000  4.0  2.0 
at Wheeling Jesuit  11/13/18    18  1-3  .333  0-0  .000  1-2  .500  3.7  2.3 
at West Chester  12/01/18    13  0-1  .000  0-0  .000  3-4  .750  3.5  2.5 
at Bloomsburg  12/02/18    16  0-2  .000  0-0  .000  1-2  .500  3.2  2.2 
EAST STROUDSBURG  12/08/18    dnp 
MANSFIELD  12/18/18    dnp 
LOCK HAVEN  12/19/18    dnp 
CHEYNEY  12/29/18    dnp 
#12 CALIFORNIA(PA.)  01/02/19    1-2  .500  0-0  .000  0-0  .000  2.8  2.2 
at Seton Hill  1/5/19     0-2  .000  0-0  .000  0-0  .000  2.6  1.9 
at Kutztown  01/09/19    0-1  .000  0-0  .000  1-2  .500  2.5  1.8 
at Pitt-Johnstown  01/12/19    26  3-6  .500  0-0  .000  0-0  .000  3.0  2.2 
GANNON  1/16/19     14  1-4  .250  0-0  .000  0-0  .000  2.8  2.2 
at #1 Indiana(Pa.)  01/21/19    10  1-3  .333  0-1  .000  2-4  .500  2.8  2.4 
at Clarion  01/23/19    19  2-8  .250  0-2  .000  2-2  1.000  3.2  2.7 
SLIPPERY ROCK  1/26/19     15  0-1  .000  0-0  .000  0-2  .000  3.3  2.5 
MERCYHURST  1/30/19     19  1-1  1.000  0-0  .000  0-0  .000  3.4  2.4 
SALEM  2/2/19     dnp 
PITT-JOHNSTOWN  2/6/19     dnp 
at #17 California(Pa.)  2/09/19     dnp 
SETON HILL  2/13/19     dnp 
at Gannon  2/16/19     dnp 
at Slippery Rock  2/20/19     dnp 
CLARION  2/23/19     dnp 
#8 INDIANA(PA.)  2/27/19     13  1-1  1.000  0-0  .000  4-4  1.000  3.5  2.7 
at Mercyhurst  03/02/19    14  1-1  1.000  0-0  .000  0-0  .000  3.5  2.6 
GANNON  3/4/19     16  1-3  .333  0-0  .000  0-0  .000  3.5  2.6 
vs Virginia Union  3/15/19   25  2-3  .667  0-0  .000  0-0  .000  3.5  2.7 
Totals     274  17-46  .370  0-3  .000  14-22  .636  34  29  63  3.5  36  14  15  48  2.7 
 
Games played: 18      Rebounds/game: 3.5 
Points/game: 2.7      Assists/game: 0.8 
FG Pct: 37.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.6      Steals/game: 0.2 
       Blocks/game: 0.4