Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Virginia State | 19-ROSTEN, Ciara | 11-ROSTEN, Ciara | 3-WALTON, Jonta | 2-WALTON, Jonta | 4-ROSTEN, Ciara |
| 11/9/18 | YOUNG, Lillia | ||||
| W 67-60 | BARNES, Micha | ||||
| at Virginia Union | 20-WALTON, Jonta | 9-ROSTEN, Ciara | 3-BARNES, Micha | 1-JAHN, Michell | 3-ROSTEN, Ciara |
| 11/10/18 | BROWN, Monica | ||||
| L 58-79 | BARNES, Micha | ||||
| WALTON, Jonta | |||||
| at Wheeling Jesuit | 22-ROSTEN, Ciara | 15-ROSTEN, Ciara | 9-WALTON, Jonta | 3-ROSTEN, Ciara | 1-ROSTEN, Ciara |
| 11/13/18 | WALTON, Jonta | ||||
| W 92-61 | |||||
| at West Chester | 25-WALTON, Jonta | 9-SHAFFER, Brid | 4-ROSTEN, Ciara | 3-WALTON, Jonta | None |
| 12/01/18 | WALTON, Jonta | JAHN, Michell | |||
| W 91-72 | |||||
| at Bloomsburg | 20-WALTON, Jonta | 7-WALTON, Jonta | 2-WALTON, Jonta | 3-WALTON, Jonta | 1-ROSTEN, Ciara |
| 12/02/18 | JAHN, Michell | BARNES, Micha | ANTOLIC, Abbe | ||
| L 62-70 | |||||
| EAST STROUDSBURG | 42-BARNES, Micha | 9-BARNES, Micha | 5-WALTON, Jonta | 5-JAHN, Michell | 1-SHAFFER, Brid |
| 12/08/18 | BARNES, Micha | JAHN, Michell | |||
| WO 93-89 | |||||
| MANSFIELD | 28-WALTON, Jonta | 12-SHAFFER, Brid | 8-WALTON, Jonta | 6-WALTON, Jonta | 2-TARRANT, Macy |
| 12/18/18 | SHAFFER, Brid | ||||
| W 80-48 | |||||
| LOCK HAVEN | 23-BARNES, Micha | 12-SHAFFER, Brid | 7-WALTON, Jonta | 5-WALTON, Jonta | 1-TARRANT, Macy |
| 12/19/18 | WALTON, Jonta | ||||
| W 89-65 | |||||
| CHEYNEY | 23-BARNES, Micha | 6-FISCHER, Sara | 6-WALTON, Jonta | 6-WALTON, Jonta | 1-ROSTEN, Ciara |
| 12/29/18 | SHAFFER, Brid | WALTON, Jonta | |||
| W 97-57 | |||||
| #12 CALIFORNIA(PA.) | 23-BARNES, Micha | 7-ROSTEN, Ciara | 8-WALTON, Jonta | 2-JAHN, Michell | 2-ROSTEN, Ciara |
| 01/02/19 | JAHN, Michell | ROSTEN, Ciara | SHAFFER, Brid | ||
| W 99-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seton Hill | 21-BARNES, Micha | 15-ROSTEN, Ciara | 7-ROSTEN, Ciara | 3-WALTON, Jonta | 4-ROSTEN, Ciara |
| 1/5/19 | |||||
| W 69-64 | |||||
| at Kutztown | 16-ROSTEN, Ciara | 10-SHAFFER, Brid | 7-WALTON, Jonta | 2-JAHN, Michell | 1-ROSTEN, Ciara |
| 01/09/19 | WALTON, Jonta | ||||
| L 70-72 | |||||
| at Pitt-Johnstown | 38-WALTON, Jonta | 7-THOMPSON, All | 3-BARNES, Micha | 8-WALTON, Jonta | 2-ROSTEN, Ciara |
| 01/12/19 | |||||
| W 68-63 | |||||
| GANNON | 16-WALTON, Jonta | 6-SHAFFER, Brid | 3-BARNES, Micha | 3-BARNES, Micha | 3-ROSTEN, Ciara |
| 1/16/19 | WALTON, Jonta | ||||
| L 57-71 | |||||
| at #1 Indiana(Pa.) | 23-BARNES, Micha | 8-SHAFFER, Brid | 6-ROSTEN, Ciara | 2-JAHN, Michell | 3-ROSTEN, Ciara |
| 01/21/19 | ROSTEN, Ciara | ||||
| L 73-97 | |||||
| at Clarion | 21-WALTON, Jonta | 11-ROSTEN, Ciara | 4-BARNES, Micha | 2-ROSTEN, Ciara | 4-ROSTEN, Ciara |
| 01/23/19 | BARNES, Micha | ||||
| W 92-45 | |||||
| SLIPPERY ROCK | 25-BARNES, Micha | 12-SHAFFER, Brid | 7-WALTON, Jonta | 1-WALTON, Jonta | 6-ROSTEN, Ciara |
| 1/26/19 | |||||
| W 85-64 | |||||
| MERCYHURST | 35-BARNES, Micha | 7-SHAFFER, Brid | 5-WALTON, Jonta | 4-WALTON, Jonta | 2-THOMPSON, All |
| 1/30/19 | ROSTEN, Ciara | ||||
| W 80-70 | |||||
| SALEM | 32-BARNES, Micha | 12-JAHN, Michell | 7-WALTON, Jonta | 5-JAHN, Michell | 2-ANTOLIC, Abbe |
| 2/2/19 | |||||
| W 86-77 | |||||
| PITT-JOHNSTOWN | 20-WALTON, Jonta | 10-ROSTEN, Ciara | 6-WALTON, Jonta | 6-WALTON, Jonta | 2-ROSTEN, Ciara |
| 2/6/19 | |||||
| L 68-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at #17 California(Pa.) | 27-BARNES, Micha | 8-WALTON, Jonta | 5-WALTON, Jonta | 1-SHAFFER, Brid | 4-ROSTEN, Ciara |
| 2/09/19 | WALTON, Jonta | ||||
| W 62-61 | |||||
| SETON HILL | 27-ROSTEN, Ciara | 12-ROSTEN, Ciara | 5-BARNES, Micha | 4-ROSTEN, Ciara | 2-ROSTEN, Ciara |
| 2/13/19 | JAHN, Michell | ||||
| W 88-68 | |||||
| at Gannon | 21-BARNES, Micha | 10-ROSTEN, Ciara | 6-ROSTEN, Ciara | 3-WALTON, Jonta | 4-ROSTEN, Ciara |
| 2/16/19 | |||||
| W 79-66 | |||||
| at Slippery Rock | 25-WALTON, Jonta | 10-ROSTEN, Ciara | 5-WALTON, Jonta | 2-WALTON, Jonta | 3-ROSTEN, Ciara |
| 2/20/19 | SHAFFER, Brid | ||||
| W 88-77 | |||||
| CLARION | 24-BARNES, Micha | 10-BARNES, Micha | 8-BARNES, Micha | 3-WALTON, Jonta | 1-ROSTEN, Ciara |
| 2/23/19 | WALTON, Jonta | SHAFFER, Brid | |||
| W 88-69 | |||||
| #8 INDIANA(PA.) | 21-BARNES, Micha | 6-THOMPSON, All | 3-WALTON, Jonta | 3-BROWN, Monica | None |
| 2/27/19 | |||||
| L 60-88 | |||||
| at Mercyhurst | 26-BARNES, Micha | 8-ROSTEN, Ciara | 4-WALTON, Jonta | 3-WALTON, Jonta | 1-THOMPSON, All |
| 03/02/19 | |||||
| W 76-54 | |||||
| GANNON | 29-BARNES, Micha | 10-SHAFFER, Brid | 7-WALTON, Jonta | 5-WALTON, Jonta | 1-JAHN, Michell |
| 3/4/19 | ROSTEN, Ciara | ||||
| L 67-71 | |||||
| vs Virginia Union | 16-SHAFFER, Brid | 7-JAHN, Michell | 6-BARNES, Micha | 3-JAHN, Michell | 1-ROSTEN, Ciara |
| 3/15/19 | |||||
| L 71-83 | |||||
Team High/Low Analysis |
| POINTS | 99 | #12 CALIFORNIA(PA.) (01/02/19) | |
| 97 | CHEYNEY (12/29/18) | ||
| 93 | EAST STROUDSBURG (12/08/18) | ||
| 92 | at Clarion (01/23/19) | ||
| 92 | at Wheeling Jesuit (11/13/18) | ||
| FIELD GOALS MADE | 37 | CLARION (2/23/19) | |
| 37 | #12 CALIFORNIA(PA.) (01/02/19) | ||
| FIELD GOAL ATTEMPTS | 87 | MANSFIELD (12/18/18) | |
| 71 | at Wheeling Jesuit (11/13/18) | ||
| FIELD GOAL PERCENTAGE | .607 | 37-61 | #12 CALIFORNIA(PA.) (01/02/19) |
| .571 | 32-56 | at Mercyhurst (03/02/19) | |
| 3 PT FIELD GOALS MADE | 13 | LOCK HAVEN (12/19/18) | |
| 12 | at Wheeling Jesuit (11/13/18) | ||
| 3 PT FG ATTEMPTS | 30 | at Slippery Rock (2/20/19) | |
| 30 | at #1 Indiana(Pa.) (01/21/19) | ||
| 30 | MANSFIELD (12/18/18) | ||
| 3 PT FG PERCENTAGE | .750 | 9-12 | #12 CALIFORNIA(PA.) (01/02/19) |
| .500 | 11-22 | at Clarion (01/23/19) | |
| FREE THROWS MADE | 43 | EAST STROUDSBURG (12/08/18) | |
| 31 | at West Chester (12/01/18) | ||
| FREE THROW ATTEMPTS | 53 | EAST STROUDSBURG (12/08/18) | |
| 36 | at West Chester (12/01/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | at Gannon (2/16/19) |
| 1.000 | 11-11 | at Clarion (01/23/19) | |
| REBOUNDS | 58 | SLIPPERY ROCK (1/26/19) | |
| 52 | at Wheeling Jesuit (11/13/18) | ||
| ASSISTS | 25 | CLARION (2/23/19) | |
| 23 | #12 CALIFORNIA(PA.) (01/02/19) | ||
| 23 | LOCK HAVEN (12/19/18) | ||
| 23 | at Wheeling Jesuit (11/13/18) | ||
| STEALS | 17 | MANSFIELD (12/18/18) | |
| 16 | LOCK HAVEN (12/19/18) | ||
| BLOCKED SHOTS | 11 | SLIPPERY ROCK (1/26/19) | |
| 7 | at Seton Hill (1/5/19) | ||
| TURNOVERS | 23 | at Virginia Union (11/10/18) | |
| 22 | at Kutztown (01/09/19) | ||
| FOULS | 29 | at Bloomsburg (12/02/18) | |
| 24 | at West Chester (12/01/18) |
| POINTS | 97 | at #1 Indiana(Pa.) (01/21/19) | |
| 92 | #12 CALIFORNIA(PA.) (01/02/19) | ||
| 89 | EAST STROUDSBURG (12/08/18) | ||
| 88 | #8 INDIANA(PA.) (2/27/19) | ||
| 83 | vs Virginia Union (3/15/19) | ||
| FIELD GOALS MADE | 41 | at #1 Indiana(Pa.) (01/21/19) | |
| 35 | #12 CALIFORNIA(PA.) (01/02/19) | ||
| FIELD GOAL ATTEMPTS | 79 | at #1 Indiana(Pa.) (01/21/19) | |
| 76 | EAST STROUDSBURG (12/08/18) | ||
| FIELD GOAL PERCENTAGE | .557 | 34-61 | #8 INDIANA(PA.) (2/27/19) |
| .519 | 41-79 | at #1 Indiana(Pa.) (01/21/19) | |
| 3 PT FIELD GOALS MADE | 12 | #8 INDIANA(PA.) (2/27/19) | |
| 10 | vs Virginia Union (3/15/19) | ||
| 10 | at #1 Indiana(Pa.) (01/21/19) | ||
| 3 PT FG ATTEMPTS | 30 | SETON HILL (2/13/19) | |
| 28 | SALEM (2/2/19) | ||
| 28 | at Seton Hill (1/5/19) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | at Bloomsburg (12/02/18) |
| .522 | 12-23 | #8 INDIANA(PA.) (2/27/19) | |
| FREE THROWS MADE | 25 | vs Virginia Union (3/15/19) | |
| 25 | vs Virginia State (11/9/18) | ||
| FREE THROW ATTEMPTS | 34 | vs Virginia State (11/9/18) | |
| 33 | vs Virginia Union (3/15/19) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | #12 CALIFORNIA(PA.) (01/02/19) |
| .875 | 14-16 | CLARION (2/23/19) | |
| REBOUNDS | 52 | at Seton Hill (1/5/19) | |
| 52 | EAST STROUDSBURG (12/08/18) | ||
| ASSISTS | 25 | EAST STROUDSBURG (12/08/18) | |
| 23 | #8 INDIANA(PA.) (2/27/19) | ||
| 23 | at #1 Indiana(Pa.) (01/21/19) | ||
| STEALS | 12 | #8 INDIANA(PA.) (2/27/19) | |
| 12 | at #17 California(Pa.) (2/09/19) | ||
| BLOCKED SHOTS | 8 | MANSFIELD (12/18/18) | |
| 7 | at Gannon (2/16/19) | ||
| 7 | at Kutztown (01/09/19) | ||
| TURNOVERS | 26 | MANSFIELD (12/18/18) | |
| 25 | LOCK HAVEN (12/19/18) | ||
| FOULS | 35 | EAST STROUDSBURG (12/08/18) | |
| 27 | at West Chester (12/01/18) |
| POINTS | 57 | GANNON (1/16/19) | |
| 58 | at Virginia Union (11/10/18) | ||
| 60 | #8 INDIANA(PA.) (2/27/19) | ||
| 62 | at Bloomsburg (12/02/18) | ||
| 62 | at #17 California(Pa.) (2/09/19) | ||
| FIELD GOALS MADE | 19 | at Virginia Union (11/10/18) | |
| 19 | at Bloomsburg (12/02/18) | ||
| 19 | GANNON (1/16/19) | ||
| 19 | #8 INDIANA(PA.) (2/27/19) | ||
| FIELD GOAL ATTEMPTS | 50 | MERCYHURST (1/30/19) | |
| 51 | at #17 California(Pa.) (2/09/19) | ||
| FIELD GOAL PERCENTAGE | .311 | 19-61 | at Bloomsburg (12/02/18) |
| .311 | 19-61 | GANNON (1/16/19) | |
| .311 | 19-61 | #8 INDIANA(PA.) (2/27/19) | |
| 3 PT FIELD GOALS MADE | 1 | vs Virginia State (11/9/18) | |
| 2 | at #17 California(Pa.) (2/09/19) | ||
| 3 PT FG ATTEMPTS | 8 | at #17 California(Pa.) (2/09/19) | |
| 12 | #12 CALIFORNIA(PA.) (01/02/19) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | vs Virginia State (11/9/18) |
| .208 | 5-24 | PITT-JOHNSTOWN (2/6/19) | |
| FREE THROWS MADE | 5 | MANSFIELD (12/18/18) | |
| 6 | CLARION (2/23/19) | ||
| FREE THROW ATTEMPTS | 9 | CLARION (2/23/19) | |
| 10 | at Mercyhurst (03/02/19) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | MANSFIELD (12/18/18) |
| .609 | 14-23 | at Virginia Union (11/10/18) | |
| REBOUNDS | 28 | at Pitt-Johnstown (01/12/19) | |
| 28 | GANNON (1/16/19) | ||
| ASSISTS | 7 | at Bloomsburg (12/02/18) | |
| 9 | at Virginia Union (11/10/18) | ||
| 9 | GANNON (1/16/19) | ||
| 9 | #8 INDIANA(PA.) (2/27/19) | ||
| STEALS | 1 | SLIPPERY ROCK (1/26/19) | |
| 2 | at #17 California(Pa.) (2/09/19) | ||
| BLOCKED SHOTS | 0 | at West Chester (12/01/18) | |
| 0 | #8 INDIANA(PA.) (2/27/19) | ||
| TURNOVERS | 3 | MANSFIELD (12/18/18) | |
| 7 | at Seton Hill (1/5/19) | ||
| 7 | CLARION (2/23/19) | ||
| FOULS | 9 | at Clarion (01/23/19) | |
| 11 | at Seton Hill (1/5/19) | ||
| 11 | at #1 Indiana(Pa.) (01/21/19) |
| POINTS | 45 | at Clarion (01/23/19) | |
| 48 | MANSFIELD (12/18/18) | ||
| 54 | at Mercyhurst (03/02/19) | ||
| 57 | CHEYNEY (12/29/18) | ||
| 60 | vs Virginia State (11/9/18) | ||
| FIELD GOALS MADE | 16 | vs Virginia State (11/9/18) | |
| 18 | MANSFIELD (12/18/18) | ||
| 18 | at Clarion (01/23/19) | ||
| FIELD GOAL ATTEMPTS | 45 | GANNON (3/4/19) | |
| 47 | at Bloomsburg (12/02/18) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | vs Virginia State (11/9/18) |
| .273 | 18-66 | at Clarion (01/23/19) | |
| 3 PT FIELD GOALS MADE | 2 | CHEYNEY (12/29/18) | |
| 2 | GANNON (1/16/19) | ||
| 2 | at Clarion (01/23/19) | ||
| 3 PT FG ATTEMPTS | 5 | CHEYNEY (12/29/18) | |
| 10 | at Bloomsburg (12/02/18) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Clarion (01/23/19) |
| .150 | 3-20 | at West Chester (12/01/18) | |
| FREE THROWS MADE | 5 | at #1 Indiana(Pa.) (01/21/19) | |
| 7 | at Clarion (01/23/19) | ||
| FREE THROW ATTEMPTS | 10 | #8 INDIANA(PA.) (2/27/19) | |
| 11 | at #1 Indiana(Pa.) (01/21/19) | ||
| 11 | at Clarion (01/23/19) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at #1 Indiana(Pa.) (01/21/19) |
| .531 | 17-32 | at Bloomsburg (12/02/18) | |
| REBOUNDS | 27 | CHEYNEY (12/29/18) | |
| 27 | at Kutztown (01/09/19) | ||
| ASSISTS | 5 | vs Virginia State (11/9/18) | |
| 5 | SLIPPERY ROCK (1/26/19) | ||
| STEALS | 3 | MANSFIELD (12/18/18) | |
| 3 | SLIPPERY ROCK (1/26/19) | ||
| 3 | PITT-JOHNSTOWN (2/6/19) | ||
| BLOCKED SHOTS | 0 | CHEYNEY (12/29/18) | |
| 0 | at #17 California(Pa.) (2/09/19) | ||
| 0 | CLARION (2/23/19) | ||
| 0 | vs Virginia Union (3/15/19) | ||
| TURNOVERS | 6 | at #1 Indiana(Pa.) (01/21/19) | |
| 6 | SLIPPERY ROCK (1/26/19) | ||
| FOULS | 10 | at Mercyhurst (03/02/19) | |
| 13 | at Seton Hill (1/5/19) | ||
| 13 | CLARION (2/23/19) |
Player High/Low Analysis |
| Points....................... | 42 | BARNES, Michaela vs East Stroudsburg (12/08/18) | |
| 38 | WALTON, Jontay at Pitt-Johnstown (01/12/19) | ||
| 35 | BARNES, Michaela vs Mercyhurst (1/30/19) | ||
| 32 | BARNES, Michaela vs Salem (2/2/19) | ||
| 31 | WALTON, Jontay vs Salem (2/2/19) | ||
| Field Goals Made............. | 12 | BARNES, Michaela at Mercyhurst (03/02/19) | |
| 12 | WALTON, Jontay at Pitt-Johnstown (01/12/19) | ||
| Field Goal Att............... | 27 | WALTON, Jontay at Pitt-Johnstown (01/12/19) | |
| 24 | WALTON, Jontay vs Mansfield (12/18/18) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | ROSTEN, Ciara at #17 California(Pa.) (2/09/19) |
| .750 | 9-12 | BARNES, Michaela vs #12 California(Pa.) (01/02/19) | |
| .750 | 6-8 | ROSTEN, Ciara vs #12 California(Pa.) (01/02/19) | |
| 3-Point FG Made.............. | 6 | WALTON, Jontay at Slippery Rock (2/20/19) | |
| 6 | WALTON, Jontay vs Mansfield (12/18/18) | ||
| 3-Point FG Att............... | 12 | JAHN, Michelle vs Virginia Union (3/15/19) | |
| 12 | WALTON, Jontay at Slippery Rock (2/20/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BARNES, Michaela at #17 California(Pa.) (2/09/19) |
| 1.000 | 2-2 | ROSTEN, Ciara at Wheeling Jesuit (11/13/18) | |
| Free Throws Made............. | 19 | BARNES, Michaela vs East Stroudsburg (12/08/18) | |
| 14 | BARNES, Michaela vs Mercyhurst (1/30/19) | ||
| Free Throw Att............... | 24 | BARNES, Michaela vs East Stroudsburg (12/08/18) | |
| 15 | BARNES, Michaela vs Mercyhurst (1/30/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | WALTON, Jontay at Pitt-Johnstown (01/12/19) |
| 1.000 | 10-10 | JAHN, Michelle vs #12 California(Pa.) (01/02/19) | |
| 1.000 | 8-8 | WALTON, Jontay vs Gannon (3/4/19) | |
| 1.000 | 8-8 | BARNES, Michaela vs Gannon (3/4/19) | |
| 1.000 | 8-8 | BARNES, Michaela vs #8 Indiana(Pa.) (2/27/19) | |
| 1.000 | 8-8 | BARNES, Michaela vs Cheyney (12/29/18) | |
| 1.000 | 6-6 | ROSTEN, Ciara vs Pitt-Johnstown (2/6/19) | |
| 1.000 | 6-6 | WALTON, Jontay vs Gannon (1/16/19) | |
| 1.000 | 6-6 | JAHN, Michelle vs Cheyney (12/29/18) | |
| 1.000 | 5-5 | BARNES, Michaela at #17 California(Pa.) (2/09/19) | |
| 1.000 | 5-5 | ANTOLIC, Abbey vs East Stroudsburg (12/08/18) | |
| 1.000 | 5-5 | WALTON, Jontay at Wheeling Jesuit (11/13/18) | |
| 1.000 | 4-4 | THOMPSON, Allison vs #8 Indiana(Pa.) (2/27/19) | |
| 1.000 | 4-4 | JAHN, Michelle at Gannon (2/16/19) | |
| 1.000 | 4-4 | WALTON, Jontay at Gannon (2/16/19) | |
| 1.000 | 4-4 | BROWN, Monica at Gannon (2/16/19) | |
| 1.000 | 4-4 | BARNES, Michaela at Gannon (2/16/19) | |
| 1.000 | 4-4 | ROSTEN, Ciara vs Seton Hill (2/13/19) | |
| 1.000 | 4-4 | ROSTEN, Ciara at Kutztown (01/09/19) | |
| 1.000 | 4-4 | JAHN, Michelle at Seton Hill (1/5/19) | |
| 1.000 | 4-4 | WALTON, Jontay vs Cheyney (12/29/18) | |
| 1.000 | 3-3 | WALTON, Jontay at Clarion (01/23/19) | |
| 1.000 | 3-3 | BARNES, Michaela at #1 Indiana(Pa.) (01/21/19) | |
| Rebounds..................... | 15 | ROSTEN, Ciara at Seton Hill (1/5/19) | |
| 15 | ROSTEN, Ciara at Wheeling Jesuit (11/13/18) | ||
| Assists...................... | 9 | WALTON, Jontay at Wheeling Jesuit (11/13/18) | |
| 8 | WALTON, Jontay vs Clarion (2/23/19) | ||
| 8 | BARNES, Michaela vs Clarion (2/23/19) | ||
| 8 | ROSTEN, Ciara vs #12 California(Pa.) (01/02/19) | ||
| 8 | WALTON, Jontay vs #12 California(Pa.) (01/02/19) | ||
| 8 | WALTON, Jontay vs Mansfield (12/18/18) | ||
| Steals....................... | 8 | WALTON, Jontay at Pitt-Johnstown (01/12/19) | |
| 6 | WALTON, Jontay vs Pitt-Johnstown (2/6/19) | ||
| 6 | WALTON, Jontay vs Cheyney (12/29/18) | ||
| 6 | WALTON, Jontay vs Mansfield (12/18/18) | ||
| Blocked Shots................ | 6 | ROSTEN, Ciara vs Slippery Rock (1/26/19) | |
| 4 | ROSTEN, Ciara at Gannon (2/16/19) | ||
| 4 | ROSTEN, Ciara at #17 California(Pa.) (2/09/19) | ||
| 4 | ROSTEN, Ciara at Clarion (01/23/19) | ||
| 4 | ROSTEN, Ciara at Seton Hill (1/5/19) | ||
| 4 | ROSTEN, Ciara vs Virginia State (11/9/18) | ||
| Turnovers.................... | 11 | WALTON, Jontay at #17 California(Pa.) (2/09/19) | |
| 8 | WALTON, Jontay vs #12 California(Pa.) (01/02/19) | ||
| Fouls........................ | 5 | WALTON, Jontay vs Virginia Union (3/15/19) | |
| 5 | JAHN, Michelle vs Virginia Union (3/15/19) | ||
| 5 | ROSTEN, Ciara vs Gannon (3/4/19) | ||
| 5 | THOMPSON, Allison vs Gannon (3/4/19) | ||
| 5 | ROSTEN, Ciara at Slippery Rock (2/20/19) | ||
| 5 | ROSTEN, Ciara at #17 California(Pa.) (2/09/19) | ||
| 5 | BARNES, Michaela vs Pitt-Johnstown (2/6/19) | ||
| 5 | JAHN, Michelle vs Mercyhurst (1/30/19) | ||
| 5 | ROSTEN, Ciara vs Gannon (1/16/19) | ||
| 5 | WALTON, Jontay vs East Stroudsburg (12/08/18) | ||
| 5 | WALTON, Jontay at Bloomsburg (12/02/18) | ||
| 5 | THOMPSON, Allison at Bloomsburg (12/02/18) | ||
| 5 | ROSTEN, Ciara at West Chester (12/01/18) | ||
| 5 | WALTON, Jontay at West Chester (12/01/18) | ||
| Minutes...................... | 44 | JAHN, Michelle vs East Stroudsburg (12/08/18) | |
| 42 | BARNES, Michaela vs East Stroudsburg (12/08/18) | ||
| 40 | BARNES, Michaela vs Virginia Union (3/15/19) | ||
| 40 | BARNES, Michaela vs Gannon (3/4/19) | ||
| 40 | BARNES, Michaela vs Gannon (1/16/19) | ||
| 40 | BARNES, Michaela at Seton Hill (1/5/19) | ||
| 40 | JAHN, Michelle vs #12 California(Pa.) (01/02/19) | ||
| 40 | SHAFFER, Bridgette at West Chester (12/01/18) | ||
| 40 | JAHN, Michelle vs Virginia State (11/9/18) |
| Points....................... | 33 | WOLOSIK, Lauren at #1 Indiana(Pa.) (01/21/19) | |
| 27 | SPIVEY,Rejoice vs Virginia Union (3/15/19) | ||
| 25 | LAPOTSKY, Tiffany vs East Stroudsburg (12/08/18) | ||
| 24 | MARECIC, Megan at Seton Hill (1/5/19) | ||
| 23 | APPLEBY, Carolyn at #1 Indiana(Pa.) (01/21/19) | ||
| 23 | Herring, Marlon vs Cheyney (12/29/18) | ||
| Field Goals Made............. | 14 | WOLOSIK, Lauren at #1 Indiana(Pa.) (01/21/19) | |
| 11 | APPLEBY, Carolyn at #1 Indiana(Pa.) (01/21/19) | ||
| 11 | LAPOTSKY, Tiffany vs East Stroudsburg (12/08/18) | ||
| Field Goal Att............... | 21 | APPLEBY, Carolyn at #1 Indiana(Pa.) (01/21/19) | |
| 21 | Herring, Marlon vs Cheyney (12/29/18) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | HARRISON, Shauna vs #12 California(Pa.) (01/02/19) |
| .778 | 14-18 | WOLOSIK, Lauren at #1 Indiana(Pa.) (01/21/19) | |
| 3-Point FG Made.............. | 5 | WOLOSIK, Lauren at #1 Indiana(Pa.) (01/21/19) | |
| 4 | ALEXANDER, Courtney vs #8 Indiana(Pa.) (2/27/19) | ||
| 4 | PATTERSON, Ciara vs Slippery Rock (1/26/19) | ||
| 4 | MARECIC, Megan at Seton Hill (1/5/19) | ||
| 4 | PIKE, Amanda vs East Stroudsburg (12/08/18) | ||
| 4 | MACK, Alyssa at Bloomsburg (12/02/18) | ||
| 3-Point FG Att............... | 13 | PATTERSON, Ciara vs Slippery Rock (1/26/19) | |
| 12 | MCNEILL,Shareka at Virginia Union (11/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LOCKAMY,Bianca at Virginia Union (11/10/18) |
| 1.000 | 2-2 | MOLTZ, Taylor vs Clarion (2/23/19) | |
| Free Throws Made............. | 11 | SMITH, Gabrielle vs Pitt-Johnstown (2/6/19) | |
| 10 | Destiny Jefferson at West Chester (12/01/18) | ||
| Free Throw Att............... | 12 | SMITH, Gabrielle vs Pitt-Johnstown (2/6/19) | |
| 12 | MONTANA, Taylor at Bloomsburg (12/02/18) | ||
| 12 | Destiny Jefferson at West Chester (12/01/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | SPIVEY,Rejoice vs Virginia Union (3/15/19) |
| 1.000 | 6-6 | LaCAVA, Nicole vs Gannon (1/16/19) | |
| 1.000 | 6-6 | GREEN,Chrisanna vs Virginia State (11/9/18) | |
| 1.000 | 5-5 | FLOODFRANCIS, Jiahna vs #12 California(Pa.) (01/02/19) | |
| 1.000 | 4-4 | McKINNEY, Boston vs Gannon (3/4/19) | |
| 1.000 | 4-4 | CHESSAR,Rachel vs Mercyhurst (1/30/19) | |
| 1.000 | 4-4 | LAPERTOSA,Lauren vs Mercyhurst (1/30/19) | |
| 1.000 | 4-4 | McGRATH, Alli at Pitt-Johnstown (01/12/19) | |
| 1.000 | 4-4 | MORELAND, Tori at Pitt-Johnstown (01/12/19) | |
| 1.000 | 4-4 | BARRETT, Seairra vs #12 California(Pa.) (01/02/19) | |
| 1.000 | 4-4 | WHITFIELD, Paige vs Mansfield (12/18/18) | |
| 1.000 | 4-4 | POWELL, Noelle vs East Stroudsburg (12/08/18) | |
| 1.000 | 3-3 | KUNST,Jenna vs Mercyhurst (1/30/19) | |
| 1.000 | 3-3 | PATTERSON, Ciara vs Slippery Rock (1/26/19) | |
| Rebounds..................... | 18 | CARTER,Jasmine at Virginia Union (11/10/18) | |
| 17 | OBENRADER, Tori at Gannon (2/16/19) | ||
| Assists...................... | 10 | WOLOSIK, Lauren at #1 Indiana(Pa.) (01/21/19) | |
| 9 | HERTZ, Jordan vs East Stroudsburg (12/08/18) | ||
| Steals....................... | 6 | SIDWELL,Kori vs Mercyhurst (1/30/19) | |
| 5 | SPORIO, Abbey at #17 California(Pa.) (2/09/19) | ||
| Blocked Shots................ | 5 | LEONARD, Mia vs Mansfield (12/18/18) | |
| 5 | Moore,Chenelle at Wheeling Jesuit (11/13/18) | ||
| Turnovers.................... | 9 | DICKSON, Kadijah vs Clarion (2/23/19) | |
| 8 | APPLEBY, Carolyn vs #8 Indiana(Pa.) (2/27/19) | ||
| 8 | SMITH, Gabrielle vs Pitt-Johnstown (2/6/19) | ||
| 8 | SMITH, Gabrielle at Pitt-Johnstown (01/12/19) | ||
| Fouls........................ | 5 | PATTERSON, Ciara at Slippery Rock (2/20/19) | |
