#2 Ta'Nauz Gregory | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | at Grand Valley State | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Sep 14, 2019 | BLOOMSBURG | 0 | 0 | 0 | 0 | 7 | 113 | 0 | 61 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 27 | 2 | 2 | 0 | 4 | 149 |
Sep 21, 2019 | at ESU | 0 | 0 | 0 | 0 | 7 | 78 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 3 | 74 | 0 | 27 | 0 | 0 | 0 | 0 | 152 |
Sep 28, 2019 | CAL U | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 25 | 2 | 26 | 0 | 16 | 95 |
Oct 05, 2019 | at Gannon | 5 | 29 | 0 | 15 | 9 | 78 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 2 | 2 | 0 | 2 | 132 |
Oct 12, 2019 | MERCYHURST | 2 | -2 | 0 | 4 | 8 | 99 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 3 | 97 | 0 | 38 | 0 | 0 | 0 | 0 | 194 |
Oct 19, 2019 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 11 | 169 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 3 | 111 | 0 | 56 | 0 | 0 | 0 | 0 | 280 |
Oct 26, 2019 | at Seton Hill | 0 | 0 | 0 | 0 | 6 | 89 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 23 | 0 | 0 | 0 | 0 | 135 |
Nov 2, 2019 | CLARION | 0 | 0 | 0 | 0 | 4 | 89 | 3 | 53 | 0-0-0 | 0 | 0 | 0 | 3 | 86 | 0 | 32 | 0 | 0 | 0 | 0 | 175 |
Nov 09, 2019 | at Indiana (PA) | 0 | 0 | 0 | 0 | 5 | 49 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 65 |
Nov 16, 2019 | at Bloomsburg | 0 | 0 | 0 | 0 | 5 | 93 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Totals | 7 | 27 | 0 | 15 | 67 | 931 | 7 | 61 | 0-0-0 | 0 | 0 | 0 | 21 | 536 | 0 | 56 | 6 | 30 | 0 | 16 | 1524 |
Games: 11 Avg/rush: 3.9 Avg/catch: 13.9 KR avg: 25.5 PR avg: 5.0 All purpose avg/game: 138.5 Total offense avg/gm: 2.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | at ESU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 28, 2019 | CAL U | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 05, 2019 | at Gannon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2019 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 19, 2019 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 26, 2019 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 2, 2019 | CLARION | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 09, 2019 | at Indiana (PA) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | at Bloomsburg | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 |