#20 Vicente Arriagada
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at ESU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  CAL U  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Gannon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  MERCYHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 2, 2019   CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Indiana (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 14, 2019  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 21, 2019  at ESU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 28, 2019  CAL U  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 05, 2019  at Gannon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Oct 12, 2019  MERCYHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 19, 2019  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Oct 26, 2019  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Nov 2, 2019   CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 09, 2019  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 16, 2019  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  22-22  0  0  0  -  70 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  at Grand Valley State  0  0  0.0  0  0  0  0  0  0  1-1  38  0  3  173  57.7  0  0 
Sep 14, 2019  BLOOMSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  252  63.0  1  0 
Sep 21, 2019  at ESU  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  174  58.0  1  0 
Sep 28, 2019  CAL U  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  81  40.5  0  0 
Oct 05, 2019  at Gannon  0  0  0.0  0  0  0  0  0  0  3-4  46  1  4  202  50.5  0  0 
Oct 12, 2019  MERCYHURST  0  0  0.0  0  0  0  0  0  0  1-1  32  0  6  326  54.3  1  0 
Oct 19, 2019  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  3-3  44  0  7  315  45.0  1  0 
Oct 26, 2019  at Seton Hill  0  0  0.0  0  0  0  0  0  0  3-3  23  0  8  482  60.2  2  1 
Nov 2, 2019   CLARION  0  0  0.0  0  0  0  0  0  0  2-2  28  0  6  356  59.3  1  0 
Nov 09, 2019  at Indiana (PA)  0  0  0.0  0  0  0  0  0  0  2-3  31  0  3  162  54.0  0  0 
Nov 16, 2019  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  1-2  35  0  4  237  59.2  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  16-20  46  1  50  2760  55.2  8  1