#8 Levi Becker | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 21, 2019 | at ESU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2019 | CAL U | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Oct 05, 2019 | at Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2019 | MERCYHURST | 3 | -6 | 0 | 9 | 0 | 0 | 0 | 0 | 7-19-2 | 84 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 19, 2019 | SLIPPERY ROCK | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17-32-0 | 207 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Oct 26, 2019 | at Seton Hill | 11 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 14-23-1 | 206 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 2, 2019 | CLARION | 5 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 9-18-1 | 177 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Nov 09, 2019 | at Indiana (PA) | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 13-35-3 | 146 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Nov 16, 2019 | at Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13-3 | 109 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 67-140-10 | 929 | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Games: 9 Avg/rush: 0.9 Pass effic: 105.81 All purpose avg/game: 2.2 Total offense avg/gm: 105.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 21, 2019 | at ESU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 28, 2019 | CAL U | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | at Gannon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 2, 2019 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |