Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| THIEL | 27-Anthony Colem | 8-Jaryn Simpson | 7-Jaryn Simpson | 2-Steven Freema | 2-Anthony Allen |
| 11/08/19 | Turner Kurt | ||||
| W 95-72 | |||||
| at Roberts Wesleyan | 18-SIMPSON, Jary | 9-JAY, Alex | 4-SIMPSON, Jary | 2-KURT, Turner | 1-SIMPSON, Jary |
| 11/14/19 | STAUNCH, Trey | KURT, Turner | |||
| W 67-65 | |||||
| at Notre Dame College | 28-COLEMAN, Anth | 12-SIMPSON, Jary | 4-SIMPSON, Jary | 5-COLEMAN, Anth | 1-ALLEN, Anthon |
| 11/18/19 | COLEMAN, Anth | ||||
| W 70-66 | |||||
| SHEPHERD | 19-HARRIS, Daylo | 8-STAUNCH, Trey | 7-COLEMAN, Anth | 3-COLEMAN, Anth | 1-ALLEN, Anthon |
| 11/23/19 | |||||
| W 73-72 | |||||
| SHIPPENSBURG | 21-KURT, Turner | 10-JAY, Alex | 11-SIMPSON, Jary | 2-SIMPSON, Jary | 1-KURT, Turner |
| 11/24/19 | |||||
| L 65-81 | |||||
| LAKE ERIE | 20-SIMPSON, Jary | 5-SIMPSON, Jary | 6-FREEMAN, Stev | 1-COLEMAN, Anth | 3-JAY, Alex |
| 12/1/19 | KURT, Turner | ||||
| L 71-100 | FREEMAN, Stev | ||||
| at Millersville | 32-COLEMAN, Anth | 9-STAUNCH, Trey | 3-SIMPSON, Jary | 1-STAUNCH, Trey | 1-KURT, Turner |
| 12/07/19 | HARRIS, Daylo | FREEMAN, Stev | |||
| OL 83-91 | KURT, Turner | ||||
| JAY, Alex | |||||
| SIMPSON, Jary | |||||
| at East Stroudsburg | 17-COLEMAN, Anth | 7-COLEMAN, Anth | 2-HARRIS, Daylo | 1-HARRIS, Daylo | 2-ALLEN, Anthon |
| 12/20/19 | STAUNCH, Trey | KURT, Turner | |||
| L 51-85 | JAY, Alex | ||||
| STAUNCH, Trey | |||||
| at Kutztown | 30-COLEMAN, Anth | 10-JAY, Alex | 5-COLEMAN, Anth | 2-STAUNCH, Trey | 1-KURT, Turner |
| 12/21/19 | |||||
| WO 88-86 | |||||
| at Gannon | 22-COLEMAN, Anth | 7-STAUNCH, Trey | 3-SIMPSON, Jary | 1-JAY, Alex | 1-HARRIS, Daylo |
| 01/03/20 | |||||
| L 59-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| #10 WEST CHESTER | 27-SIMPSON, Jary | 8-STAUNCH, Trey | 7-SIMPSON, Jary | 2-HARRIS, Daylo | 2-JAY, Alex |
| 01/06/20 | SIMPSON, Jary | ||||
| L 72-91 | |||||
| PITT JOHNSTOWN | 23-COLEMAN, Anth | 17-STAUNCH, Trey | 5-SIMPSON, Jary | 3-SIMPSON, Jary | 2-HARRIS, Daylo |
| 01/08/20 | |||||
| L 83-86 | |||||
| at California (PA) | 18-HARRIS, Daylo | 7-STAUNCH, Trey | 6-COLEMAN, Anth | 1-SIMPSON, Jary | 1-HARRIS, Daylo |
| 01/11/20 | KING, Kameron | KURT, Turner | |||
| L 71-108 | JAY, Alex | SIMPSON, Jary | |||
| INDIANA (PA) | 13-STAUNCH, Trey | 7-JAY, Alex | 4-FREEMAN, Stev | 2-SIMPSON, Jary | 2-ALLEN, Anthon |
| 01/15/20 | SIMPSON, Jary | FREEMAN, Stev | SIMPSON, Jary | ||
| L 53-88 | |||||
| CLARION | 38-SIMPSON, Jary | 14-STAUNCH, Trey | 4-SIMPSON, Jary | 3-GALLAGHER, Ja | 2-JAY, Alex |
| 01/17/20 | JAY, Alex | ||||
| L 81-93 | |||||
| SETON HILL | 20-SIMPSON, Jary | 8-STAUNCH, Trey | 5-SIMPSON, Jary | 1-JAY, Alex | 2-SIMPSON, Jary |
| 01/22/20 | STAUNCH, Trey | SIMPSON, Jary | KURT, Turner | ||
| L 75-86 | HARRIS, Daylo | ||||
| GALLAGHER, Ja | |||||
| KURT, Turner | |||||
| KING, Kameron | |||||
| at Slippery Rock | 22-KURT, Turner | 8-ALLEN, Anthon | 5-SIMPSON, Jary | 1-KING, Kameron | 1-KURT, Turner |
| 01/25/20 | KURT, Turner | ||||
| L 73-79 | |||||
| at Mercyhurst | 18-STAUNCH, Trey | 10-STAUNCH, Trey | 3-HARRIS, Daylo | 2-FREEMAN, Stev | 2-ALLEN, Anthon |
| 01/29/20 | |||||
| L 56-93 | |||||
| GANNON | 13-KURT, Turner | 5-SIMPSON, Jary | 2-FREEMAN, Stev | 1-COLEMAN, Anth | 2-ALLEN, Anthon |
| 02/05/20 | JAY, Alex | STAUNCH, Trey | |||
| L 47-74 | JAY, Alex | ||||
| SIMPSON, Jary | |||||
| FREEMAN, Stev | |||||
| at Pitt Johnstown | 18-STAUNCH, Trey | 7-STAUNCH, Trey | 3-SIMPSON, Jary | 3-SIMPSON, Jary | 2-KURT, Turner |
| 02/08/20 | |||||
| L 73-98 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Clarion | 20-STAUNCH, Trey | 13-ALLEN, Anthon | 3-FREEMAN, Stev | 1-ALLEN, Anthon | 2-ALLEN, Anthon |
| 02/12/20 | COLEMAN, Anth | COLEMAN, Anth | |||
| L 70-79 | SIMPSON, Jary | ||||
| JAY, Alex | |||||
| CALIFORNIA (PA) | 12-COLEMAN, Anth | 10-STAUNCH, Trey | 4-SIMPSON, Jary | 2-COLEMAN, Anth | 1-KING, Kameron |
| 02/15/20 | SIMPSON, Jary | SIMPSON, Jary | SIMPSON, Jary | ||
| L 67-93 | STAUNCH, Trey | ALLEN, Anthon | |||
| at Indiana (PA) | 30-STAUNCH, Trey | 10-STAUNCH, Trey | 4-SIMPSON, Jary | 5-SIMPSON, Jary | 1-JAY, Alex |
| 02/19/20 | |||||
| L 67-86 | |||||
| MERCYHURST | 16-COLEMAN, Anth | 7-STAUNCH, Trey | 4-SIMPSON, Jary | 1-FERRARI, Alec | 1-ALLEN, Anthon |
| 2/22/20 | STAUNCH, Trey | COLEMAN, Anth | |||
| L 69-89 | COLEMAN, Anth | ||||
| SLIPPERY ROCK | 23-STAUNCH, Trey | 9-COLEMAN, Anth | 4-SIMPSON, Jary | 2-COLEMAN, Anth | 4-ALLEN, Anthon |
| 2/26/20 | |||||
| L 60-95 | |||||
| at Seton Hill | 39-COLEMAN, Anth | 20-STAUNCH, Trey | 5-SIMPSON, Jary | 3-COLEMAN, Anth | 1-SIMPSON, Jary |
| 02/29/20 | FERRARI, Alec | ||||
| W 85-80 | ALLEN, Anthon | ||||
Team High/Low Analysis |
| POINTS | 95 | THIEL (11/08/19) | |
| 88 | at Kutztown (12/21/19) | ||
| 85 | at Seton Hill (02/29/20) | ||
| 83 | PITT JOHNSTOWN (01/08/20) | ||
| 83 | at Millersville (12/07/19) | ||
| FIELD GOALS MADE | 32 | at Millersville (12/07/19) | |
| 31 | at Seton Hill (02/29/20) | ||
| FIELD GOAL ATTEMPTS | 82 | PITT JOHNSTOWN (01/08/20) | |
| 76 | at Pitt Johnstown (02/08/20) | ||
| 76 | CLARION (01/17/20) | ||
| FIELD GOAL PERCENTAGE | .500 | 32-64 | at Millersville (12/07/19) |
| .500 | 30-60 | at Kutztown (12/21/19) | |
| 3 PT FIELD GOALS MADE | 14 | LAKE ERIE (12/1/19) | |
| 12 | at Kutztown (12/21/19) | ||
| 3 PT FG ATTEMPTS | 32 | CALIFORNIA (PA) (02/15/20) | |
| 32 | at Pitt Johnstown (02/08/20) | ||
| 32 | GANNON (02/05/20) | ||
| 32 | at California (PA) (01/11/20) | ||
| 32 | #10 WEST CHESTER (01/06/20) | ||
| 3 PT FG PERCENTAGE | .483 | 14-29 | LAKE ERIE (12/1/19) |
| .480 | 12-25 | at Kutztown (12/21/19) | |
| FREE THROWS MADE | 25 | SETON HILL (01/22/20) | |
| 25 | THIEL (11/08/19) | ||
| FREE THROW ATTEMPTS | 33 | THIEL (11/08/19) | |
| 32 | SETON HILL (01/22/20) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | PITT JOHNSTOWN (01/08/20) |
| .875 | 14-16 | at Gannon (01/03/20) | |
| REBOUNDS | 50 | PITT JOHNSTOWN (01/08/20) | |
| 47 | at Clarion (02/12/20) | ||
| ASSISTS | 19 | SHIPPENSBURG (11/24/19) | |
| 17 | SHEPHERD (11/23/19) | ||
| STEALS | 8 | at Indiana (PA) (02/19/20) | |
| 8 | THIEL (11/08/19) | ||
| BLOCKED SHOTS | 5 | SETON HILL (01/22/20) | |
| 5 | #10 WEST CHESTER (01/06/20) | ||
| TURNOVERS | 23 | at East Stroudsburg (12/20/19) | |
| 22 | at Millersville (12/07/19) | ||
| FOULS | 24 | at Millersville (12/07/19) | |
| 23 | at Kutztown (12/21/19) |
| POINTS | 108 | at California (PA) (01/11/20) | |
| 100 | LAKE ERIE (12/1/19) | ||
| 98 | at Pitt Johnstown (02/08/20) | ||
| 95 | SLIPPERY ROCK (2/26/20) | ||
| 93 | CALIFORNIA (PA) (02/15/20) | ||
| 93 | at Mercyhurst (01/29/20) | ||
| 93 | CLARION (01/17/20) | ||
| FIELD GOALS MADE | 38 | at Pitt Johnstown (02/08/20) | |
| 38 | at California (PA) (01/11/20) | ||
| FIELD GOAL ATTEMPTS | 86 | CALIFORNIA (PA) (02/15/20) | |
| 79 | at California (PA) (01/11/20) | ||
| 79 | #10 WEST CHESTER (01/06/20) | ||
| FIELD GOAL PERCENTAGE | .583 | 35-60 | LAKE ERIE (12/1/19) |
| .576 | 38-66 | at Pitt Johnstown (02/08/20) | |
| 3 PT FIELD GOALS MADE | 18 | at California (PA) (01/11/20) | |
| 15 | MERCYHURST (2/22/20) | ||
| 15 | #10 WEST CHESTER (01/06/20) | ||
| 3 PT FG ATTEMPTS | 38 | at California (PA) (01/11/20) | |
| 37 | at Mercyhurst (01/29/20) | ||
| 3 PT FG PERCENTAGE | .619 | 13-21 | LAKE ERIE (12/1/19) |
| .500 | 10-20 | CLARION (01/17/20) | |
| FREE THROWS MADE | 23 | at Millersville (12/07/19) | |
| 21 | CLARION (01/17/20) | ||
| FREE THROW ATTEMPTS | 32 | at Millersville (12/07/19) | |
| 29 | at Kutztown (12/21/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | SHEPHERD (11/23/19) |
| .909 | 10-11 | CALIFORNIA (PA) (02/15/20) | |
| REBOUNDS | 57 | CALIFORNIA (PA) (02/15/20) | |
| 52 | INDIANA (PA) (01/15/20) | ||
| ASSISTS | 28 | at California (PA) (01/11/20) | |
| 26 | MERCYHURST (2/22/20) | ||
| 26 | at Mercyhurst (01/29/20) | ||
| STEALS | 14 | at Mercyhurst (01/29/20) | |
| 13 | at Indiana (PA) (02/19/20) | ||
| BLOCKED SHOTS | 9 | CLARION (01/17/20) | |
| 8 | at Pitt Johnstown (02/08/20) | ||
| TURNOVERS | 22 | THIEL (11/08/19) | |
| 18 | CLARION (01/17/20) | ||
| FOULS | 28 | THIEL (11/08/19) | |
| 26 | SETON HILL (01/22/20) |
| POINTS | 47 | GANNON (02/05/20) | |
| 51 | at East Stroudsburg (12/20/19) | ||
| 53 | INDIANA (PA) (01/15/20) | ||
| 56 | at Mercyhurst (01/29/20) | ||
| 59 | at Gannon (01/03/20) | ||
| FIELD GOALS MADE | 14 | GANNON (02/05/20) | |
| 18 | INDIANA (PA) (01/15/20) | ||
| FIELD GOAL ATTEMPTS | 52 | at Mercyhurst (01/29/20) | |
| 53 | LAKE ERIE (12/1/19) | ||
| FIELD GOAL PERCENTAGE | .241 | 14-58 | GANNON (02/05/20) |
| .273 | 18-66 | INDIANA (PA) (01/15/20) | |
| 3 PT FIELD GOALS MADE | 1 | at Mercyhurst (01/29/20) | |
| 2 | SETON HILL (01/22/20) | ||
| 3 PT FG ATTEMPTS | 15 | at Millersville (12/07/19) | |
| 18 | at East Stroudsburg (12/20/19) | ||
| 18 | MERCYHURST (2/22/20) | ||
| 3 PT FG PERCENTAGE | .053 | 1-19 | at Mercyhurst (01/29/20) |
| .105 | 2-19 | SETON HILL (01/22/20) | |
| FREE THROWS MADE | 4 | SHIPPENSBURG (11/24/19) | |
| 5 | at Pitt Johnstown (02/08/20) | ||
| FREE THROW ATTEMPTS | 5 | SHIPPENSBURG (11/24/19) | |
| 9 | at Pitt Johnstown (02/08/20) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at East Stroudsburg (12/20/19) |
| .545 | 6-11 | at Roberts Wesleyan (11/14/19) | |
| REBOUNDS | 22 | LAKE ERIE (12/1/19) | |
| 32 | at Indiana (PA) (02/19/20) | ||
| ASSISTS | 6 | at East Stroudsburg (12/20/19) | |
| 7 | at Gannon (01/03/20) | ||
| STEALS | 1 | at Gannon (01/03/20) | |
| 2 | SHIPPENSBURG (11/24/19) | ||
| 2 | at Slippery Rock (01/25/20) | ||
| 2 | MERCYHURST (2/22/20) | ||
| BLOCKED SHOTS | 1 | SHEPHERD (11/23/19) | |
| 1 | SHIPPENSBURG (11/24/19) | ||
| 1 | at Kutztown (12/21/19) | ||
| 1 | at Gannon (01/03/20) | ||
| 1 | at Slippery Rock (01/25/20) | ||
| 1 | at Indiana (PA) (02/19/20) | ||
| 1 | MERCYHURST (2/22/20) | ||
| TURNOVERS | 6 | at Seton Hill (02/29/20) | |
| 10 | at Roberts Wesleyan (11/14/19) | ||
| FOULS | 8 | at Gannon (01/03/20) | |
| 9 | #10 WEST CHESTER (01/06/20) |
| POINTS | 65 | at Roberts Wesleyan (11/14/19) | |
| 66 | at Notre Dame College (11/18/19) | ||
| 72 | THIEL (11/08/19) | ||
| 72 | SHEPHERD (11/23/19) | ||
| 74 | GANNON (02/05/20) | ||
| FIELD GOALS MADE | 22 | at Roberts Wesleyan (11/14/19) | |
| 24 | THIEL (11/08/19) | ||
| FIELD GOAL ATTEMPTS | 59 | SHEPHERD (11/23/19) | |
| 60 | LAKE ERIE (12/1/19) | ||
| 60 | CLARION (01/17/20) | ||
| 60 | GANNON (02/05/20) | ||
| FIELD GOAL PERCENTAGE | .344 | 22-64 | at Roberts Wesleyan (11/14/19) |
| .382 | 26-68 | at Notre Dame College (11/18/19) | |
| 3 PT FIELD GOALS MADE | 5 | THIEL (11/08/19) | |
| 5 | at Notre Dame College (11/18/19) | ||
| 3 PT FG ATTEMPTS | 15 | at Clarion (02/12/20) | |
| 18 | THIEL (11/08/19) | ||
| 18 | at Gannon (01/03/20) | ||
| 3 PT FG PERCENTAGE | .152 | 5-33 | at Notre Dame College (11/18/19) |
| .278 | 5-18 | THIEL (11/08/19) | |
| FREE THROWS MADE | 4 | #10 WEST CHESTER (01/06/20) | |
| 6 | SHEPHERD (11/23/19) | ||
| FREE THROW ATTEMPTS | 6 | SHEPHERD (11/23/19) | |
| 9 | #10 WEST CHESTER (01/06/20) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | #10 WEST CHESTER (01/06/20) |
| .586 | 17-29 | at Kutztown (12/21/19) | |
| REBOUNDS | 32 | SHIPPENSBURG (11/24/19) | |
| 33 | SHEPHERD (11/23/19) | ||
| 33 | at Kutztown (12/21/19) | ||
| 33 | MERCYHURST (2/22/20) | ||
| ASSISTS | 9 | at Clarion (02/12/20) | |
| 10 | at Notre Dame College (11/18/19) | ||
| STEALS | 2 | at Seton Hill (02/29/20) | |
| 3 | at Roberts Wesleyan (11/14/19) | ||
| 3 | at Gannon (01/03/20) | ||
| BLOCKED SHOTS | 1 | at Roberts Wesleyan (11/14/19) | |
| 1 | LAKE ERIE (12/1/19) | ||
| 1 | #10 WEST CHESTER (01/06/20) | ||
| TURNOVERS | 4 | MERCYHURST (2/22/20) | |
| 5 | at Slippery Rock (01/25/20) | ||
| FOULS | 10 | SHIPPENSBURG (11/24/19) | |
| 10 | MERCYHURST (2/22/20) |
Player High/Low Analysis |
| Points....................... | 39 | COLEMAN, Anthony at Seton Hill (02/29/20) | |
| 38 | SIMPSON, Jaryn vs Clarion (01/17/20) | ||
| 32 | COLEMAN, Anthony at Millersville (12/07/19) | ||
| 30 | STAUNCH, Trey at Indiana (PA) (02/19/20) | ||
| 30 | COLEMAN, Anthony at Kutztown (12/21/19) | ||
| Field Goals Made............. | 15 | COLEMAN, Anthony at Seton Hill (02/29/20) | |
| 13 | STAUNCH, Trey at Indiana (PA) (02/19/20) | ||
| 13 | SIMPSON, Jaryn vs Clarion (01/17/20) | ||
| Field Goal Att............... | 32 | COLEMAN, Anthony at Seton Hill (02/29/20) | |
| 25 | SIMPSON, Jaryn vs Clarion (01/17/20) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | ALLEN, Anthony vs Indiana (PA) (01/15/20) |
| .778 | 7-9 | STAUNCH, Trey vs #10 West Chester (01/06/20) | |
| .778 | 7-9 | STAUNCH, Trey at Roberts Wesleyan (11/14/19) | |
| 3-Point FG Made.............. | 6 | COLEMAN, Anthony at Seton Hill (02/29/20) | |
| 6 | SIMPSON, Jaryn at Roberts Wesleyan (11/14/19) | ||
| 3-Point FG Att............... | 15 | COLEMAN, Anthony at Seton Hill (02/29/20) | |
| 11 | KURT, Turner at Slippery Rock (01/25/20) | ||
| 11 | SIMPSON, Jaryn vs Pitt Johnstown (01/08/20) | ||
| 11 | SIMPSON, Jaryn at Roberts Wesleyan (11/14/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Alex Jay vs Thiel (11/08/19) |
| .833 | 5-6 | Anthony Coleman vs Thiel (11/08/19) | |
| Free Throws Made............. | 10 | SIMPSON, Jaryn vs Seton Hill (01/22/20) | |
| 8 | STAUNCH, Trey at Mercyhurst (01/29/20) | ||
| 8 | STAUNCH, Trey vs Seton Hill (01/22/20) | ||
| 8 | COLEMAN, Anthony vs Pitt Johnstown (01/08/20) | ||
| Free Throw Att............... | 12 | SIMPSON, Jaryn vs Seton Hill (01/22/20) | |
| 9 | STAUNCH, Trey vs Seton Hill (01/22/20) | ||
| 9 | STAUNCH, Trey vs Clarion (01/17/20) | ||
| 9 | COLEMAN, Anthony vs Pitt Johnstown (01/08/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | STAUNCH, Trey at Mercyhurst (01/29/20) |
| 1.000 | 7-7 | STAUNCH, Trey vs Slippery Rock (2/26/20) | |
| 1.000 | 7-7 | SIMPSON, Jaryn vs Clarion (01/17/20) | |
| 1.000 | 6-6 | STAUNCH, Trey at Slippery Rock (01/25/20) | |
| 1.000 | 5-5 | SIMPSON, Jaryn vs Indiana (PA) (01/15/20) | |
| 1.000 | 5-5 | STAUNCH, Trey at Kutztown (12/21/19) | |
| 1.000 | 5-5 | COLEMAN, Anthony at Millersville (12/07/19) | |
| 1.000 | 4-4 | SIMPSON, Jaryn vs Mercyhurst (2/22/20) | |
| 1.000 | 4-4 | SIMPSON, Jaryn at Clarion (02/12/20) | |
| 1.000 | 4-4 | STAUNCH, Trey at California (PA) (01/11/20) | |
| 1.000 | 4-4 | COLEMAN, Anthony at California (PA) (01/11/20) | |
| 1.000 | 4-4 | STAUNCH, Trey vs Pitt Johnstown (01/08/20) | |
| 1.000 | 4-4 | SIMPSON, Jaryn vs Shepherd (11/23/19) | |
| 1.000 | 4-4 | Daylon Harris vs Thiel (11/08/19) | |
| 1.000 | 3-3 | COLEMAN, Anthony at Seton Hill (02/29/20) | |
| 1.000 | 3-3 | KURT, Turner vs Gannon (02/05/20) | |
| 1.000 | 3-3 | STAUNCH, Trey vs Shepherd (11/23/19) | |
| Rebounds..................... | 20 | STAUNCH, Trey at Seton Hill (02/29/20) | |
| 17 | STAUNCH, Trey vs Pitt Johnstown (01/08/20) | ||
| Assists...................... | 11 | SIMPSON, Jaryn vs Shippensburg (11/24/19) | |
| 7 | SIMPSON, Jaryn vs #10 West Chester (01/06/20) | ||
| 7 | COLEMAN, Anthony vs Shepherd (11/23/19) | ||
| 7 | Jaryn Simpson vs Thiel (11/08/19) | ||
| Steals....................... | 5 | SIMPSON, Jaryn at Indiana (PA) (02/19/20) | |
| 5 | COLEMAN, Anthony at Notre Dame College (11/18/19) | ||
| Blocked Shots................ | 4 | ALLEN, Anthony vs Slippery Rock (2/26/20) | |
| 3 | JAY, Alex vs Lake Erie (12/1/19) | ||
| Turnovers.................... | 8 | SIMPSON, Jaryn vs Clarion (01/17/20) | |
| 8 | COLEMAN, Anthony at East Stroudsburg (12/20/19) | ||
| Fouls........................ | 5 | ALLEN, Anthony at Seton Hill (02/29/20) | |
| 5 | SIMPSON, Jaryn at California (PA) (01/11/20) | ||
| 5 | FREEMAN, Steven at Kutztown (12/21/19) | ||
| 5 | COLEMAN, Anthony vs Lake Erie (12/1/19) | ||
| Minutes...................... | 45 | COLEMAN, Anthony at Kutztown (12/21/19) | |
| 45 | SIMPSON, Jaryn at Millersville (12/07/19) | ||
| 45 | COLEMAN, Anthony at Millersville (12/07/19) | ||
| 43 | JAY, Alex at Kutztown (12/21/19) | ||
| 43 | JAY, Alex at Millersville (12/07/19) |
| Points....................... | 34 | DAVIS, Nathan vs Seton Hill (01/22/20) | |
| 31 | James Sullivan at Millersville (12/07/19) | ||
| 31 | KYNARD, Gabe vs Lake Erie (12/1/19) | ||
| 30 | PEGRAM, Brent vs California (PA) (02/15/20) | ||
| 30 | PEGRAM, Brent at California (PA) (01/11/20) | ||
| Field Goals Made............. | 12 | Deante Cisero at Gannon (01/03/20) | |
| 11 | PEGRAM, Brent vs California (PA) (02/15/20) | ||
| 11 | DAVIS, Nathan vs Seton Hill (01/22/20) | ||
| Field Goal Att............... | 25 | DAVIS, Nathan at Seton Hill (02/29/20) | |
| 22 | PEGRAM, Brent vs California (PA) (02/15/20) | ||
| 22 | James Sullivan at Millersville (12/07/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | JONES, Shawndale at Indiana (PA) (02/19/20) |
| 1.000 | 5-5 | Michael Bradley at Mercyhurst (01/29/20) | |
| 1.000 | 5-5 | Andrew Seager at Mercyhurst (01/29/20) | |
| 3-Point FG Made.............. | 7 | PEGRAM, Brent at California (PA) (01/11/20) | |
| 6 | Jackson,Malik vs #10 West Chester (01/06/20) | ||
| 3-Point FG Att............... | 13 | DAVIS, Nathan at Seton Hill (02/29/20) | |
| 13 | Jackson,Malik vs #10 West Chester (01/06/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JONES, Shawndale at Indiana (PA) (02/19/20) |
| 1.000 | 3-3 | KYNARD, Gabe vs Lake Erie (12/1/19) | |
| 1.000 | 3-3 | PETERSON, Kevin vs Lake Erie (12/1/19) | |
| 1.000 | 2-2 | GREEN, Drew at Seton Hill (02/29/20) | |
| 1.000 | 2-2 | Michael Bradley at Mercyhurst (01/29/20) | |
| 1.000 | 2-2 | RODRIGUEZ, Stevan vs Clarion (01/17/20) | |
| 1.000 | 2-2 | Shamir Johnson at East Stroudsburg (12/20/19) | |
| Free Throws Made............. | 12 | RODRIGUEZ, Stevan vs Clarion (01/17/20) | |
| 12 | James Sullivan at Millersville (12/07/19) | ||
| Free Throw Att............... | 15 | James Sullivan at Millersville (12/07/19) | |
| 13 | RODRIGUEZ, Stevan vs Clarion (01/17/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | KYNARD, Gabe vs Lake Erie (12/1/19) |
| 1.000 | 7-7 | BATT, Joe at Pitt Johnstown (02/08/20) | |
| 1.000 | 7-7 | DAVIS, Nathan vs Seton Hill (01/22/20) | |
| 1.000 | 6-6 | Deante Cisero vs Gannon (02/05/20) | |
| 1.000 | 6-6 | Will Robinson Jr. at Slippery Rock (01/25/20) | |
| 1.000 | 4-4 | DAVIS, Nathan at Seton Hill (02/29/20) | |
| 1.000 | 4-4 | Matt Johnson at Gannon (01/03/20) | |
| 1.000 | 4-4 | GRIFFIN, Sean at Kutztown (12/21/19) | |
| 1.000 | 4-4 | THOMAS, Ennis vs Lake Erie (12/1/19) | |
| 1.000 | 4-4 | Carlos Carter vs Shippensburg (11/24/19) | |
| 1.000 | 4-4 | Jon Preston vs Shepherd (11/23/19) | |
| 1.000 | 3-3 | PEGRAM, Brent vs California (PA) (02/15/20) | |
| 1.000 | 3-3 | SMITH, Jr., Tim vs California (PA) (02/15/20) | |
| 1.000 | 3-3 | WISE, Josh at Pitt Johnstown (02/08/20) | |
| 1.000 | 3-3 | COTTRILL, Elijah vs Clarion (01/17/20) | |
| 1.000 | 3-3 | Reggie Clark at Roberts Wesleyan (11/14/19) | |
| Rebounds..................... | 17 | Armon Nasseri at Roberts Wesleyan (11/14/19) | |
| 13 | Lashon Lindsey vs Slippery Rock (2/26/20) | ||
| Assists...................... | 11 | MULBAH, Fred vs Pitt Johnstown (01/08/20) | |
| 10 | MILLER, Malik at Indiana (PA) (02/19/20) | ||
| Steals....................... | 6 | PEGRAM, Brent vs California (PA) (02/15/20) | |
| 5 | Stevan Rodriguez at Clarion (02/12/20) | ||
| 5 | WISE, Josh at Pitt Johnstown (02/08/20) | ||
| Blocked Shots................ | 7 | KROMKA, John Paul at Pitt Johnstown (02/08/20) | |
| 3 | PAOLA, Marrek at Seton Hill (02/29/20) | ||
| 3 | Godspower Ogide at Clarion (02/12/20) | ||
| 3 | Revelinio Tholel at Slippery Rock (01/25/20) | ||
| 3 | OGIDE, Godspower vs Clarion (01/17/20) | ||
| 3 | KROMKA, John Paul vs Pitt Johnstown (01/08/20) | ||
| Turnovers.................... | 7 | COTTRILL, Elijah vs Clarion (01/17/20) | |
| 5 | Matt Johnson vs Gannon (02/05/20) | ||
| 5 | Jake Biss vs Shippensburg (11/24/19) | ||
| 5 | Jon Preston vs Shepherd (11/23/19) | ||
| 5 | Ahmad Tejumola vs Thiel (11/08/19) | ||
| Fouls........................ | 5 | EZEKWESILI, Chimaobi at Seton Hill (02/29/20) | |
| 5 | GREEN, Drew vs Seton Hill (01/22/20) | ||
| 5 | PAOLA, Marrek vs Seton Hill (01/22/20) | ||
| 5 | ARENS, Facundo at Kutztown (12/21/19) | ||
| 5 | Ahmad Tejumola vs Thiel (11/08/19) |