| #10 Danielle Chatten |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 05, 2019 | at Bloomsburg | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 07, 2019 | NOTRE DAME (OH.) | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| Sep 14, 2019 | INDIANA (PA.) | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| Sep 18, 2019 | at California (PA) | 4-0 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| Sep 19, 2019 | at Clarion | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 23, 2019 | MERCYHURST | 2-1 | * | * | 1 | 1 | 3 | 5 | .077 | 1 | 0-0 |
| Sep 28, 2019 | GANNON | 2-2 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | 0-0 |
| Oct. 2, 2019 | SLIPPERY ROCK | 2-1 | * | * | 1 | 0 | 2 | 7 | .091 | 1 | 0-0 |
| Oct 5, 2019 | PITT JOHNSTOWN | 1-0 | * | * | 0 | 0 | 0 | 4 | .077 | 0 | 0-0 |
| Oct 09, 2019 | at Seton Hill | 2-0 | * | * | 2 | 0 | 4 | 8 | .118 | 1 | 0-0 |
| Oct 11, 2019 | at Mercyhurst | 0-0 | * | * | 0 | 0 | 0 | 5 | .103 | 0 | 0-0 |
| Oct 16, 2019 | at Indiana (Pa.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | 0-0 |
| Oct 19, 2019 | CALIFORNIA (PA) | 3-0 | * | * | 1 | 0 | 2 | 3 | .116 | 0 | 0-0 |
| Oct 23, 2019 | CLARION | 0-0 | * | * | 0 | 0 | 0 | 7 | .100 | 0 | 0-0 |
| Oct 30, 2019 | at Gannon | 0-1 | * | * | 0 | 0 | 0 | 4 | .093 | 0 | 0-0 |
| 11/02/19 | at Slippery Rock | 2-3 | * | * | 1 | 0 | 2 | 4 | .103 | 0 | 0-0 |
| Nov 06, 2019 | at Pitt-Johnstown | 3-4 | * | * | 3 | 0 | 6 | 16 | .122 | 0 | 0-0 |
| Nov 9, 2019 | SETON HILL | 2-0 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | 0-0 |
| Nov 12, 2019 | MERCYHURST | 2-1 | * | * | 2 | 0 | 4 | 3 | .141 | 1 | 0-0 |
| 11/15/19 | vs West Chester | 1-0 | * | * | 0 | 0 | 0 | 1 | .139 | 0 | 0-0 |
| 11/17/19 | at Slippery Rock | 1-2 | * | * | 1 | 0 | 2 | 6 | .141 | 0 | 0-0 |
| Totals | 36-25 | 21 | 21 | 12 | 5 | 29 | 85 | .141 | 4 | 0-0 |
|
Games played: 21 Shots per game: 4.05 Goals per game: 0.57 Assists per game: 0.24 Points per game: 1.38 |