# 2 Ashley Bayer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2019  at Bloomsburg   0-3  .000  0-0 
Sep 07, 2019  NOTRE DAME (OH.)   2-3  .000  0-0 
Sep 14, 2019  INDIANA (PA.)   2-1    .000  0-0 
Sep 18, 2019  at California (PA)   4-0    .000  0-0 
Sep 19, 2019  at Clarion   2-1    .000  0-0 
Sep 23, 2019  MERCYHURST   2-1    .000  0-0 
Sep 28, 2019  GANNON   2-2    .000  0-0 
Oct 5, 2019   PITT JOHNSTOWN   1-0    .000  0-0 
Oct 09, 2019  at Seton Hill   2-0    .000  0-0 
Oct 16, 2019  at Indiana (Pa.)   3-2    .125  0-0 
Oct 19, 2019  CALIFORNIA (PA)   3-0    .091  0-0 
Oct 23, 2019  CLARION   0-0    .083  0-0 
Oct 30, 2019  at Gannon   0-1    .083  0-0 
11/02/19   at Slippery Rock   2-3    .083  0-0 
Nov 06, 2019  at Pitt-Johnstown   3-4  .083  0-0 
Nov 9, 2019   SETON HILL   2-0    .083  0-0 
11/15/19   vs West Chester   1-0    .083  0-0 
Totals     31-21  17  12  .083  0-0 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24