| #21 Marisa Zupen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Nov 06, 2019 | at Pitt-Johnstown | 3-4 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Nov 9, 2019 | SETON HILL | 2-0 | * | 1 | 0 | 2 | 2 | .200 | 0 | 0-0 | |
| Nov 12, 2019 | MERCYHURST | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| 11/15/19 | vs West Chester | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Totals | 8-5 | 4 | 0 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
|
Games played: 4 Shots per game: 1.25 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |