| #24 Audrey Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 18, 2019 | at California (PA) | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | |
| Sep 19, 2019 | at Clarion | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | 0-0 | |
| Oct 09, 2019 | at Seton Hill | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| 11/02/19 | at Slippery Rock | 2-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Nov 06, 2019 | at Pitt-Johnstown | 3-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Nov 9, 2019 | SETON HILL | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Totals | 15-8 | 6 | 0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.33 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |