#36 Jessica Frank  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2019  at Bloomsburg   0-3    .000  0-0 
Sep 07, 2019  NOTRE DAME (OH.)   2-3    .000  0-0 
Sep 14, 2019  INDIANA (PA.)   2-1    .250  1-1 
Sep 18, 2019  at California (PA)   4-0    .200  0-0 
Sep 19, 2019  at Clarion   2-1    .333  0-0 
Sep 23, 2019  MERCYHURST   2-1    .300  0-0 
Sep 28, 2019  GANNON   2-2    .300  0-0 
Oct 09, 2019  at Seton Hill   2-0    .300  0-0 
Oct 11, 2019  at Mercyhurst   0-0    .300  0-0 
Oct 16, 2019  at Indiana (Pa.)   3-2    .231  0-0 
Oct 19, 2019  CALIFORNIA (PA)   3-0    .286  0-0 
Oct 23, 2019  CLARION   0-0    .286  0-0 
Oct 30, 2019  at Gannon   0-1    .286  0-0 
11/02/19   at Slippery Rock   2-3    .286  0-0 
Nov 06, 2019  at Pitt-Johnstown   3-4    .286  0-0 
Nov 9, 2019   SETON HILL   2-0  .267  0-0 
Nov 12, 2019  MERCYHURST   2-1    .267  0-0 
11/15/19   vs West Chester   1-0    .267  0-0 
11/17/19   at Slippery Rock   1-2    .250  0-0 
Totals     33-24  19  16  .250  1-1 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42