Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jolene Teller | .500 | 11-11 | 32 | 4 | 16 | 2 | 0 | 0 | 6 | 18 | .563 | 0 | 0 | 2 | 0 | .485 | 1 | 0 | 0-0 | 11 | 14 | 4 | .862 |
| Shannon Gilbert | .324 | 12-12 | 37 | 2 | 12 | 1 | 0 | 1 | 4 | 16 | .432 | 1 | 0 | 2 | 0 | .342 | 0 | 0 | 1-1 | 13 | 4 | 2 | .895 |
| Maya Kozup | .273 | 10-9 | 22 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .318 | 1 | 0 | 3 | 0 | .304 | 0 | 0 | 0-1 | 2 | 0 | 1 | .667 |
| Camryn Billig | .273 | 8-6 | 22 | 4 | 6 | 2 | 0 | 1 | 3 | 11 | .500 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 4 | 7 | 4 | .733 |
| Mackenzie Quider | .250 | 10-9 | 24 | 3 | 6 | 1 | 0 | 2 | 7 | 13 | .542 | 1 | 0 | 2 | 0 | .269 | 1 | 0 | 1-1 | 41 | 5 | 2 | .958 |
| Cheyenne Shughart | .174 | 10-10 | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 3 | 0 | 2 | 0 | .259 | 1 | 0 | 1-1 | 27 | 7 | 3 | .919 |
| Lauren Gierlak | .154 | 12-12 | 39 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .205 | 1 | 0 | 10 | 0 | .175 | 0 | 0 | 0-2 | 27 | 1 | 1 | .966 |
| Samantha Martz | .087 | 9-9 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 18 | 13 | 4 | .886 |
| ---------- | |||||||||||||||||||||||
| Julia Hill | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 2 | 4 | 6 | .500 |
| Anna McGinnis | .333 | 8-4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| Kiersten Hoffman | .231 | 8-5 | 13 | 2 | 3 | 0 | 0 | 2 | 2 | 9 | .692 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 0-1 | 11 | 0 | 2 | .846 |
| Kelsey Cordera | .200 | 5-2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Olivia Weller | .133 | 8-8 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 0 | 5 | 0 | .188 | 0 | 0 | 1-1 | 22 | 9 | 4 | .886 |
| Dylan Claycomb | .067 | 7-6 | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .267 | 0 | 1 | 10 | 0 | .125 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Hana Vish | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 | 7 | 7 | 1 | .933 |
| Rose Haggerty | .000 | 4-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Kendra Keyser | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mackenzie Brock | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hayley Case | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .234 | 12-12 | 299 | 32 | 70 | 10 | 0 | 8 | 31 | 104 | .348 | 12 | 2 | 73 | 0 | .266 | 3 | 0 | 6-10 | 215 | 77 | 36 | .890 |
| Opponents | .374 | 12-12 | 356 | 106 | 133 | 23 | 2 | 11 | 85 | 193 | .542 | 33 | 3 | 25 | 0 | .427 | 4 | 1 | 17-20 | 228 | 77 | 14 | .956 |
| LOB - Team (56), Opp (76). DPs turned - Team (4), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Baylee Roxby | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| Hayley Case | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Macy Sral | 6.48 | 0-5 | 9-6 | 2 | 0/0 | 0 | 31.1 | 56 | 42 | 29 | 16 | 11 | 11 | 2 | 5 | 149 | .376 | 3 | 1 | 0 | 2 | 1 |
| Dylan Claycomb | 7.23 | 0-7 | 7-6 | 1 | 0/0 | 0 | 31.0 | 60 | 52 | 32 | 12 | 12 | 11 | 0 | 5 | 161 | .373 | 7 | 2 | 0 | 2 | 0 |
| Emily Aul | 7.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
| Riley Bishop | 10.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 16 | .438 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.54 | 0-12 | 12-12 | 3 | 0/0 | 0 | 71.2 | 133 | 106 | 67 | 33 | 25 | 23 | 2 | 11 | 356 | .374 | 12 | 3 | 0 | 4 | 1 |
| Opponents | 2.30 | 12-0 | 12-12 | 6 | 2/1 | 1 | 76.0 | 70 | 32 | 25 | 12 | 73 | 10 | 0 | 8 | 299 | .234 | 10 | 2 | 0 | 3 | 0 |
| PB - Team (5), C. Shughart 3, A. McGinnis 2, Opp (2). Pickoffs - Team (1), A. McGinnis 1. SBA/ATT - M. Sral (10-12), C. Shughart (9-11), A. McGinnis (6-7), D. Claycomb (6-6), E. Aul (1-2), R. Haggerty (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Anna McGinnis | 14 | 12 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
| Rose Haggerty | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Macy Sral | 6 | 4 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Lauren Gierlak | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mackenzie Quider | 48 | 41 | 5 | 2 | .958 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hana Vish | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cheyenne Shughart | 37 | 27 | 7 | 3 | .919 | 1 | 9 | 2 | .818 | 3 | 0 |
| Shannon Gilbert | 19 | 13 | 4 | 2 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
| Olivia Weller | 35 | 22 | 9 | 4 | .886 | 2 | 0 | 0 | .000 | 0 | 0 |
| Samantha Martz | 35 | 18 | 13 | 4 | .886 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jolene Teller | 29 | 11 | 14 | 4 | .862 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kiersten Hoffman | 13 | 11 | 0 | 2 | .846 | 1 | 0 | 0 | .000 | 0 | 0 |
| Dylan Claycomb | 5 | 2 | 2 | 1 | .800 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Camryn Billig | 15 | 4 | 7 | 4 | .733 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kelsey Cordera | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Maya Kozup | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Julia Hill | 12 | 2 | 4 | 6 | .500 | 1 | 0 | 0 | .000 | 0 | 0 |
| Emily Aul | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Riley Bishop | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kendra Keyser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Baylee Roxby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mackenzie Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hayley Case | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 328 | 215 | 77 | 36 | .890 | 4 | 17 | 3 | .850 | 5 | 0 |
| Opponents | 319 | 228 | 77 | 14 | .956 | 1 | 6 | 4 | .600 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Camryn Billig | 0 | 0 | .000 | 6 | 22 | .273 | 2 | 8 | .250 | 4 | 14 | .286 | 0 | 0 | .000 | 3 | 6 | .500 | 6 | 4 | 1.5 |
| Mackenzie Brock | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Dylan Claycomb | 0 | 0 | .000 | 1 | 15 | .067 | 1 | 11 | .091 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 3 | 1 | 3.0 |
| Kelsey Cordera | 0 | 0 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Lauren Gierlak | 0 | 0 | .000 | 6 | 39 | .154 | 1 | 10 | .100 | 5 | 29 | .172 | 0 | 0 | .000 | 5 | 16 | .313 | 9 | 10 | 0.9 |
| Shannon Gilbert | 0 | 0 | .000 | 12 | 37 | .324 | 6 | 14 | .429 | 6 | 23 | .261 | 0 | 0 | .000 | 3 | 11 | .273 | 11 | 11 | 1.0 |
| Rose Haggerty | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
| Julia Hill | 0 | 0 | .000 | 3 | 9 | .333 | 0 | 4 | .000 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 0 | 99.9 |
| Kiersten Hoffman | 0 | 0 | .000 | 3 | 13 | .231 | 0 | 4 | .000 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Kendra Keyser | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Maya Kozup | 0 | 0 | .000 | 6 | 22 | .273 | 3 | 10 | .300 | 3 | 12 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 8 | 0.5 |
| Samantha Martz | 0 | 0 | .000 | 2 | 23 | .087 | 1 | 12 | .083 | 1 | 11 | .091 | 0 | 0 | .000 | 1 | 5 | .200 | 11 | 5 | 2.2 |
| Anna McGinnis | 0 | 0 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Mackenzie Quider | 0 | 0 | .000 | 6 | 24 | .250 | 4 | 11 | .364 | 2 | 13 | .154 | 0 | 0 | .000 | 2 | 5 | .400 | 5 | 10 | 0.5 |
| Cheyenne Shughart | 0 | 0 | .000 | 4 | 23 | .174 | 2 | 15 | .133 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 4 | .000 | 8 | 10 | 0.8 |
| Jolene Teller | 0 | 0 | .000 | 16 | 32 | .500 | 7 | 13 | .538 | 9 | 19 | .474 | 0 | 0 | .000 | 3 | 5 | .600 | 6 | 8 | 0.8 |
| Hana Vish | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Olivia Weller | 0 | 0 | .000 | 2 | 15 | .133 | 1 | 7 | .143 | 1 | 8 | .125 | 0 | 0 | .000 | 0 | 2 | .000 | 6 | 2 | 3.0 |
| Totals | 0 | 0 | .000 | 70 | 299 | .234 | 29 | 126 | .230 | 41 | 173 | .237 | 0 | 3 | .000 | 23 | 76 | .303 | 72 | 75 | 1.0 |
| Opponents | 7 | 16 | .438 | 126 | 340 | .371 | 81 | 212 | .382 | 52 | 144 | .361 | 5 | 14 | .357 | 39 | 73 | .534 | 107 | 69 | 1.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Camryn Billig | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 4 | 8 | .500 | 1 | 2 | 1 | 0 | 0 |
| Mackenzie Brock | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Dylan Claycomb | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 1 | 8 | .125 | 2 | 1 | 11 | .091 | 0 | 9 | 0 | 0 | 0 |
| Kelsey Cordera | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lauren Gierlak | 0 | 0 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 10 | .100 | 1 | 3 | 10 | .300 | 0 | 4 | 4 | 0 | 1 |
| Shannon Gilbert | 0 | 0 | .000 | 4 | 8 | .500 | 1 | 2 | .500 | 5 | 11 | .455 | 2 | 9 | 14 | .643 | 2 | 0 | 1 | 0 | 0 |
| Rose Haggerty | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Julia Hill | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 3 | 2 | 0 | 0 |
| Kiersten Hoffman | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 2 |
| Kendra Keyser | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Maya Kozup | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 8 | .250 | 1 | 5 | 10 | .500 | 1 | 2 | 1 | 1 | 1 |
| Samantha Martz | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 0 | .000 | 1 | 9 | .111 | 0 | 4 | 12 | .333 | 4 | 9 | 0 | 1 | 0 |
| Anna McGinnis | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Quider | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 3 | 1.000 | 1 | 8 | .125 | 1 | 7 | 12 | .583 | 4 | 8 | 2 | 0 | 0 |
| Cheyenne Shughart | 0 | 0 | .000 | 0 | 8 | .000 | 2 | 4 | .500 | 1 | 9 | .111 | 0 | 7 | 17 | .412 | 6 | 8 | 0 | 2 | 0 |
| Jolene Teller | 0 | 0 | .000 | 4 | 10 | .400 | 2 | 3 | .667 | 7 | 13 | .538 | 4 | 10 | 14 | .714 | 5 | 3 | 1 | 0 | 0 |
| Hana Vish | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| Olivia Weller | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 7 | .286 | 1 | 2 | 0 | 0 | 0 |
| Totals | 1 | 9 | .111 | 14 | 72 | .194 | 10 | 21 | .476 | 22 | 100 | .220 | 13 | 56 | 130 | .431 | 26 | 56 | 12 | 4 | 5 |
| Opponents | 4 | 11 | .364 | 57 | 147 | .388 | 25 | 38 | .658 | 45 | 122 | .369 | 35 | 134 | 233 | .575 | 21 | 76 | 27 | 13 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Emily Aul | 0 | 3 | .000 | 8 | 13 | .615 | 5 | 12 | .417 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 3 | 1.0 |
| Riley Bishop | 2 | 4 | .500 | 5 | 12 | .417 | 5 | 9 | .556 | 2 | 7 | .286 | 1 | 3 | .333 | 6 | 9 | .667 | 5 | 3 | 1.7 |
| Hayley Case | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Dylan Claycomb | 19 | 39 | .487 | 41 | 122 | .336 | 36 | 95 | .379 | 24 | 66 | .364 | 19 | 33 | .576 | 15 | 49 | .306 | 54 | 21 | 2.6 |
| Baylee Roxby | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 3 | 4 | 0.8 |
| Macy Sral | 17 | 36 | .472 | 39 | 113 | .345 | 34 | 89 | .382 | 22 | 60 | .367 | 18 | 32 | .563 | 22 | 54 | .407 | 41 | 37 | 1.1 |
| Totals | 39 | 87 | .448 | 94 | 269 | .349 | 81 | 212 | .382 | 52 | 144 | .361 | 39 | 73 | .534 | 45 | 122 | .369 | 107 | 69 | 1.6 |
| Opponents | 14 | 60 | .233 | 56 | 239 | .234 | 29 | 126 | .230 | 41 | 173 | .237 | 23 | 76 | .303 | 22 | 100 | .220 | 72 | 75 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Emily Aul | 4-0 | 0.67 | 21.00 | 7.88 | 7.88 | 2.62 | 2.62 | 1.0 | 2.62 | 0.00 | 0.00 | 7.88 | 7.88 | 44.62 | 1-2 | .500 |
| Riley Bishop | 2-0 | 1.33 | 18.38 | 18.38 | 10.50 | 2.62 | 0.00 | 0.0 | 0.00 | 0.00 | 2.62 | 13.12 | 7.88 | 44.62 | 0-0 | .000 |
| Hayley Case | 2-0 | 0.67 | 5.25 | 10.50 | 0.00 | 15.75 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 5.25 | 5.25 | 36.75 | 0-0 | .000 |
| Dylan Claycomb | 7-6 | 4.43 | 13.55 | 11.74 | 7.23 | 2.71 | 2.71 | 1.0 | 2.48 | 0.00 | 1.13 | 12.19 | 4.74 | 39.97 | 6-6 | 1.000 |
| Baylee Roxby | 1-0 | 2.67 | 2.62 | 0.00 | 0.00 | 0.00 | 2.62 | 99.0 | 0.00 | 0.00 | 0.00 | 7.88 | 10.50 | 26.25 | 0-0 | .000 |
| Macy Sral | 9-6 | 3.48 | 12.51 | 9.38 | 6.48 | 3.57 | 2.46 | 0.7 | 2.46 | 0.45 | 1.12 | 9.16 | 8.27 | 37.76 | 10-12 | .833 |
| Totals | 12-12 | 5.97 | 12.99 | 10.35 | 6.54 | 3.22 | 2.44 | 0.8 | 2.25 | 0.20 | 1.07 | 10.45 | 6.74 | 38.78 | 17-20 | .850 |
| Opponents | 12-12 | 6.33 | 6.45 | 2.95 | 2.30 | 1.11 | 6.72 | 6.1 | 0.92 | 0.00 | 0.74 | 6.63 | 6.91 | 29.11 | 6-10 | .600 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Edinboro | 9 | 4 | 4 | 5 | 5 | 2 | 3 | 32 | Opponents | 22 | 6 | 20 | 19 | 19 | 6 | 14 | 106 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 0-3 | 0-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-3 | 0-2 | 0-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-4 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-6 | 0-7 | 0-10 | 0-10 | 0-7 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 |
Won-loss streaks:
| Current losing streak | 12 |
| Longest winning streak | 0 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 547 | 12 | 45 |
| TOTAL | 547 | 12 | 45 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |