Edinboro

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  Mar 08, 2020  vs  Minnesota St.Mankato-1    2-10  L     2-8-3  /  10-10-1  5   0-1-0  0-0-0   M. Sral (L 0-1)  38  4:03 
  Mar 08, 2020  vs  Bentley University-1    9-19  L     9-9-8  /  19-16-3  7   0-2-0  0-0-0   D. Claycomb (L 0-1)  44  8:18 
  Mar 09, 2020  vs  Nyack College-1    1-9  L     1-2-1  /  9-11-2  6   0-3-0  0-0-0   D. Claycomb (L 0-2)  43  3:48 
  Mar 09, 2020  vs  Wayne State-1    3-11  L     3-4-3  /  11-9-0  5   0-4-0  0-0-0   M. Sral (L 0-2)  48  5:44 
  Mar 10, 2020  vs  Ohio Dominican-1    0-8  L     0-4-1  /  8-11-1  6   0-5-0  0-0-0   M. Sral (L 0-3)  53  10:5 
  Mar 10, 2020  vs  Minn. St. Moorhead-1    3-9  L     3-6-4  /  9-12-3  7   0-6-0  0-0-0   D. Claycomb (L 0-3)  56  1:10 
  Mar 12, 2020  vs  Dominican College-1    2-6  L     2-4-1  /  6-8-1  7   0-7-0  0-0-0   D. Claycomb (L 0-3)  53  3:46 
  Mar 12, 2020  vs  Trevecca Nazarene-1    3-7  L     3-9-2  /  7-10-1  7   0-8-0  0-0-0   D. Claycomb (L 0-5)  45  6:10 
  Mar 13, 2020  vs  New York Tech-1    0-8  L     0-4-5  /  8-11-0  5   0-9-0  0-0-0   D. Claycomb (L 0-6)  47  6:18 
  Mar 13, 2020  vs  Northern State-1    2-7  L     2-6-4  /  7-12-0  7   0-10-0  0-0-0   M. Sral (L 0-3)  34  4:10 
  Mar 14, 2020  vs  Kutztown-1    3-5  L     3-6-3  /  5-10-0  7   0-11-0  0-0-0   M. Sral (L 0-5)  43  11:4 
  Mar 14, 2020  vs  Kutztown-2    4-7  L     4-8-1  /  7-13-2  7   0-12-0  0-0-0   D. Claycomb (L 0-6)  43  2:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 08, 2020  vs  Minnesota St.Mankato  22  2  8  2  0  0  1  11  0  0  0  1  0  0  0  0  5  12  4  3  5  .364 
  Mar 08, 2020  vs  Bentley University   30  9  9  9  3  0  2  18  4  0  1  0  0  0  2  0  5  21  3  8  6  .327 
  Mar 09, 2020  vs  Nyack College   22  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  7  18  6  1  3  .257 
  Mar 09, 2020  vs  Wayne State   18  3  4  3  0  0  1  7  1  0  1  0  0  0  1  0  8  14  12  3  2  .250 
  Mar 10, 2020  vs  Ohio Dominican   23  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  2  17  7  1  5  .235 
  Mar 10, 2020  vs  Minn. St. Moorhead   30  3  6  3  0  0  1  9  0  0  1  0  0  0  0  0  8  21  6  4  6  .228 
  Mar 12, 2020  vs  Dominican College   25  2  4  2  1  0  0  5  2  0  0  1  0  0  0  0  10  21  6  1  4  .218 
  Mar 12, 2020  vs  Trevecca Nazarene   30  3  9  3  1  0  1  13  0  0  0  0  0  0  0  0  9  18  2  2  6  .230 
  Mar 13, 2020  vs  New York Tech   17  0  4  0  0  0  0  4  0  0  1  1  2  0  0  0  4  13  5  5  4  .230 
  Mar 13, 2020  vs  Northern State   25  2  6  2  1  0  2  13  1  0  0  1  0  0  0  0  8  21  8  4  3  .231 
  Mar 14, 2020  vs  Kutztown   27  3  6  3  2  0  0  8  3  0  1  0  0  0  0  0  5  18  9  3  6  .230 
  Mar 14, 2020  vs  Kutztown   30  4  8  4  2  0  0  10  1  0  1  0  0  0  0  0  2  21  9  1  6  .234 
   Totals        299  32  70  31  10  0  8  104  12  0  6  4  2  0  3  0  73  215  77  36  56  .234 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2020  vs  Minnesota St.Mankato  4.0  10  10  7  4  2  3  0  2  0  0  0  0  0  2-10  0  1  0  12.25 
  Mar 08, 2020  vs  Bentley University   7.0  16  19  8  4  5  0  0  1  2  0  1  0  0  9-19  0  2  0  9.55 
  Mar 09, 2020  vs  Nyack College   6.0  11  9  9  3  3  1  0  2  0  0  0  0  0  1-9  0  3  0  9.88 
  Mar 09, 2020  vs  Wayne State   4.2  9  11  4  5  2  1  2  2  1  0  0  0  0  3-11  0  4  0  9.05 
  Mar 10, 2020  vs  Ohio Dominican   5.2  11  8  6  3  2  4  0  0  0  0  1  0  0  0-8  0  5  0  8.71 
  Mar 10, 2020  vs  Minn. St. Moorhead   7.0  12  9  5  2  0  3  0  2  2  0  0  1  0  3-9  0  6  0  7.95 
  Mar 12, 2020  vs  Dominican College   7.0  8  6  5  3  5  1  0  1  2  0  0  0  0  2-6  0  7  0  7.45 
  Mar 12, 2020  vs  Trevecca Nazarene   6.0  10  7  6  2  2  2  0  1  0  0  1  0  0  3-7  0  8  0  7.39 
  Mar 13, 2020  vs  New York Tech   4.1  11  8  3  5  2  2  0  0  2  0  0  2  0  0-8  0  9  0  7.18 
  Mar 13, 2020  vs  Northern State   7.0  12  7  6  1  1  1  0  0  0  0  0  0  0  2-7  0  10  0  7.04 
  Mar 14, 2020  vs  Kutztown   6.0  10  5  4  1  1  3  0  0  0  0  0  1  0  3-5  0  11  0  6.82 
  Mar 14, 2020  vs  Kutztown   7.0  13  7  4  0  0  2  0  0  3  0  0  0  0  4-7  0  12  0  6.54 
   Totals        71.2  133  106  67  33  25  23  2  11  12  0  3  4  0  32-106  0  12  0  6.54 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 08, 2020  vs  Minnesota St.Mankato  8-22  0-0  8-22  3-11  5-11  0-3  1-6  2-8  3-5  0-2  5 
  Mar 08, 2020  vs  Bentley University   9-30  0-0  9-30  6-17  3-13  0-0  2-10  3-13  4-7  4-5  6 
  Mar 09, 2020  vs  Nyack College   2-22  0-0  2-22  1-7  1-15  0-0  1-8  0-3  1-6  0-0  3 
  Mar 09, 2020  vs  Wayne State   4-18  0-0  4-18  1-4  3-14  0-0  1-6  0-2  1-5  2-2  2 
  Mar 10, 2020  vs  Ohio Dominican   4-23  0-0  4-23  1-6  3-17  0-0  3-10  0-1  0-6  0-0  5 
  Mar 10, 2020  vs  Minn. St. Moorhead   6-30  0-0  6-30  3-13  3-17  0-0  1-8  0-7  2-7  1-2  6 
  Mar 12, 2020  vs  Dominican College   4-25  0-0  4-25  2-9  2-16  0-0  3-11  1-4  1-7  0-0  4 
  Mar 12, 2020  vs  Trevecca Nazarene   9-30  0-0  9-30  3-12  6-18  0-0  4-11  1-5  2-7  2-2  6 
  Mar 13, 2020  vs  New York Tech   4-17  0-0  4-17  1-10  3-7  0-0  0-4  0-5  2-5  0-1  3 
  Mar 13, 2020  vs  Northern State   6-25  0-0  6-25  1-7  5-18  0-0  0-6  0-3  2-7  0-2  3 
  Mar 14, 2020  vs  Kutztown   6-27  0-0  6-27  2-14  4-13  0-0  2-9  2-8  2-7  1-2  6 
  Mar 14, 2020  vs  Kutztown   8-30  0-0  8-30  5-16  3-14  0-0  4-11  5-13  3-7  0-3  6 
   Totals        70-299  0-0  70-299  29-126  41-173  0-3  22-100  14-72  23-76  10-21  55 
            .234  .000  .234  .230  .237  .000  .220  .194  .303  .476 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 08, 2020  vs  Minnesota St.Mankato  2-10  L   10-22  4-11  6-11  6-14  4-8  2-7  3-4  2  7  12.25 
  Mar 08, 2020  vs  Bentley University   9-19  L   16-44  3-9  13-35  13-29  3-15  9-20  3-7  5  11  9.55 
  Mar 09, 2020  vs  Nyack College   1-9  L   11-29  6-13  5-16  6-14  5-15  2-9  3-6  4  10  9.88 
  Mar 09, 2020  vs  Wayne State   3-11  L   9-23  4-6  5-17  4-14  5-9  3-8  4-5  10  1  9.05 
  Mar 10, 2020  vs  Ohio Dominican   0-8  L   11-27  5-11  6-16  7-14  4-13  5-10  1-6  6  7  8.71 
  Mar 10, 2020  vs  Minn. St. Moorhead   3-9  L   12-35  2-4  10-31  6-19  6-16  4-11  2-7  5  14  7.95 
  Mar 12, 2020  vs  Dominican College   2-6  L   8-29  0-0  8-29  4-15  4-14  2-9  3-7  6  10  7.45 
  Mar 12, 2020  vs  Trevecca Nazarene   3-7  L   10-29  5-12  5-17  6-19  4-10  4-10  4-6  5  11  7.39 
  Mar 13, 2020  vs  New York Tech   0-8  L   11-24  0-0  11-24  7-17  4-7  2-6  4-5  2  6  7.18 
  Mar 13, 2020  vs  Northern State   2-7  L   12-34  2-7  10-27  8-23  4-11  5-13  4-7  7  12  7.04 
  Mar 14, 2020  vs  Kutztown   3-5  L   10-28  2-6  8-22  6-17  4-11  4-9  3-6  8  7  6.82 
  Mar 14, 2020  vs  Kutztown   4-7  L   13-32  6-8  7-24  8-17  5-15  3-10  5-7  9  11  6.54 
   Totals        32-106  -   133-356  39-87  94-269  81-212  52-144  45-122  39-73  69  107  6.54 
                  .374  .448  .349  .382  .361  .369  .534 

 

Individual Game-by-Game

 
#19Anna_McGinnis
#7Baylee_Roxby
#8Camryn_Billig
#5Cheyenne_Shughart
#10Dylan_Claycomb
#15Emily_Aul
#3Hayley_Case
#4Hana_Vish
#0Julia_Hill
#16Jolene_Teller
#22Kelsey_Cordera
#18Kiersten_Hoffman
#30Kendra_Keyser
#2Lauren_Gierlak
#40Mackenzie_Brock
#21Maya_Kozup
#48Mackenzie_Quider
#55Macy_Sral
#26Olivia_Weller
#11Riley_Bishop
#44Rose_Haggerty
#13Shannon_Gilbert
#9Samantha_Martz