| 0-1 | Point MU - (Giannoccaro, Jessica) Kill by Lau, Faith (from Swaino, Abbie). | so |
| 0-2 | Point MU - (Lau, Faith) Kill by Santos, Rachel (from Swaino, Abbie). |
| 0-3 | Point MU - (Lau, Faith) Kill by Mallette, Anna (from Swaino, Abbie). |
| 0-4 | Point MU - (Lau, Faith) Attack error by Jackson, Cierah. |
| 1-4 | Point EDIN - (Lau, Faith) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 1-5 | Point MU - (Burrelli, Bella) Kill by Santos, Rachel (from Lau, Faith). | so |
| 2-5 | Point EDIN - (Black, Sydney) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 2-6 | Point MU - (Sharp, Erica) Kill by Eliason, Hannah (from Mallette, Anna). | so |
| For MU: Jarosz, Kayla; Selleny, Elizabeth. |
| 3-6 | Point EDIN - (Selleny, Elizabeth) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| For EDIN: Miller, Bethany. |
| 3-7 | Point MU - (Eldredge, Alicia) Kill by Mallette, Anna (from Jarosz, Kayla). | so |
| For MU: Hasebein, Abby. |
| 4-7 | Point EDIN - (Hasebein, Abby) Service error. | so |
| 5-7 | Point EDIN - (Jackson, Cierah) Service ace (Hasebein, Abby). |
| 6-7 | Point EDIN - (Jackson, Cierah) Kill by Burrelli, Bella. |
| 6-8 | Point MU - (Jackson, Cierah) Service error. | so |
| For EDIN: Brentar, Hannah. |
| 7-8 | Point EDIN - (Eliason, Hannah) Kill by Morris, Paige (from Eldredge, Alicia). | so |
| 7-9 | Point MU - (Breier, Molly) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| 8-9 | Point EDIN - (Swaino, Abbie) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 9-9 | Point EDIN - (Miller, Bethany) Ball handling error by Swaino, Abbie. |
| 9-10 | Point MU - (Miller, Bethany) Kill by Lau, Faith (from Swaino, Abbie). | so |
| 10-10 | Point EDIN - (Lau, Faith) Attack error by Santos, Rachel (block by Burrelli, Bella; Sharp, Erica). | so |
| 10-11 | Point MU - (Burrelli, Bella) Attack error by Jackson, Cierah. | so |
| 11-11 | Point EDIN - (Black, Sydney) Kill by Eldredge, Alicia (from Breier, Molly). | so |
| 12-11 | Point EDIN - (Sharp, Erica) Kill by Jackson, Cierah (from Eldredge, Alicia). |
| 13-11 | Point EDIN - (Sharp, Erica) Bad set by Swaino, Abbie. |
| 13-12 | Point MU - (Sharp, Erica) Service error. | so |
| 13-13 | Point MU - (Selleny, Elizabeth) Kill by Eliason, Hannah (from Selleny, Elizabeth). |
| 14-13 | Point EDIN - (Selleny, Elizabeth) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 15-13 | Point EDIN - (Eldredge, Alicia) Ball handling error by Selleny, Elizabeth. |
| 16-13 | Point EDIN - (Eldredge, Alicia) Kill by Eldredge, Alicia (from Sharp, Erica). |
| Timeout Malone. |
| 16-14 | Point MU - (Eldredge, Alicia) Kill by Eliason, Hannah (from Selleny, Elizabeth). | so |
| 16-15 | Point MU - (Hasebein, Abby) Kill by Eliason, Hannah. |
| 16-16 | Point MU - (Hasebein, Abby) Kill by Lau, Faith. |
| 16-17 | Point MU - (Hasebein, Abby) Attack error by Jackson, Cierah (block by Eliason, Hannah; Lau, Faith). |
| 16-18 | Point MU - (Hasebein, Abby) Attack error by Miller, Bethany (block by Jarosz, Kayla; Eliason, Hannah). |
| Timeout Edinboro. |
| 17-18 | Point EDIN - (Hasebein, Abby) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 18-18 | Point EDIN - (Jackson, Cierah) Kill by Jackson, Cierah (from Eldredge, Alicia). |
| 19-18 | Point EDIN - (Jackson, Cierah) Service ace (Hasebein, Abby). |
| 19-19 | Point MU - (Jackson, Cierah) Service error. | so |
| 20-19 | Point EDIN - (Eliason, Hannah) Service error. | so |
| 20-20 | Point MU - (Breier, Molly) Service error. | so |
| 20-21 | Point MU - (Swaino, Abbie) Service ace (Miller, Bethany). |
| 21-21 | Point EDIN - (Swaino, Abbie) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 22-21 | Point EDIN - (Miller, Bethany) Kill by Burrelli, Bella (from Eldredge, Alicia). |
| 22-22 | Point MU - (Miller, Bethany) Kill by Lau, Faith (from Swaino, Abbie). | so |
| 23-22 | Point EDIN - (Lau, Faith) Ball handling error by Swaino, Abbie. | so |
| 24-22 | Point EDIN - (Burrelli, Bella) Kill by Jackson, Cierah (from Breier, Molly). |
| Timeout Malone. |
| 25-22 | Point EDIN - (Burrelli, Bella) Attack error by Mallette, Anna (block by Eldredge, Alicia; Sharp, Erica). |
| 1-0 | Point EDIN - (Swaino, Abbie) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 1-1 | Point MU - (Burrelli, Bella) Attack error by Sharp, Erica. | so |
| 2-1 | Point EDIN - (Lau, Faith) Kill by Eldredge, Alicia (from Giannoccaro, Jessica). | so |
| 2-2 | Point MU - (Sharp, Erica) Bad set by Eldredge, Alicia. | so |
| 3-2 | Point EDIN - (Black, Sydney) Kill by Morris, Paige (from Eldredge, Alicia). | so |
| 3-3 | Point MU - (Eldredge, Alicia) Service error. | so |
| For EDIN: Sterkel, Sally. |
| For MU: Jarosz, Kayla; Selleny, Elizabeth. |
| 4-3 | Point EDIN - (Selleny, Elizabeth) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 4-4 | Point MU - (Jackson, Cierah) Service error. | so |
| For EDIN: Brentar, Hannah. |
| For MU: Hasebein, Abby. |
| 5-4 | Point EDIN - (Hasebein, Abby) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 5-5 | Point MU - (Breier, Molly) Service error. | so |
| 6-5 | Point EDIN - (Eliason, Hannah) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 6-6 | Point MU - (Giannoccaro, Jessica) Kill by Lau, Faith (from Selleny, Elizabeth). | so |
| 6-7 | Point MU - (Swaino, Abbie) Attack error by Burrelli, Bella. |
| 6-8 | Point MU - (Swaino, Abbie) Attack error by Burrelli, Bella. |
| 7-8 | Point EDIN - (Swaino, Abbie) Service error. | so |
| 8-8 | Point EDIN - (Burrelli, Bella) Attack error by Santos, Rachel (block by Sharp, Erica; Jackson, Cierah). |
| 8-9 | Point MU - (Burrelli, Bella) Service error. | so |
| 8-10 | Point MU - (Lau, Faith) Service ace (Burrelli, Bella). |
| 8-11 | Point MU - (Lau, Faith) Attack error by Jackson, Cierah. |
| Timeout Edinboro. |
| 8-12 | Point MU - (Lau, Faith) Attack error by Burrelli, Bella. |
| 9-12 | Point EDIN - (Lau, Faith) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| For EDIN: Horner, Abigail. |
| 10-12 | Point EDIN - (Horner, Abigail) Attack error by Sullivan, Brooklyn. |
| 10-13 | Point MU - (Horner, Abigail) Kill by Mallette, Anna (from Swaino, Abbie). | so |
| 10-14 | Point MU - (Black, Sydney) Kill by Mallette, Anna (from Swaino, Abbie). |
| 11-14 | Point EDIN - (Black, Sydney) Kill by Morris, Paige (from Eldredge, Alicia). | so |
| 12-14 | Point EDIN - (Eldredge, Alicia) Attack error by Santos, Rachel. |
| 13-14 | Point EDIN - (Eldredge, Alicia) Attack error by Eliason, Hannah. |
| Timeout Malone. |
| 13-15 | Point MU - (Eldredge, Alicia) Kill by Eliason, Hannah (from Swaino, Abbie). | so |
| 14-15 | Point EDIN - (Selleny, Elizabeth) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 14-16 | Point MU - (Jackson, Cierah) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| 14-17 | Point MU - (Hasebein, Abby) Kill by Jarosz, Kayla (from Selleny, Elizabeth). |
| 14-18 | Point MU - (Hasebein, Abby) Service ace (TEAM). |
| Timeout Edinboro. |
| 14-19 | Point MU - (Hasebein, Abby) Kill by Eliason, Hannah (from Selleny, Elizabeth). |
| 15-19 | Point EDIN - (Hasebein, Abby) Service error. | so |
| 16-19 | Point EDIN - (Breier, Molly) Bad set by Selleny, Elizabeth. |
| 16-20 | Point MU - (Breier, Molly) Kill by Jarosz, Kayla (from Selleny, Elizabeth), block error by Sharp, Erica. | so |
| 16-21 | Point MU - (Eliason, Hannah) Attack error by Burrelli, Bella. |
| 17-21 | Point EDIN - (Eliason, Hannah) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 17-22 | Point MU - (Giannoccaro, Jessica) Kill by Sullivan, Brooklyn (from Selleny, Elizabeth). | so |
| 17-23 | Point MU - (Swaino, Abbie) Attack error by Burrelli, Bella. |
| 18-23 | Point EDIN - (Swaino, Abbie) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 18-24 | Point MU - (Burrelli, Bella) Kill by Lau, Faith (from Swaino, Abbie). | so |
| 18-25 | Point MU - (Lau, Faith) Kill by Santos, Rachel (from Swaino, Abbie). |
| 0-1 | Point MU - (Giannoccaro, Jessica) Kill by Sullivan, Brooklyn. | so |
| 1-1 | Point EDIN - (Lau, Faith) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 1-2 | Point MU - (Burrelli, Bella) Kill by Santos, Rachel (from Swaino, Abbie). | so |
| 2-2 | Point EDIN - (Black, Sydney) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 3-2 | Point EDIN - (Sharp, Erica) Ball handling error by Swaino, Abbie. |
| 3-3 | Point MU - (Sharp, Erica) Service error. | so |
| For MU: Jarosz, Kayla; Selleny, Elizabeth. |
| 4-3 | Point EDIN - (Selleny, Elizabeth) Kill by Eldredge, Alicia (from Giannoccaro, Jessica). | so |
| For EDIN: Sterkel, Sally. |
| 5-3 | Point EDIN - (Eldredge, Alicia) Kill by Sterkel, Sally. |
| 5-4 | Point MU - (Eldredge, Alicia) Service error. | so |
| For MU: Hasebein, Abby. |
| 6-4 | Point EDIN - (Hasebein, Abby) Kill by Morris, Paige (from Eldredge, Alicia). | so |
| 6-5 | Point MU - (Jackson, Cierah) Kill by Eliason, Hannah (from Selleny, Elizabeth). | so |
| For EDIN: Brentar, Hannah. |
| 6-6 | Point MU - (Eliason, Hannah) Attack error by Burrelli, Bella. |
| 6-7 | Point MU - (Eliason, Hannah) Attack error by Sterkel, Sally. |
| 7-7 | Point EDIN - (Eliason, Hannah) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 8-7 | Point EDIN - (Breier, Molly) Kill by Burrelli, Bella (from Eldredge, Alicia). |
| 9-7 | Point EDIN - (Breier, Molly) Kill by Sterkel, Sally (from Eldredge, Alicia). |
| 9-8 | Point MU - (Breier, Molly) Kill by Sullivan, Brooklyn (from Selleny, Elizabeth). | so |
| 9-9 | Point MU - (Swaino, Abbie) Kill by Santos, Rachel (from Hasebein, Abby). |
| 10-9 | Point EDIN - (Swaino, Abbie) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 11-9 | Point EDIN - (Giannoccaro, Jessica) Kill by Burrelli, Bella (from Eldredge, Alicia), block error by Sullivan, Brooklyn. |
| 12-9 | Point EDIN - (Giannoccaro, Jessica) Service ace (Hasebein, Abby). |
| Timeout Malone. |
| 13-9 | Point EDIN - (Giannoccaro, Jessica) Attack error by Lau, Faith. |
| 13-10 | Point MU - (Giannoccaro, Jessica) Service error. | so |
| 14-10 | Point EDIN - (Lau, Faith) Attack error by Mallette, Anna. | so |
| 15-10 | Point EDIN - (Burrelli, Bella) Kill by Jackson, Cierah (from Eldredge, Alicia). |
| 15-11 | Point MU - (Burrelli, Bella) Attack error by Burrelli, Bella. | so |
| 15-12 | Point MU - (Black, Sydney) Kill by Mallette, Anna (from Swaino, Abbie). |
| 16-12 | Point EDIN - (Black, Sydney) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| For EDIN: Horner, Abigail. |
| 16-13 | Point MU - (Horner, Abigail) Kill by Eliason, Hannah (from Swaino, Abbie). | so |
| 16-14 | Point MU - (Selleny, Elizabeth) Service ace (Breier, Molly). |
| 17-14 | Point EDIN - (Selleny, Elizabeth) Attack error by Mallette, Anna. | so |
| 17-15 | Point MU - (Eldredge, Alicia) Service error. | so |
| 17-16 | Point MU - (Hasebein, Abby) Kill by Lau, Faith. |
| 18-16 | Point EDIN - (Hasebein, Abby) Service error. | so |
| 18-17 | Point MU - (Jackson, Cierah) Service error. | so |
| 18-18 | Point MU - (Eliason, Hannah) Ball handling error by Eldredge, Alicia. |
| Timeout Edinboro. |
| 19-18 | Point EDIN - (Eliason, Hannah) Attack error by Santos, Rachel. | so |
| 20-18 | Point EDIN - (Breier, Molly) Ball handling error by Selleny, Elizabeth. |
| 20-19 | Point MU - (Breier, Molly) Kill by Sullivan, Brooklyn (from Selleny, Elizabeth). | so |
| 20-20 | Point MU - (Swaino, Abbie) Attack error by Sharp, Erica (block by Sullivan, Brooklyn; Santos, Rachel). |
| 20-21 | Point MU - (Swaino, Abbie) Attack error by Burrelli, Bella (block by Sullivan, Brooklyn; Santos, Rachel). |
| Timeout Edinboro. |
| 20-22 | Point MU - (Swaino, Abbie) Kill by Lau, Faith (from Hasebein, Abby). |
| 20-23 | Point MU - (Swaino, Abbie) Kill by Santos, Rachel (from Swaino, Abbie). |
| 21-23 | Point EDIN - (Swaino, Abbie) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 21-24 | Point MU - (Giannoccaro, Jessica) Kill by Lau, Faith (from Swaino, Abbie). | so |
| 21-25 | Point MU - (Lau, Faith) Attack error by Burrelli, Bella (block by Sullivan, Brooklyn; Santos, Rachel). |
| 0-1 | Point MU - (Swaino, Abbie) Attack error by Burrelli, Bella. |
| 0-2 | Point MU - (Swaino, Abbie) Service ace (Giannoccaro, Jessica). |
| 0-3 | Point MU - (Swaino, Abbie) Attack error by Burrelli, Bella. |
| 0-4 | Point MU - (Swaino, Abbie) Attack error by Jackson, Cierah. |
| 1-4 | Point EDIN - (Swaino, Abbie) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 2-4 | Point EDIN - (Burrelli, Bella) Service ace (Mallette, Anna). |
| 2-5 | Point MU - (Burrelli, Bella) Attack error by Jackson, Cierah. | so |
| 2-6 | Point MU - (Lau, Faith) Kill by Mallette, Anna (from Swaino, Abbie). |
| 3-6 | Point EDIN - (Lau, Faith) Service error. | so |
| For EDIN: Horner, Abigail. |
| 3-7 | Point MU - (Horner, Abigail) Kill by Santos, Rachel (from Swaino, Abbie). | so |
| For EDIN: Mirka, Ashley. |
| 4-7 | Point EDIN - (Black, Sydney) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| For EDIN: Sterkel, Sally. |
| 5-7 | Point EDIN - (Eldredge, Alicia) Attack error by Santos, Rachel. |
| 5-8 | Point MU - (Eldredge, Alicia) Service error. | so |
| For MU: Jarosz, Kayla; Selleny, Elizabeth. |
| 5-9 | Point MU - (Selleny, Elizabeth) Attack error by Burrelli, Bella. |
| 5-10 | Point MU - (Selleny, Elizabeth) Kill by Mallette, Anna (from Selleny, Elizabeth). |
| 5-11 | Point MU - (Selleny, Elizabeth) Service ace (Jackson, Cierah). |
| Timeout Edinboro. |
| 5-12 | Point MU - (Selleny, Elizabeth) Kill by Jarosz, Kayla (from Selleny, Elizabeth). |
| 5-13 | Point MU - (Selleny, Elizabeth) Service ace (Eldredge, Alicia). |
| 5-14 | Point MU - (Selleny, Elizabeth) Attack error by Jackson, Cierah. |
| 6-14 | Point EDIN - (Selleny, Elizabeth) Ball handling error by Eliason, Hannah. | so |
| 7-14 | Point EDIN - (Jackson, Cierah) Service ace (Lau, Faith). |
| 7-15 | Point MU - (Jackson, Cierah) Attack error by Sterkel, Sally (block by Jarosz, Kayla; Eliason, Hannah). | so |
| For MU: Hasebein, Abby. |
| For EDIN: Brentar, Hannah. |
| 8-15 | Point EDIN - (Hasebein, Abby) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 8-16 | Point MU - (Breier, Molly) Attack error by Sharp, Erica. | so |
| 9-16 | Point EDIN - (Eliason, Hannah) Attack error by Lau, Faith. | so |
| 9-17 | Point MU - (Giannoccaro, Jessica) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| 10-17 | Point EDIN - (Swaino, Abbie) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| For MU: Black, Sydney. |
| 10-18 | Point MU - (Burrelli, Bella) Kill by Sullivan, Brooklyn (from Swaino, Abbie). | so |
| 10-19 | Point MU - (Lau, Faith) Kill by Santos, Rachel. |
| 10-20 | Point MU - (Lau, Faith) Attack error by Sharp, Erica. |
| 10-21 | Point MU - (Lau, Faith) Attack error by Jackson, Cierah (block by Sullivan, Brooklyn; Santos, Rachel). |
| 10-22 | Point MU - (Lau, Faith) Bad set by Eldredge, Alicia. |
| 11-22 | Point EDIN - (Lau, Faith) Service error. | so |
| 11-23 | Point MU - (Horner, Abigail) Kill by Santos, Rachel (from Lau, Faith). | so |
| 12-23 | Point EDIN - (Black, Sydney) Bad set by Swaino, Abbie. | so |
| 13-23 | Point EDIN - (Eldredge, Alicia) Bad set by Swaino, Abbie. |
| 13-24 | Point MU - (Eldredge, Alicia) Bad set by Breier, Molly. | so |
| 14-24 | Point EDIN - (Santos, Rachel) Kill by Sterkel, Sally (from Eldredge, Alicia). | so |
| 14-25 | Point MU - (Brentar, Hannah) Kill by Mallette, Anna (from Selleny, Elizabeth). | so |
====================
==================== EDINBORO 1, MALONE 3
====================