| 0-1 | Point Walsh - (Giannoccaro, Jessica) Attack error by Eldredge, Alicia. | so |
| 0-2 | Point Walsh - (Giannoccaro, Jessica) Attack error by Jackson, Cierah. | so |
| For Walsh: Brutscher, Natalie. |
| 0-3 | Point Walsh - (Brutscher, Natalie) Kill by Gilland, Alexis (from Wentz, Samantha). |
| 1-3 | Point EDIN - (Brutscher, Natalie) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 2-3 | Point EDIN - (Burrelli, Bella) Service ace (Wentz, Samantha). |
| 2-4 | Point Walsh - (Burrelli, Bella) Kill by Schroeder, Hallie (from Gilland, Alexis). | so |
| 3-4 | Point EDIN - (Wentz, Samantha) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 4-4 | Point EDIN - (Sharp, Erica) Kill by Morris, Paige (from Eldredge, Alicia). |
| 4-5 | Point Walsh - (Sharp, Erica) Service error. | so |
| For Walsh: Marks, Sydnee. |
| 4-6 | Point Walsh - (Marks, Sydnee) Service ace (TEAM). |
| 5-6 | Point EDIN - (Marks, Sydnee) Service error. | so |
| For EDIN: Sterkel, Sally. |
| 6-6 | Point EDIN - (Eldredge, Alicia) Attack error by Schroeder, Hallie. |
| 6-7 | Point Walsh - (Eldredge, Alicia) Kill by Coffman, Justine (from Kearns, Olivia). | so |
| 7-7 | Point EDIN - (Schroeder, Hallie) Kill by Sterkel, Sally (from Eldredge, Alicia). | so |
| 7-8 | Point Walsh - (Jackson, Cierah) Kill by Coffman, Justine (from Kearns, Olivia). | so |
| For EDIN: Brentar, Hannah. |
| 7-9 | Point Walsh - (Coffman, Justine) Kill by Marks, Sydnee (from Kearns, Olivia). |
| 8-9 | Point EDIN - (Coffman, Justine) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 8-10 | Point Walsh - (Breier, Molly) Kill by King, Amber (from Kearns, Olivia). | so |
| 9-10 | Point EDIN - (Kearns, Olivia) Kill by Sharp, Erica. | so |
| 9-11 | Point Walsh - (Giannoccaro, Jessica) Service error. | so |
| 10-11 | Point EDIN - (Brutscher, Natalie) Service error. | so |
| 10-12 | Point Walsh - (Burrelli, Bella) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| 11-12 | Point EDIN - (Wentz, Samantha) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| For EDIN: Horner, Abigail. |
| 11-13 | Point Walsh - (Horner, Abigail) Kill by Coffman, Justine (from Kearns, Olivia). | so |
| 12-13 | Point EDIN - (Marks, Sydnee) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 12-14 | Point Walsh - (Eldredge, Alicia) Attack error by Jackson, Cierah. | so |
| 12-15 | Point Walsh - (Schroeder, Hallie) Kill by Loucks, Lauren (from Kearns, Olivia). |
| 13-15 | Point EDIN - (Schroeder, Hallie) Kill by Sterkel, Sally. | so |
| 14-15 | Point EDIN - (Jackson, Cierah) Attack error by Loucks, Lauren. |
| 15-15 | Point EDIN - (Jackson, Cierah) Attack error by Loucks, Lauren. |
| 16-15 | Point EDIN - (Jackson, Cierah) Kill by Morris, Paige. |
| Timeout Walsh. |
| 16-16 | Point Walsh - (Jackson, Cierah) Kill by Coffman, Justine (from Kearns, Olivia). | so |
| 16-17 | Point Walsh - (Coffman, Justine) Kill by Loucks, Lauren (from Kearns, Olivia). |
| 16-18 | Point Walsh - (Coffman, Justine) Attack error by Morris, Paige. |
| 16-19 | Point Walsh - (Coffman, Justine) Attack error by Burrelli, Bella. |
| 17-19 | Point EDIN - (Coffman, Justine) Kill by Eldredge, Alicia (from Brentar, Hannah). | so |
| 17-20 | Point Walsh - (Breier, Molly) Kill by Loucks, Lauren (from Kearns, Olivia). | so |
| 18-20 | Point EDIN - (Kearns, Olivia) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 18-21 | Point Walsh - (Giannoccaro, Jessica) Attack error by Burrelli, Bella. | so |
| Timeout Edinboro. |
| 18-22 | Point Walsh - (Burrelli, Bella) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| 18-23 | Point Walsh - (Wentz, Samantha) Kill by Coffman, Justine (from Kearns, Olivia). |
| 18-24 | Point Walsh - (Wentz, Samantha) Service ace (Giannoccaro, Jessica). |
| Timeout Edinboro. |
| 19-24 | Point EDIN - (Wentz, Samantha) Service error. | so |
| 20-24 | Point EDIN - (Horner, Abigail) Service ace (Brutscher, Natalie). |
| 20-25 | Point Walsh - (Horner, Abigail) Service error. | so |
| 20-26 | Point Walsh - (Marks, Sydnee) Attack error by Jackson, Cierah (block by Coffman, Justine; Kearns, Olivia). |
| 1-0 | Point EDIN - (Kearns, Olivia) Attack error by Loucks, Lauren. | so |
| 2-0 | Point EDIN - (Burrelli, Bella) Service ace (TEAM). |
| 2-1 | Point Walsh - (Burrelli, Bella) Kill by Gilland, Alexis (from Kearns, Olivia), block error by Eldredge, Alicia. | so |
| For Walsh: Brutscher, Natalie. |
| 3-1 | Point EDIN - (Brutscher, Natalie) Service error. | so |
| 4-1 | Point EDIN - (Sharp, Erica) Service ace (Brutscher, Natalie). |
| 4-2 | Point Walsh - (Sharp, Erica) Kill by Gilland, Alexis (from Kearns, Olivia). | so |
| 5-2 | Point EDIN - (Wentz, Samantha) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| For EDIN: Sterkel, Sally. |
| 6-2 | Point EDIN - (Eldredge, Alicia) Attack error by Gilland, Alexis (block by Morris, Paige; Jackson, Cierah). |
| 6-3 | Point Walsh - (Eldredge, Alicia) Service error. | so |
| For Walsh: Marks, Sydnee. |
| 7-3 | Point EDIN - (Marks, Sydnee) Kill by Sterkel, Sally (from Eldredge, Alicia). | so |
| 7-4 | Point Walsh - (Jackson, Cierah) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| For EDIN: Brentar, Hannah. |
| 8-4 | Point EDIN - (Schroeder, Hallie) Service error. | so |
| 8-5 | Point Walsh - (Breier, Molly) Kill by Loucks, Lauren (from Kearns, Olivia). | so |
| 8-6 | Point Walsh - (Coffman, Justine) Kill by King, Amber (from Kearns, Olivia), block error by Sharp, Erica. |
| 9-6 | Point EDIN - (Coffman, Justine) Service error. | so |
| 10-6 | Point EDIN - (Giannoccaro, Jessica) Kill by Sharp, Erica (from Eldredge, Alicia). |
| 11-6 | Point EDIN - (Giannoccaro, Jessica) Kill by Eldredge, Alicia. |
| 12-6 | Point EDIN - (Giannoccaro, Jessica) Kill by Burrelli, Bella (from Eldredge, Alicia). |
| Timeout Walsh. |
| 12-7 | Point Walsh - (Giannoccaro, Jessica) Kill by Loucks, Lauren (from Kearns, Olivia). | so |
| 12-8 | Point Walsh - (Kearns, Olivia) Kill by Loucks, Lauren (from Kearns, Olivia). |
| 12-9 | Point Walsh - (Kearns, Olivia) Kill by Gilland, Alexis. |
| 12-10 | Point Walsh - (Kearns, Olivia) Attack error by Sharp, Erica. |
| Timeout Edinboro. |
| 13-10 | Point EDIN - (Kearns, Olivia) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 13-11 | Point Walsh - (Burrelli, Bella) Attack error by Burrelli, Bella. | so |
| 13-12 | Point Walsh - (Brutscher, Natalie) Kill by Schroeder, Hallie. |
| 14-12 | Point EDIN - (Brutscher, Natalie) Attack error by Gilland, Alexis. | so |
| For EDIN: Horner, Abigail. |
| 15-12 | Point EDIN - (Horner, Abigail) Service ace (Wentz, Samantha). |
| 16-12 | Point EDIN - (Horner, Abigail) Kill by Eldredge, Alicia. |
| Timeout Walsh. |
| 16-13 | Point Walsh - (Horner, Abigail) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| 16-14 | Point Walsh - (Wentz, Samantha) Attack error by Jackson, Cierah (block by Coffman, Justine; Gilland, Alexis). |
| 17-14 | Point EDIN - (Wentz, Samantha) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 17-15 | Point Walsh - (Eldredge, Alicia) Attack error by Sterkel, Sally. | so |
| 18-15 | Point EDIN - (Marks, Sydnee) Kill by Sterkel, Sally (from Eldredge, Alicia). | so |
| 19-15 | Point EDIN - (Jackson, Cierah) Kill by Sterkel, Sally (from Eldredge, Alicia). |
| 19-16 | Point Walsh - (Jackson, Cierah) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| 19-17 | Point Walsh - (Schroeder, Hallie) Kill by Coffman, Justine (from Kearns, Olivia). |
| 19-18 | Point Walsh - (Schroeder, Hallie) Service ace (TEAM). |
| 20-18 | Point EDIN - (Schroeder, Hallie) Service error. | so |
| 20-19 | Point Walsh - (Breier, Molly) Kill by Coffman, Justine. | so |
| 20-20 | Point Walsh - (Coffman, Justine) Bad set by Eldredge, Alicia. |
| Timeout Edinboro. |
| 21-20 | Point EDIN - (Coffman, Justine) Kill by Sterkel, Sally (from Eldredge, Alicia). | so |
| 21-21 | Point Walsh - (Giannoccaro, Jessica) Kill by Loucks, Lauren (from Kearns, Olivia). | so |
| 22-21 | Point EDIN - (Kearns, Olivia) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 22-22 | Point Walsh - (Burrelli, Bella) Kill by Gilland, Alexis (from Kearns, Olivia). | so |
| 23-22 | Point EDIN - (Brutscher, Natalie) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 24-22 | Point EDIN - (Horner, Abigail) Attack error by Schroeder, Hallie. |
| 25-22 | Point EDIN - (Horner, Abigail) Service ace (Wentz, Samantha). |
| 1-0 | Point EDIN - (Giannoccaro, Jessica) Kill by Sharp, Erica (from Eldredge, Alicia). |
| 1-1 | Point Walsh - (Giannoccaro, Jessica) Kill by Wentz, Samantha. | so |
| For Walsh: Brutscher, Natalie. |
| 1-2 | Point Walsh - (Brutscher, Natalie) Attack error by Sharp, Erica (block by Gilland, Alexis; King, Amber). |
| 2-2 | Point EDIN - (Brutscher, Natalie) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 2-3 | Point Walsh - (Burrelli, Bella) Attack error by Jackson, Cierah. | so |
| 3-3 | Point EDIN - (Wentz, Samantha) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| For EDIN: Horner, Abigail. |
| 3-4 | Point Walsh - (Horner, Abigail) Kill by Gilland, Alexis (from Kearns, Olivia). | so |
| For Walsh: Marks, Sydnee. |
| 4-4 | Point EDIN - (Marks, Sydnee) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| For EDIN: Sterkel, Sally. |
| 5-4 | Point EDIN - (Eldredge, Alicia) Attack error by Marks, Sydnee (block by Morris, Paige; Jackson, Cierah). |
| 5-5 | Point Walsh - (Eldredge, Alicia) Service error. | so |
| 6-5 | Point EDIN - (Schroeder, Hallie) Kill by Eldredge, Alicia (from Jackson, Cierah). | so |
| 7-5 | Point EDIN - (Jackson, Cierah) Kill by Burrelli, Bella (from Eldredge, Alicia). |
| 8-5 | Point EDIN - (Jackson, Cierah) Kill by Sterkel, Sally (from Eldredge, Alicia). |
| 9-5 | Point EDIN - (Jackson, Cierah) Attack error by Loucks, Lauren. |
| Timeout Walsh. |
| 9-6 | Point Walsh - (Jackson, Cierah) Kill by Coffman, Justine (from Kearns, Olivia). | so |
| For EDIN: Brentar, Hannah. |
| 10-6 | Point EDIN - (Coffman, Justine) Kill by Sterkel, Sally (from Eldredge, Alicia). | so |
| 10-7 | Point Walsh - (Breier, Molly) Kill by Loucks, Lauren (from Kearns, Olivia). | so |
| 10-8 | Point Walsh - (Kearns, Olivia) Kill by Loucks, Lauren (from Kearns, Olivia). |
| 11-8 | Point EDIN - (Kearns, Olivia) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 11-9 | Point Walsh - (Giannoccaro, Jessica) Kill by King, Amber (from Kearns, Olivia). | so |
| 12-9 | Point EDIN - (Brutscher, Natalie) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 12-10 | Point Walsh - (Burrelli, Bella) Service error. | so |
| 13-10 | Point EDIN - (Wentz, Samantha) Kill by Eldredge, Alicia (from Giannoccaro, Jessica). | so |
| 14-10 | Point EDIN - (Horner, Abigail) Service ace (Brutscher, Natalie). |
| 14-11 | Point Walsh - (Horner, Abigail) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| 14-12 | Point Walsh - (Marks, Sydnee) Attack error by Eldredge, Alicia. |
| 15-12 | Point EDIN - (Marks, Sydnee) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 15-13 | Point Walsh - (Eldredge, Alicia) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| 16-13 | Point EDIN - (Schroeder, Hallie) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 16-14 | Point Walsh - (Jackson, Cierah) Kill by Coffman, Justine (from Kearns, Olivia). | so |
| 16-15 | Point Walsh - (Coffman, Justine) Ball handling error by Morris, Paige. |
| 17-15 | Point EDIN - (Coffman, Justine) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 17-16 | Point Walsh - (Breier, Molly) Kill by King, Amber (from Kearns, Olivia). | so |
| 17-17 | Point Walsh - (Kearns, Olivia) Attack error by Burrelli, Bella. |
| Timeout Edinboro. |
| 18-17 | Point EDIN - (Kearns, Olivia) Attack error by Gilland, Alexis (block by Burrelli, Bella; Sharp, Erica). | so |
| 18-18 | Point Walsh - (Giannoccaro, Jessica) Kill by Gilland, Alexis (from Kearns, Olivia). | so |
| 18-19 | Point Walsh - (Brutscher, Natalie) Attack error by Burrelli, Bella (block by Gilland, Alexis; King, Amber). |
| 19-19 | Point EDIN - (Brutscher, Natalie) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 19-20 | Point Walsh - (Burrelli, Bella) Service error. | so |
| 20-20 | Point EDIN - (Wentz, Samantha) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 21-20 | Point EDIN - (Sharp, Erica) Attack error by Kearns, Olivia. |
| 22-20 | Point EDIN - (Sharp, Erica) Kill by Jackson, Cierah (from Eldredge, Alicia). |
| Timeout Walsh. |
| 23-20 | Point EDIN - (Sharp, Erica) Attack error by Coffman, Justine (block by Morris, Paige; Jackson, Cierah). |
| 24-20 | Point EDIN - (Sharp, Erica) Kill by Jackson, Cierah (from Eldredge, Alicia). |
| 24-21 | Point Walsh - (Sharp, Erica) Kill by Coffman, Justine (from Kearns, Olivia). | so |
| 24-22 | Point Walsh - (Marks, Sydnee) Attack error by Eldredge, Alicia. |
| 25-22 | Point EDIN - (Marks, Sydnee) Attack error by Marks, Sydnee. | so |
| 1-0 | Point EDIN - (Kearns, Olivia) Service error. | so |
| 2-0 | Point EDIN - (Burrelli, Bella) Kill by Burrelli, Bella (from Eldredge, Alicia). |
| 3-0 | Point EDIN - (Burrelli, Bella) Attack error by Gilland, Alexis (block by Eldredge, Alicia; Sharp, Erica). |
| 4-0 | Point EDIN - (Burrelli, Bella) Attack error by Gilland, Alexis. |
| 5-0 | Point EDIN - (Burrelli, Bella) Kill by Jackson, Cierah (from Breier, Molly). |
| 6-0 | Point EDIN - (Burrelli, Bella) Service ace (Schroeder, Hallie). |
| Timeout Walsh. |
| 7-0 | Point EDIN - (Burrelli, Bella) Service ace (Schroeder, Hallie). |
| For Walsh: Maczuzak, Olivia. |
| 7-1 | Point Walsh - (Burrelli, Bella) Kill by Loucks, Lauren (from Kearns, Olivia). | so |
| For Walsh: Brutscher, Natalie. |
| 8-1 | Point EDIN - (Brutscher, Natalie) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 9-1 | Point EDIN - (Sharp, Erica) Attack error by King, Amber (block by Morris, Paige). |
| 9-2 | Point Walsh - (Sharp, Erica) Service error. | so |
| 10-2 | Point EDIN - (Wentz, Samantha) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| For EDIN: Sterkel, Sally. |
| 10-3 | Point Walsh - (Eldredge, Alicia) Service error. | so |
| For Walsh: Marks, Sydnee. |
| 11-3 | Point EDIN - (Marks, Sydnee) Kill by Sterkel, Sally (from Eldredge, Alicia). | so |
| 12-3 | Point EDIN - (Jackson, Cierah) Attack error by Schroeder, Hallie (block by Morris, Paige; Sterkel, Sally). |
| Timeout Walsh. |
| 12-4 | Point Walsh - (Jackson, Cierah) Kill by Coffman, Justine (from Kearns, Olivia). | so |
| For EDIN: Brentar, Hannah. |
| 12-5 | Point Walsh - (Maczuzak, Olivia) Kill by Loucks, Lauren (from Kearns, Olivia). |
| 13-5 | Point EDIN - (Maczuzak, Olivia) Service error. | so |
| 14-5 | Point EDIN - (Breier, Molly) Attack error by Loucks, Lauren. |
| 14-6 | Point Walsh - (Breier, Molly) Service error. | so |
| 15-6 | Point EDIN - (Coffman, Justine) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 15-7 | Point Walsh - (Giannoccaro, Jessica) Service error. | so |
| 16-7 | Point EDIN - (Kearns, Olivia) Attack error by King, Amber (block by Sharp, Erica). | so |
| 16-8 | Point Walsh - (Burrelli, Bella) Kill by Gilland, Alexis (from Kearns, Olivia). | so |
| 17-8 | Point EDIN - (Brutscher, Natalie) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| For EDIN: Horner, Abigail. |
| 17-9 | Point Walsh - (Horner, Abigail) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| 18-9 | Point EDIN - (Wentz, Samantha) Kill by Jackson, Cierah (from Eldredge, Alicia). | so |
| 19-9 | Point EDIN - (Eldredge, Alicia) Service ace (Brutscher, Natalie). |
| 20-9 | Point EDIN - (Eldredge, Alicia) Service ace (Wentz, Samantha). |
| 20-10 | Point Walsh - (Eldredge, Alicia) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| 20-11 | Point Walsh - (Marks, Sydnee) Kill by Schroeder, Hallie (from Brutscher, Natalie). |
| 21-11 | Point EDIN - (Marks, Sydnee) Kill by Morris, Paige (from Eldredge, Alicia). | so |
| 21-12 | Point Walsh - (Jackson, Cierah) Kill by Schroeder, Hallie (from Kearns, Olivia). | so |
| 21-13 | Point Walsh - (Maczuzak, Olivia) Service ace (TEAM). |
| 22-13 | Point EDIN - (Maczuzak, Olivia) Kill by Burrelli, Bella (from Eldredge, Alicia). | so |
| 22-14 | Point Walsh - (Breier, Molly) Kill by Loucks, Lauren (from Kearns, Olivia). | so |
| 23-14 | Point EDIN - (Coffman, Justine) Kill by Sharp, Erica (from Eldredge, Alicia). | so |
| 23-15 | Point Walsh - (Giannoccaro, Jessica) Service error. | so |
| 23-16 | Point Walsh - (Kearns, Olivia) Attack error by Sharp, Erica (block by Loucks, Lauren). |
| 24-16 | Point EDIN - (Kearns, Olivia) Attack error by Loucks, Lauren. | so |
| 25-16 | Point EDIN - (Burrelli, Bella) Kill by Jackson, Cierah (from Eldredge, Alicia). |
====================
==================== EDINBORO 3, WALSH 1
====================