| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/07/19 | WEST VA. WESLEYAN | 3 | 10 | 4 | 29 | .207 | 0 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/07/19 | GLENVILLE ST. | 3 | 13 | 5 | 31 | .258 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/06/19 | MSUM | 4 | 13 | 12 | 43 | .023 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/06/19 | SALEM (WV) | 3 | 8 | 2 | 15 | .400 | 0 | 4 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/13/19 | vs St. Edward's | 3 | 9 | 7 | 34 | .059 | 1 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/13/19 | at Tex. A&M-Kingsville | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/14/19 | vs St. Mary's (TX) | 4 | 5 | 10 | 38 | -.132 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/14/19 | vs Southwest Baptist | 4 | 13 | 3 | 36 | .278 | 0 | 6 | 2 | 3 | 10 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 09/20/19 | vs Malone | 4 | 9 | 12 | 46 | -.065 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/20/19 | vs Saint Rose | 4 | 11 | 6 | 43 | .116 | 0 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/21/19 | WALSH | 4 | 12 | 5 | 36 | .194 | 0 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/26/19 | LOCK HAVEN | 3 | 9 | 6 | 27 | .111 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/27/19 | BLOOMSBURG | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 03 | at East Stroudsburg | *4 | 13 | 9 | 41 | .098 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 04 | at Kutztown | *3 | 9 | 5 | 30 | .133 | 0 | 6 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Oct 08 | at Gannon | 4 | 15 | 8 | 51 | .137 | 0 | 2 | 3 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 10 | MILLERSVILLE | 4 | 13 | 9 | 47 | .085 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/12/19 | WEST CHESTER | 3 | 10 | 1 | 22 | .409 | 1 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 19 | at Shepherd | *4 | 13 | 6 | 38 | .184 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 20 | at Shippensburg | *3 | 3 | 5 | 21 | -.095 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/25/19 | CLARION | 3 | 10 | 2 | 18 | .444 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 10/26/19 | SLIPPERY ROCK | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/29/19 | at Mercyhurst | 5 | 14 | 8 | 48 | .125 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/01/19 | SETON HILL | 3 | 6 | 7 | 32 | -.031 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/02/19 | CAL U (PA) | 3 | 15 | 1 | 33 | .424 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 08 | at Pitt-Johnstown | *5 | 11 | 9 | 33 | .061 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Nov 09 | at Indiana (PA) | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 11/14/19 | GANNON | 3 | 9 | 4 | 42 | .119 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/15/19 | at Slippery Rock | *4 | 10 | 10 | 44 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 19 | at Gannon | *4 | 15 | 3 | 45 | .267 | 0 | 3 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Totals | 107 | 312 | 173 | 1028 | .135 | 7 | 44 | 43 | 35 | 265 | 3 | 29 | 2 | 32.0 | 1 | 373.5 | |
|
Sets played: 107 Kills per set: 2.92 Assists per set: 0.07 Service aces per set: 0.41 Digs per set: 2.48 Blocks per set: 0.30 |