| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/07/19 | WEST VA. WESLEYAN | 3 | 2 | 1 | 9 | .111 | 30 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/07/19 | GLENVILLE ST. | 3 | 1 | 2 | 13 | -.077 | 35 | 2 | 3 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| 09/06/19 | MSUM | 4 | 5 | 1 | 11 | .364 | 34 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/06/19 | SALEM (WV) | 3 | 6 | 1 | 9 | .556 | 26 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/13/19 | vs St. Edward's | 3 | 1 | 0 | 6 | .167 | 26 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/13/19 | at Tex. A&M-Kingsville | 3 | 2 | 0 | 6 | .333 | 25 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/14/19 | vs St. Mary's (TX) | 4 | 3 | 0 | 9 | .333 | 37 | 1 | 1 | 0 | 11 | 0 | 2 | 3 | 2.0 | 2 | 5.0 |
| 09/14/19 | vs Southwest Baptist | 4 | 2 | 1 | 11 | .091 | 40 | 1 | 1 | 1 | 10 | 1 | 4 | 1 | 5.0 | 0 | 6.0 |
| 09/20/19 | vs Malone | 4 | 4 | 0 | 9 | .444 | 37 | 0 | 4 | 1 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 09/20/19 | vs Saint Rose | 4 | 8 | 0 | 14 | .571 | 43 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| 09/21/19 | WALSH | 4 | 5 | 2 | 14 | .214 | 45 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 09/26/19 | LOCK HAVEN | 3 | 4 | 2 | 10 | .200 | 31 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/27/19 | BLOOMSBURG | 3 | 4 | 0 | 10 | .400 | 29 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 2 | 7.5 |
| Oct 03 | at East Stroudsburg | *4 | 1 | 1 | 4 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 04 | at Kutztown | *3 | 4 | 1 | 11 | .273 | 37 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 2 | 8.5 |
| Oct 08 | at Gannon | 4 | 4 | 4 | 17 | .000 | 36 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Oct 10 | MILLERSVILLE | 4 | 6 | 0 | 8 | .750 | 38 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 10/12/19 | WEST CHESTER | 3 | 3 | 3 | 8 | .000 | 33 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 19 | at Shepherd | *4 | 2 | 1 | 8 | .125 | 32 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 20 | at Shippensburg | *3 | 4 | 3 | 10 | .100 | 21 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/25/19 | CLARION | 3 | 1 | 0 | 6 | .167 | 33 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/26/19 | SLIPPERY ROCK | 3 | 2 | 3 | 7 | -.143 | 31 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/29/19 | at Mercyhurst | 5 | 5 | 1 | 16 | .250 | 57 | 1 | 3 | 0 | 5 | 0 | 6 | 0 | 6.0 | 2 | 9.0 |
| 11/01/19 | SETON HILL | 3 | 0 | 2 | 7 | -.286 | 32 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/02/19 | CAL U (PA) | 3 | 7 | 1 | 12 | .500 | 30 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Nov 08 | at Pitt-Johnstown | *5 | 3 | 2 | 13 | .077 | 48 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 09 | at Indiana (PA) | 4 | 7 | 2 | 13 | .385 | 39 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 11/14/19 | GANNON | 3 | 2 | 1 | 8 | .125 | 31 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 11/15/19 | at Slippery Rock | *4 | 3 | 0 | 5 | .600 | 53 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Nov 19 | at Gannon | *4 | 1 | 0 | 5 | .200 | 36 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Totals | 107 | 102 | 35 | 289 | .232 | 1051 | 47 | 56 | 3 | 211 | 5 | 40 | 10 | 45.0 | 18 | 174.0 | |
|
Sets played: 107 Kills per set: 0.95 Assists per set: 9.82 Service aces per set: 0.44 Digs per set: 1.97 Blocks per set: 0.42 |