| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/07/19 | WEST VA. WESLEYAN | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 09/07/19 | GLENVILLE ST. | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 9.0 |
| 09/06/19 | MSUM | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| 09/06/19 | SALEM (WV) | 3 | 8 | 1 | 10 | .700 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/13/19 | vs St. Edward's | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
| 09/13/19 | at Tex. A&M-Kingsville | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/19 | vs St. Mary's (TX) | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 09/14/19 | vs Southwest Baptist | 4 | 10 | 2 | 23 | .348 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 6.0 | 0 | 14.5 |
| 09/20/19 | vs Malone | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 09/20/19 | vs Saint Rose | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 09/21/19 | WALSH | 4 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| 09/26/19 | LOCK HAVEN | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/27/19 | BLOOMSBURG | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Oct 03 | at East Stroudsburg | *4 | 4 | 5 | 16 | -.062 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 04 | at Kutztown | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 08 | at Gannon | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 7.0 | 0 | 10.0 |
| Oct 10 | MILLERSVILLE | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 10/12/19 | WEST CHESTER | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 19 | at Shepherd | *4 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 20 | at Shippensburg | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/25/19 | CLARION | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 7.0 |
| 10/26/19 | SLIPPERY ROCK | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 10/29/19 | at Mercyhurst | 5 | 17 | 1 | 24 | .667 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
| 11/01/19 | SETON HILL | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/02/19 | CAL U (PA) | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 08 | at Pitt-Johnstown | *5 | 9 | 5 | 28 | .143 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Nov 09 | at Indiana (PA) | 4 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 14.0 |
| 11/14/19 | GANNON | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 11/15/19 | at Slippery Rock | 4 | 12 | 3 | 20 | .450 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Nov 19 | at Gannon | 4 | 4 | 4 | 22 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 105 | 208 | 70 | 470 | .294 | 2 | 15 | 36 | 2 | 36 | 16 | 71 | 19 | 87.0 | 1 | 274.5 | |
|
Sets played: 105 Kills per set: 1.98 Assists per set: 0.02 Service aces per set: 0.14 Digs per set: 0.34 Blocks per set: 0.83 |