| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/07/19 | WEST VA. WESLEYAN | 3 | 14 | 7 | 32 | .219 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/07/19 | GLENVILLE ST. | 3 | 14 | 2 | 27 | .444 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/06/19 | MSUM | 4 | 13 | 8 | 34 | .147 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/06/19 | SALEM (WV) | 3 | 12 | 5 | 18 | .389 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/13/19 | vs St. Edward's | 3 | 11 | 7 | 32 | .125 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/13/19 | at Tex. A&M-Kingsville | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 09/14/19 | vs St. Mary's (TX) | 4 | 16 | 6 | 39 | .256 | 0 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 09/14/19 | vs Southwest Baptist | 4 | 11 | 4 | 33 | .212 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 09/20/19 | vs Malone | 4 | 13 | 8 | 33 | .152 | 0 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/20/19 | vs Saint Rose | 4 | 13 | 10 | 37 | .081 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/21/19 | WALSH | 4 | 18 | 5 | 40 | .325 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 09/26/19 | LOCK HAVEN | 3 | 14 | 5 | 33 | .273 | 1 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 09/27/19 | BLOOMSBURG | 3 | 10 | 5 | 24 | .208 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 03 | at East Stroudsburg | *4 | 9 | 10 | 41 | -.024 | 1 | 3 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 04 | at Kutztown | *3 | 16 | 2 | 26 | .538 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| Oct 08 | at Gannon | 4 | 14 | 5 | 37 | .243 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 2.0 | 1 | 16.0 |
| Oct 10 | MILLERSVILLE | 4 | 12 | 5 | 26 | .269 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/12/19 | WEST CHESTER | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 19 | at Shepherd | *4 | 14 | 8 | 37 | .162 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 20 | at Shippensburg | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/25/19 | CLARION | 3 | 13 | 1 | 28 | .429 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/26/19 | SLIPPERY ROCK | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 10/29/19 | at Mercyhurst | 5 | 11 | 15 | 56 | -.071 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 11/01/19 | SETON HILL | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/02/19 | CAL U (PA) | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 08 | at Pitt-Johnstown | *5 | 21 | 12 | 56 | .161 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Nov 09 | at Indiana (PA) | 4 | 17 | 2 | 28 | .536 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 11/14/19 | GANNON | 3 | 14 | 2 | 31 | .387 | 2 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 11/15/19 | at Slippery Rock | *4 | 20 | 3 | 44 | .386 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Nov 19 | at Gannon | *4 | 16 | 8 | 45 | .178 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Totals | 107 | 388 | 160 | 964 | .237 | 7 | 41 | 63 | 14 | 135 | 2 | 41 | 5 | 43.0 | 1 | 451.5 | |
|
Sets played: 107 Kills per set: 3.63 Assists per set: 0.07 Service aces per set: 0.38 Digs per set: 1.26 Blocks per set: 0.40 |