# 5 Morris, Paige

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/07/19   WEST VA. WESLEYAN   3  1  2  3  -.333  0  0  0  0  0  1  3  1  4.0  0  3.5 
09/07/19   GLENVILLE ST.   3  6  0  6  1.000  0  0  0  0  1  0  1  1  1.0  0  6.5 
09/06/19   MSUM   4  1  3  5  -.400  0  0  0  0  0  0  0  0  0.0  0  1.0 
09/06/19   SALEM (WV)   3  6  0  7  .857  0  0  0  1  1  0  1  0  1.0  0  6.5 
09/13/19   vs St. Edward's   2  3  1  5  .400  0  0  0  0  1  0  0  0  0.0  0  3.0 
09/13/19   at Tex. A&M-Kingsville   2  0  1  3  -.333  0  0  0  0  0  1  2  0  3.0  0  2.0 
09/14/19   vs St. Mary's (TX)   4  8  2  15  .400  0  0  0  0  0  0  1  0  1.0  0  8.5 
09/14/19   vs Southwest Baptist   4  8  1  14  .500  0  0  0  0  3  1  3  0  4.0  0  10.5 
09/20/19   vs Malone   4  4  0  7  .571  0  0  0  0  0  0  0  0  0.0  0  4.0 
09/20/19   vs Saint Rose   4  8  3  13  .385  0  0  0  0  2  1  2  0  3.0  0  10.0 
09/21/19   WALSH   4  3  1  13  .154  0  0  0  0  0  1  4  0  5.0  1  6.0 
09/26/19   LOCK HAVEN   1  2  1  3  .333  0  0  0  0  0  0  0  0  0.0  0  2.0 
09/27/19   BLOOMSBURG   3  4  2  8  .250  1  0  0  0  0  0  2  0  2.0  0  5.0 
Oct 03  at East Stroudsburg   *4  3  1  9  .222  0  0  0  0  3  1  0  0  1.0  0  4.0 
Oct 04  at Kutztown   *3  2  2  7  .000  0  0  0  0  0  0  4  1  4.0  0  4.0 
Oct 08  at Gannon   3  1  2  7  -.143  0  0  0  0  0  0  3  0  3.0  0  2.5 
Oct 10  MILLERSVILLE   4  1  3  7  -.286  0  0  0  0  0  1  5  0  6.0  0  4.5 
10/12/19   WEST CHESTER   3  3  1  4  .500  0  0  0  0  0  1  2  0  3.0  0  5.0 
Oct 19  at Shepherd   *4  0  3  6  -.500  0  0  0  0  0  1  2  0  3.0  0  2.0 
Oct 20  at Shippensburg   *3  2  0  8  .250  0  0  0  0  0  2  0  0  2.0  0  4.0 
10/25/19   CLARION   3  5  0  9  .556  0  0  0  0  0  0  0  0  0.0  0  5.0 
10/26/19   SLIPPERY ROCK   3  6  1  9  .556  0  0  0  0  0  0  1  0  1.0  0  6.5 
10/29/19   at Mercyhurst   5  6  0  9  .667  0  0  0  0  0  1  2  0  3.0  0  8.0 
11/01/19   SETON HILL   3  4  1  16  .188  0  0  0  0  0  1  2  0  3.0  0  6.0 
11/02/19   CAL U (PA)   3  6  1  8  .625  0  0  0  0  0  0  4  1  4.0  0  8.0 
Nov 08  at Pitt-Johnstown   *5  4  3  9  .111  0  0  0  0  0  0  2  2  2.0  0  5.0 
Nov 09  at Indiana (PA)   4  2  1  7  .143  0  0  0  0  0  2  1  0  3.0  0  4.5 
11/14/19   GANNON   3  4  2  9  .222  0  0  0  0  0  0  5  0  5.0  0  6.5 
11/15/19   at Slippery Rock   *4  6  3  13  .231  0  0  0  0  0  0  2  0  2.0  0  7.0 
Nov 19  at Gannon   *4  6  2  14  .286  0  0  0  0  0  0  3  1  3.0  0  7.5 
Totals 102  115  43  253  .285  1  0  0  1  11  15  57  7  72.0  1  158.5 

Sets played: 102
Kills per set: 1.13
Assists per set: 0.01
Digs per set: 0.11
Blocks per set: 0.71