#04 Zach Craddock

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER WHEELS  11/09/19    dnp 
PITTSBURGH STEELWHEELERS  11/10/19    dnp 
LONDON  11/10/19    dnp 
at Southwest Minnesota State Univ  11/22/19  31  0-5  .000  0-1  .000  0-0  .000  1.0  0.0 
at University of Wisconsin  11/22/19  32  3-6  .500  0-0  .000  0-0  .000  1.0  3.0 
UNIVERSITY OF TEXAS ARLINGTON  11/22/19  34  0-7  .000  0-0  .000  0-0  .000  0.7  2.0 
UNIVERSITY OF ALABAMA  11/23/19  36  1-2  .500  0-0  .000  0-0  .000  0.8  2.0 
UNIVERSITY OF NEBRASKA - OMAHA  11/23/19  34  0-1  .000  0-0  .000  0-2  .000  1.2  1.6 
RANCHO HALOS D1  01/11/20  34  0-2  .000  0-1  .000  0-0  .000  1.0  1.3 
SAN DIEGO WOLFPACK  01/11/20  33  0-3  .000  0-0  .000  0-0  .000  1.0  1.1 
NRH  01/12/20  32  2-3  .667  0-0  .000  0-0  .000  1.0  1.5 
at Miami Heat Wheels  01/12/20  28  1-2  .500  0-0  .000  0-0  .000  0.9  1.6 
UNIVERSITY OF MISSOURI  01/25/20  40  1-2  .500  0-0  .000  0-0  .000  1.1  1.6 
UNIVERSITY OF ILLINOIS  02/15/20  28  2-4  .500  0-0  .000  0-0  .000  1.1  1.8 
at Southwest Minnesota State Univ  02/15/20  26  2-7  .286  0-1  .000  0-0  .000  1.0  2.0 
Totals     12  388  12-44  .273  0-3  .000  0-2  .000  10  12  1.0  11  24  2.0 
 
Games played: 12      Rebounds/game: 1.0 
Points/game: 2.0      Assists/game: 0.6 
FG Pct: 27.3      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.5 
       Blocks/game: 0.1