#32 Will Speed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER WHEELS  11/09/19  40  1-4  .250  0-0  .000  0-0  .000  8.0  2.0 
PITTSBURGH STEELWHEELERS  11/10/19  35  0-1  .000  0-0  .000  1-2  .500  5.5  1.5 
LONDON  11/10/19  29  2-2  1.000  0-0  .000  1-2  .500  5.0  2.7 
at Southwest Minnesota State Univ  11/22/19  33  1-4  .250  0-1  .000  0-0  .000  4.8  2.5 
at University of Wisconsin  11/22/19  31  0-3  .000  0-1  .000  0-0  .000  3.8  2.0 
UNIVERSITY OF TEXAS ARLINGTON  11/22/19  36  2-4  .500  2-3  .667  1-2  .500  3.8  2.8 
UNIVERSITY OF ALABAMA  11/23/19  33  0-5  .000  0-1  .000  0-0  .000  4.3  2.4 
UNIVERSITY OF NEBRASKA - OMAHA  11/23/19  27  1-3  .333  0-1  .000  2-2  1.000  4.1  2.6 
RANCHO HALOS D1  01/11/20  29  0-2  .000  0-1  .000  0-0  .000  4.0  2.3 
SAN DIEGO WOLFPACK  01/11/20  25  0-1  .000  0-0  .000  0-0  .000  3.7  2.1 
NRH  01/12/20  34  2-11  .182  1-5  .200  0-0  .000  3.5  2.4 
at Miami Heat Wheels  01/12/20  31  1-5  .200  0-1  .000  2-2  1.000  3.8  2.5 
UNIVERSITY OF MISSOURI  01/25/20  40  1-5  .200  0-1  .000  0-0  .000  3.8  2.5 
UNIVERSITY OF ILLINOIS  02/15/20    21  2-8  .250  0-0  .000  2-2  1.000  3.7  2.7 
at Southwest Minnesota State Univ  02/15/20    20  1-4  .250  1-1  1.000  0-0  .000  3.5  2.7 
Totals     13  464  14-62  .226  4-16  .250  9-12  .750  12  41  53  3.5  31  29  22  41  2.7 
 
Games played: 15      Rebounds/game: 3.5 
Points/game: 2.7      Assists/game: 1.9 
FG Pct: 22.6      Turnovers/game: 1.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0