#33 Robert Baez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER WHEELS  11/09/19  40  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
PITTSBURGH STEELWHEELERS  11/10/19  35  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
LONDON  11/10/19  38  0-3  .000  0-0  .000  0-0  .000  2.7  0.0 
at Southwest Minnesota State Univ  11/22/19  31  0-4  .000  0-0  .000  0-0  .000  2.8  0.0 
at University of Wisconsin  11/22/19  33  0-1  .000  0-0  .000  0-0  .000  2.8  0.0 
UNIVERSITY OF TEXAS ARLINGTON  11/22/19  35  2-4  .500  0-0  .000  0-0  .000  2.5  0.7 
UNIVERSITY OF ALABAMA  11/23/19  38  0-2  .000  0-0  .000  0-0  .000  2.9  0.6 
UNIVERSITY OF NEBRASKA - OMAHA  11/23/19  34  1-4  .250  0-0  .000  0-0  .000  2.6  0.8 
RANCHO HALOS D1  01/11/20  34  0-0  .000  0-0  .000  0-0  .000  2.4  0.7 
SAN DIEGO WOLFPACK  01/11/20  35  0-0  .000  0-0  .000  0-0  .000  2.5  0.6 
NRH  01/12/20  38  0-1  .000  0-0  .000  0-0  .000  2.4  0.5 
at Miami Heat Wheels  01/12/20  31  0-0  .000  0-0  .000  0-0  .000  2.5  0.5 
UNIVERSITY OF MISSOURI  01/25/20  40  1-2  .500  0-0  .000  0-0  .000  2.5  0.6 
UNIVERSITY OF ILLINOIS  02/15/20  30  0-1  .000  0-0  .000  0-0  .000  2.4  0.6 
at Southwest Minnesota State Univ  02/15/20  34  0-2  .000  0-0  .000  0-0  .000  2.3  0.5 
Totals     15  526  4-24  .167  0-0  .000  0-0  .000  15  19  34  2.3  14  18  0.5 
 
Games played: 15      Rebounds/game: 2.3 
Points/game: 0.5      Assists/game: 0.5 
FG Pct: 16.7      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0