#34 Stephanie Glatch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER WHEELS  11/09/19  40  4-14  .286  0-0  .000  0-0  .000  3.0  8.0 
PITTSBURGH STEELWHEELERS  11/10/19  40  4-10  .400  0-0  .000  0-0  .000  5.0  8.0 
LONDON  11/10/19  37  7-11  .636  0-0  .000  0-0  .000  5.0  14  10.0 
at Southwest Minnesota State Univ  11/22/19    25  2-10  .200  0-0  .000  3-4  .750  4.0  9.3 
at University of Wisconsin  11/22/19    24  1-5  .200  0-0  .000  0-0  .000  3.4  7.8 
UNIVERSITY OF TEXAS ARLINGTON  11/22/19    17  1-7  .143  0-0  .000  0-0  .000  3.5  6.8 
UNIVERSITY OF ALABAMA  11/23/19    18  1-3  .333  0-0  .000  0-0  .000  3.4  6.1 
UNIVERSITY OF NEBRASKA - OMAHA  11/23/19    25  6-10  .600  0-0  .000  0-0  .000  3.0  12  6.9 
RANCHO HALOS D1  01/11/20    27  1-11  .091  0-0  .000  0-0  .000  3.0  6.3 
SAN DIEGO WOLFPACK  01/11/20    29  2-9  .222  0-1  .000  1-2  .500  3.4  6.2 
NRH  01/12/20    19  0-5  .000  0-0  .000  0-0  .000  3.2  5.6 
at Miami Heat Wheels  01/12/20    29  2-8  .250  0-0  .000  0-0  .000  3.3  5.5 
UNIVERSITY OF MISSOURI  01/25/20    dnp 
UNIVERSITY OF ILLINOIS  02/15/20    13  2-3  .667  0-0  .000  0-0  .000  3.2  5.4 
at Southwest Minnesota State Univ  02/15/20    24  5-12  .417  0-0  .000  0-0  .000  3.0  10  5.7 
Totals     367  38-118  .322  0-1  .000  4-6  .667  37  42  3.0  11  19  12  80  5.7 
 
Games played: 14      Rebounds/game: 3.0 
Points/game: 5.7      Assists/game: 1.4 
FG Pct: 32.2      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0