#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER WHEELS  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PITTSBURGH STEELWHEELERS  11/10/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LONDON  11/10/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southwest Minnesota State Univ  11/22/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at University of Wisconsin  11/22/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY OF TEXAS ARLINGTON  11/22/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY OF ALABAMA  11/23/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY OF NEBRASKA - OMAHA  11/23/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
RANCHO HALOS D1  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SAN DIEGO WOLFPACK  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NRH  01/12/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Miami Heat Wheels  01/12/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY OF MISSOURI  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY OF ILLINOIS  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southwest Minnesota State Univ  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  0.0  30  0.0 
 
Games played: 15      Rebounds/game: 0.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0